| | Full Review | Ratings (267) |
Give your Rating |
| 0.0 | mandan | March 3rd 13 | Album isn't that special, but has enjoyable moments all the same. Just put to rest the myth that these guys haven't done anything worthwhile since the mid 90's.
Personal Rating: 3.4
1 Bumps | Bump |
| 3.5 great | Fernando Alves | February 8th 12 | To be honest my first impression wasn't good but after a couple of listenings this album grew on me. Not an amazing effort but still has enjoyable moments like "Unafraid", "Hundred Mile Stare", "At 30,000 Ft", "Remember Me" or "Home Again".
1 Bumps | Bump |
| 3.0 good | MajorStupidity | November 24th 11 | Is this a glimmer of hope... yes its not on the same level as MindCrime, Empire, or even Promised land, but it is alot better than what they have been churning out for the past few years.
1 Bumps | Bump |
| 2.5 average | Mitch | August 30th 22 | At least this one felt like it had a little passion behind it
Bump |
| 3.5 great | Bfhurricane | April 1st 09 | Old men living in the shadows of their former selves? This album should have been the one to cast Queensryche into utter irrelevance. Instead, they wrote their most mature and arguably most emotional album to date. It's an album for the patient, progressive lovers of music out there, and takes a good straight listen from top to bottom to appreciate the melodies, moods, and styles that describe the love, sorrow, and emotional strength it takes to be a soldier in war. The musicianship is excellent, being far from overdone yet enough to prove these guys still have sparks of genius somewhere in those noggins. It's progressive, paced and meaningful. If you thought Empire and Promised Land were anything near enjoyable, I'd recommend a buy for this.
Bump |
| 4.0 excellent | KilledUglyRadio | March 31st 09 | Okay, so maybe I'm jacking up the rate for the fact that it's been fifteen years since QR have released a really good album of originals, but this album, bar the horrid intro, is mostly solid. "The Killer" in particular is a high point of the less emotional point; "Man Down!" is a bit frightening, and do I even have to mention the emotional centerpiece of "Home Again"? Serious downer, but it actually gets you to think and feel at once -- something the band hasn't been able to do in a very long time. Very strong, but the first couple of tracks are throwaways... and the very first is especially annoying. Be ready for that.
Bump |
| 1.0 awful | Phasma | June 26th 25 |
| 2.0 poor | bSmith | October 25th 23 |
| 2.5 average | Zakusz | December 6th 22 |
| 3.0 good | Matty CONTRIBUTOR | November 30th 22 |
| 2.0 poor | Djokoll | September 14th 22 |
| 1.5 very poor | valek | August 26th 21 |
| 2.0 poor | SuzyC | January 12th 21 |
| 2.5 average | Fenix | February 27th 19 |
| 2.5 average | MarcoLG | January 25th 19 |
| 2.5 average | igi78 | November 12th 18 |
| 4.0 excellent | Caronte | October 4th 18 |
| 2.5 average | Gbhill | August 19th 18 |
| 1.5 very poor | Casavir | June 10th 18 |
| 3.0 good | Rosier | February 10th 18 |
| 2.0 poor | Elynna | September 12th 17 |
| 2.5 average | Tib | September 6th 17 |
| 2.5 average | Rodstar | December 19th 16 |
| 2.5 average | Xurxo | November 8th 16 |
| 2.5 average | DaveD | August 22nd 16 |
| 2.5 average | Jeejee | May 23rd 16 |
| 2.5 average | musixxx | December 22nd 15 |
| 2.0 poor | Fozzie | September 25th 15 |
| 3.0 good | manu8a | August 9th 15 |
| 3.0 good | Titan | October 15th 14 |
| 2.5 average | ariich | October 5th 14 |
| 2.5 average | Mazerus | September 19th 14 |
| 4.0 excellent | Emmur3 | July 23rd 14 |
| 3.0 good | eirinn | February 13th 14 |
| 2.5 average | FWX | February 2nd 14 |
| 2.5 average | Digis | January 7th 14 |
| 4.0 excellent | kual21 | April 4th 13 |
| 3.5 great | vkristi | December 25th 12 |
| 3.0 good | Ware | October 23rd 12 |
| 2.5 average | KILL | August 3rd 12 |
| 3.0 good | mho | June 29th 12 |
| 3.5 great | Severyn | November 13th 11 |
| 4.0 excellent | Reason | October 23rd 11 |
| 3.0 good | Trey STAFF | May 6th 11 |
| 3.0 good | Jumaos | April 22nd 11 |
| 2.5 average | Lakes2 | February 13th 11 |
| 3.5 great | Awake88 | September 17th 10 |
| 1.5 very poor | Dwap | June 3rd 10 |
| 3.0 good | doug11 | January 20th 10 |
| 2.0 poor | lkd | January 9th 10 |
| 4.5 superb | FIGJAM | December 21st 09 |
| 2.0 poor | sweko | April 17th 09 |
| 3.5 great | chdahi | April 2nd 09 |
| 2.0 poor | T3X | March 27th 09 |
| |
Give Your Opinion on American Soldier
|