| Full Review | Ratings (597) |
Give your Rating |
4.5 superb | YakNips | June 12th 14 | http://i.imgur.com/vm68nc8.jpg
12 Bumps | Bump |
3.5 great | taxidermist | August 28th 14 | chugga chugga mosh shoegazey song chugg get rekt pussy
2 Bumps | Bump |
4.0 excellent | Earthmover | August 27th 14 | This is a step up from Love is Love in so many ways. They finally found an effective way to blend all of their influences without sacrificing quality for the sake of cramming as much different shit in an LP as they can to be 'versatile', which is what Love is Love was to me. This thing rips. Weird time signatures and angular riffs are all over this thing, and this band surprised me with how challenging they could make 2 minute hardcore songs be. Make no mistake, this a heavy as fuck hardcore record with mosh parts abound. If you have a problem with that, this might not be for you, but in my personal opinion it is killer.
2 Bumps | Bump |
3.5 great | AnAutopsy | August 25th 16 | I'm not the biggest fan of modern hardcore but this is a great record that has enough variety to keep me interested.
1 Bumps | Bump |
3.0 good | Alabaster Jones | December 21st 14 | When "Code Orange Kids" took the last word off of their name and became "Code Orange", it implied a sense of maturity, and hinted that the band was growing up. It's a bit ironic, then, to know that this album represents a regression for the band in many aspects, chief of which is the songwriting. There isn't much variation on this record, as a lot of the hardcore punk riffs that made their debut so fun are replaced by slow, chugging breakdowns that don't exactly do much at all. There are slow, sludgy moments that don't have breakdowns that work just fine without them, like on "Dreams In Inertia". When the band does play faster, there are some great moments like on "Your Body Is Ready" and "Unclean Spirit". The vocals have improved since their debut, and sound punishing along with the dark production. Overall, it's a bit of a drop-off from their debut, but Code Orange is still young and will have plenty of time to tweak their sound for the better.
1 Bumps | Bump |
2.5 average | FuzzyxPickles | August 30th 14 | code orange CHILDREN more like it ahahaha like if your agree!!!! xD
1 Bumps | Bump |
4.0 excellent | charlie6026961 | August 27th 14 | This album is dense, original, and defies expectations--all characteristics of my favorite kind of listening experience. The album may barely be over a half hour, but it's got so much going on that it feels twice that length. Very impressive.
1 Bumps | Bump |
3.5 great | Barksdale | June 8th 22 | Best Tracks: Slowburn, Unclean Spirit, Alone In A Room, My World, Your Body Is Ready..., Thinners of the Herd, Bind You, Mercy.
Bump |
3.0 good | TabulaRasa6 | March 13th 20 | Imagine rating this, a decent-at-best hardcore record, higher than the subsequent release that had much better songwriting.
Bump |
2.0 poor | zaruyache | November 2nd 16 | Idk what beatdown is but this is just fairly boring hardcore.
Bump |
3.0 good | Jared Floryan | September 3rd 14 | (6/22/18): Code Orange on this record do a swell job at reinforcing how abrasive, foreboding, and above all else unrestrained their core sound is. The instrumentation is appropriately hard-hitting and the triple vocal dynamic is a nice plus, not to mention the nature of Kurt Ballou's production suits these former Kids like a glove. What I Am King has in style, though, it severely lacks in substance. Compositionally speaking, the LP proves that this band has a lot of maturing to do, not to mention that some of the individual tracks come off as if they simply just bleed into one another lickety-split. It's definitely a good outing to RKO peasants to, but not inspiring enough to question humankind or creative enough to write lengthy sound-offs about it. ...Practically like what I'm doing atm.
Bump |
2.0 poor | titanslayer | August 31st 14 | These guys really should stick to EP's, it's really hard to sit through 30+ minutes of this.
Bump |
2.5 average | qt | September 28th 23 |
3.0 good | jtswope | September 27th 23 |
3.5 great | memnite | November 13th 22 |
3.0 good | FnTom | August 29th 22 |
4.0 excellent | brian | June 21st 22 |
3.0 good | Lvxfra | November 16th 21 |
3.0 good | Mojito | September 29th 21 |
3.5 great | xlev | September 10th 21 |
3.0 good | Xizon | September 8th 21 |
3.0 good | anvium | February 24th 21 |
4.0 excellent | canczar | February 21st 21 |
3.0 good | elry2k | December 3rd 20 |
3.5 great | JTPlays | September 11th 20 |
4.0 excellent | Zac124 | August 25th 20 |
3.5 great | Zeuzo | August 1st 20 |
4.5 superb | joseph | June 10th 20 |
3.0 good | slish | May 3rd 20 |
4.0 excellent | Xirae | March 24th 20 |
3.0 good | Dummit | March 18th 20 |
3.5 great | RedBol | January 16th 20 |
3.5 great | Adamn | May 8th 19 |
1.5 very poor | crab | March 5th 19 |
4.0 excellent | sicrvat | January 10th 19 |
3.5 great | ARDCWE | November 2nd 18 |
4.0 excellent | mommypig | September 12th 18 |
3.5 great | Risodo | July 20th 18 |
4.0 excellent | Sam C. | March 26th 18 |
4.0 excellent | chayka | January 24th 18 |
4.0 excellent | Fear | December 27th 17 |
4.0 excellent | sr388 | October 25th 17 |
3.0 good | EJinHD | October 6th 17 |
3.5 great | ksolan | September 16th 17 |
4.5 superb | Alban | August 2nd 17 |
3.0 good | Sapee | July 29th 17 |
4.0 excellent | qdgyu | June 18th 17 |
5.0 classic | Eminor | May 24th 17 |
3.5 great | DRusso | April 6th 17 |
3.5 great | Jips | March 1st 17 |
3.0 good | InVein | February 1st 17 |
5.0 classic | Pudpots | January 31st 17 |
1.5 very poor | hsb | January 16th 17 |
3.0 good | Jeejee | January 16th 17 |
3.0 good | SYL | January 7th 17 |
3.0 good | Elvis | January 2nd 17 |
4.0 excellent | mRA | December 7th 16 |
4.0 excellent | Spluger | November 12th 16 |
2.5 average | Wolfe | November 2nd 16 |
4.0 excellent | uhh | October 31st 16 |
3.5 great | MudIdol | September 8th 16 |
3.0 good | analc | August 22nd 16 |
3.5 great | Henry | January 8th 16 |
2.0 poor | 8genre | January 5th 16 |
2.0 poor | Thor | January 4th 16 |
4.0 excellent | willzor | December 13th 15 |
3.5 great | Puckoff | December 10th 15 |
3.0 good | btati | November 12th 15 |
3.0 good | Matski | October 23rd 15 |
4.0 excellent | torts | October 10th 15 |
4.0 excellent | v1x4l | September 22nd 15 |
2.0 poor | Steelix | September 13th 15 |
2.5 average | akimbo | August 18th 15 |
3.5 great | Tib | July 22nd 15 |
1.5 very poor | Lech | June 16th 15 |
2.0 poor | Damus | June 4th 15 |
3.5 great | rc239 | May 27th 15 |
2.5 average | Jamdbz | May 18th 15 |
1.5 very poor | cvlts | April 22nd 15 |
4.0 excellent | codhead | March 16th 15 |
3.0 good | Matte | February 28th 15 |
3.5 great | wil94 | February 13th 15 |
4.0 excellent | bry11 | January 30th 15 |
3.5 great | MattTD | January 24th 15 |
3.0 good | slaps | December 16th 14 |
2.7 average | Deviant. STAFF | December 8th 14 |
4.0 excellent | betray | December 1st 14 |
2.0 poor | Runeii | November 26th 14 |
3.5 great | Fujay | October 28th 14 |
2.0 poor | Pollux | October 25th 14 |
2.0 poor | Wizard | October 11th 14 |
3.5 great | asaf | October 10th 14 |
4.0 excellent | patod92 | September 18th 14 |
3.0 good | krthll1 | September 13th 14 |
4.0 excellent | Texture | September 13th 14 |
4.0 excellent | jayfatha | September 13th 14 |
2.5 average | djunior | September 7th 14 |
2.5 average | Kip | September 6th 14 |
2.5 average | apert | September 5th 14 |
3.5 great | exmills | September 4th 14 |
4.0 excellent | Sunn177 | September 3rd 14 |
3.5 great | botb | September 3rd 14 |
3.5 great | jgagz | September 3rd 14 |
3.0 good | jmh886 | September 2nd 14 |
3.5 great | NoSons | September 1st 14 |
3.0 good | yorda | August 31st 14 |
4.0 excellent | ellagos | August 31st 14 |
4.0 excellent | Joe0094 | August 31st 14 |
4.0 excellent | fdrc | August 30th 14 |
2.5 average | adr | August 29th 14 |
4.5 superb | Tywuhh | August 29th 14 |
2.5 average | Hep Kat | August 28th 14 |
3.0 good | Emim | August 28th 14 |
4.0 excellent | Tobmast | August 27th 14 |
4.0 excellent | Prole | August 27th 14 |
4.0 excellent | N2B3J | August 26th 14 |
3.0 good | Veldin | August 26th 14 |
| |
Give Your Opinion on I Am King
|