| Full Review | Ratings (872) |
Give your Rating |
0.0 | | December 6th 13 | Simply takes the most accessible cuts that people will recognize from Nirvana's various albums, resulting in something a tasteless cash-in that is insulting to the original material. In other words, your standard "greatest hits" collection.
1 Bumps | Bump |
4.0 excellent | Deadwing2112 | February 24th 20 | This is essential only to diehards for obtaining the lead cut You Know You're Right. The remaining compilation in all probability is already possessed. So much in so little time. Such a shame.
Bump |
2.5 average | HazelMotes92 | August 1st 16 | The biggest selling point to this "best of" CD is the inclusion of the previously unreleased (at the time) song, "You Know You're Right." Otherwise, it covers many of the band's most well known and accessible songs. If you're looking for an introduction to Nirvana, I would highly recommend their studio album "Nevermind" which houses a more full spectrum of the band's sound and capabilities.r
Bump |
3.0 good | aoz007 | May 18th 16 | A rather basic collection of 14 classic hits. Meant for newcomers, not for longtime fans.
Bump |
3.5 great | Britch2tiger | February 17th 16 | Definitely a cheap way to market another compilation album to market off the very successful band of the decade know as Nirvana, but still worth the money! The (unreleased) first track may not be perfect but still shows how certain direction make the lack of lyrics yet bombarding sounds can make a great track. The rest of the album has some pretty good highlights from their selected discography. As much as I've played this album in my car, I'd say this is the spot-on highlight album of Nirvana. But their entire catalogue cannot (to me) just be comprised onto just ONE disc! Nirvana was much better than that. Although I'm certain Mr. Cobain would incline to tell all of us there are inspirations that are more worthy of being praised, but that's just speculation...
Bump |
4.0 excellent | indierockmuse | August 30th 12 | This was my first Nirvana CD. I got it 10 years ago and I still listen to it. One of the better "Best Of'' discs.
Bump |
3.5 great | Curse. | January 27th 09 | Great simply because it contains the best Nirvana song in existence, the previously unreleased, You Know Your Right.
Bump |
4.5 superb | sharksinyamouth | October 2nd 08 | 15 of the greatest tracks from the band that defined a generation.
Bump |
0.0 | metalhead17 | May 16th 07 | One of the greatest bands ever.All their best songs on one cd,great vocals,and great guitarwork.RIP Kurt Cobain
Bump |
3.0 good | MT76 | July 5th 23 |
4.0 excellent | cb123 | May 25th 23 |
4.0 excellent | Rick64 | December 21st 22 |
4.0 excellent | pihes | June 20th 22 |
3.5 great | Adol | October 22nd 21 |
3.0 good | Brabiz | September 18th 19 |
3.5 great | vil1 | September 13th 19 |
4.0 excellent | ryuko | July 23rd 19 |
4.0 excellent | Sarah | March 23rd 19 |
4.0 excellent | ElSomni | October 15th 18 |
3.5 great | Aeri | October 7th 17 |
4.0 excellent | Nbehre11 | December 31st 16 |
4.0 excellent | bnest | September 8th 16 |
3.5 great | Ankit | August 10th 16 |
5.0 classic | xxm | July 15th 16 |
4.0 excellent | yairfg | June 20th 16 |
4.5 superb | bobby72 | February 12th 16 |
4.0 excellent | Jamper | October 18th 15 |
3.5 great | RayVA | September 13th 15 |
5.0 classic | MarkD | May 23rd 15 |
3.5 great | Dylan | March 15th 15 |
3.5 great | ToddDC | March 5th 15 |
4.0 excellent | Aaron77 | December 24th 14 |
3.5 great | Sebe | September 13th 14 |
3.5 great | shaung | August 23rd 14 |
4.5 superb | sabaus | August 11th 14 |
4.0 excellent | sashlon | July 27th 14 |
3.0 good | Subho | June 25th 14 |
3.5 great | foxxxy | April 30th 14 |
3.5 great | et66 | April 29th 14 |
5.0 classic | Slush | March 12th 14 |
4.0 excellent | Louis04 | February 5th 14 |
4.5 superb | Thatch | December 28th 13 |
5.0 classic | Xitiael | October 13th 13 |
4.0 excellent | jancon | September 17th 13 |
3.5 great | LordZed | September 15th 13 |
3.5 great | Emyay | June 20th 13 |
4.5 superb | Ugrak | June 12th 13 |
3.0 good | Smevin | March 21st 13 |
4.5 superb | Valtair | February 23rd 13 |
4.5 superb | Hughw7 | January 13th 13 |
4.5 superb | Koda90 | September 14th 12 |
4.5 superb | boofie | June 13th 12 |
3.5 great | nex77 | February 23rd 12 |
4.0 excellent | Damon | January 19th 12 |
3.5 great | StefnaX | November 22nd 11 |
3.0 good | divoz | October 14th 11 |
4.5 superb | stotty | September 25th 11 |
4.5 superb | aguzman | September 16th 11 |
4.5 superb | Myles7 | September 15th 11 |
3.5 great | Trebor. EMERITUS | September 14th 11 |
4.0 excellent | RBL001 | July 28th 11 |
4.5 superb | Kharon | May 27th 11 |
3.5 great | 7logi5 | April 19th 11 |
4.5 superb | NoFace | April 1st 11 |
3.5 great | wojodta | February 28th 11 |
4.0 excellent | Vice94 | January 15th 11 |
4.0 excellent | Midjicka | December 17th 10 |
4.0 excellent | Minou | December 9th 10 |
3.0 good | nick77 | November 30th 10 |
3.0 good | Aids | October 11th 10 |
3.0 good | Meexxx | October 3rd 10 |
3.5 great | Spec | September 27th 10 |
4.0 excellent | Strider | August 20th 10 |
4.5 superb | frewy | August 17th 10 |
4.0 excellent | Spotter | August 12th 10 |
3.0 good | droog | August 1st 10 |
4.0 excellent | TY2810 | July 22nd 10 |
4.0 excellent | Rush22 | July 14th 10 |
4.5 superb | neuli | July 7th 10 |
4.0 excellent | sahil28 | June 20th 10 |
3.5 great | Rowen | June 12th 10 |
4.0 excellent | 567ajt | May 1st 10 |
3.5 great | Kaig | April 18th 10 |
4.0 excellent | xDANKx | March 30th 10 |
3.0 good | Piglet | March 28th 10 |
4.0 excellent | BigHans | February 17th 10 |
3.0 good | rebreh | February 16th 10 |
4.5 superb | Nach0 | February 15th 10 |
2.5 average | MrCalum | February 4th 10 |
4.0 excellent | bjitte | January 26th 10 |
4.0 excellent | shuffly | January 8th 10 |
5.0 classic | theoedd | December 2nd 09 |
5.0 classic | Jackith | November 20th 09 |
4.0 excellent | deadsye | November 9th 09 |
3.5 great | gafel | October 17th 09 |
4.5 superb | BertFF | October 10th 09 |
4.5 superb | vkissas | September 30th 09 |
3.5 great | Ubicuo | August 30th 09 |
4.0 excellent | Knittin | August 28th 09 |
3.5 great | Skyler | August 16th 09 |
3.0 good | cam | August 11th 09 |
3.0 good | Quark | July 20th 09 |
3.5 great | Yotimi | June 23rd 09 |
3.5 great | 1zero | June 5th 09 |
4.0 excellent | Taylor | June 2nd 09 |
4.5 superb | BSX | April 13th 09 |
3.5 great | DhA | April 13th 09 |
4.0 excellent | shindip | April 4th 09 |
4.5 superb | Smiley | April 3rd 09 |
3.5 great | kanzas | February 16th 09 |
4.0 excellent | frewy101 | February 12th 09 |
4.0 excellent | Dirk32 | January 6th 09 |
5.0 classic | BL33D | December 22nd 08 |
4.0 excellent | Rugter32 | December 19th 08 |
4.0 excellent | crimson1 | November 27th 08 |
4.0 excellent | Titan50 | November 26th 08 |
3.5 great | Soflex | October 22nd 08 |
3.5 great | Photon | August 17th 08 |
4.0 excellent | timbo8 | August 16th 08 |
4.5 superb | Ethan. | July 4th 08 |
3.0 good | 7EUS | May 8th 08 |
4.0 excellent | Akumac | April 29th 08 |
4.0 excellent | jambian | February 3rd 08 |
3.5 great | RJayZ | January 23rd 08 |
2.5 average | spudnik | January 11th 08 |
5.0 classic | Mikey09 | December 24th 07 |
4.0 excellent | gt1315 | November 29th 07 |
3.0 good | zaki151 | September 16th 07 |
4.0 excellent | chbz | September 8th 07 |
5.0 classic | cpd38 | September 5th 07 |
3.5 great | star69 | September 4th 07 |
3.5 great | linxer | August 28th 07 |
4.5 superb | E5150 | August 7th 07 |
2.5 average | Jimmy | July 31st 07 |
| |
Give Your Opinion on Nirvana
|