|
User
Reviews 16 Approval 83%
Soundoffs 1 Album Ratings 2279 Objectivity 78%
Last Active 02-24-19 4:40 am Joined 09-22-18
Review Comments 63
| Deftones Ranked
Well... yeah. | | 1 |  | Deftones Diamond Eyes
Favorite tracks: Sextape, Diamond Eyes, CMND/CNTRL, You've Seen the Butcher | | 2 |  | Deftones Around the Fur
Favorite tracks: My Own Summer, Around the Fur, Be Quiet and Drive (Away), Dai the Flu | | 3 |  | Deftones White Pony
Favorite tracks: Back To School, Digital Bath, RX Queen, Change | | 4 |  | Deftones Koi No Yokan
Favorite tracks: Swerve City, Poltergeist, Graphic Nature, What Happened To You? | | 5 |  | Deftones Adrenaline
Favorite tracks: Minus Blindfold, Nosebleed, 7 Words, Engine No. 9 | | 6 |  | Deftones Gore
Favorite tracks: Doomed User, Hearts/Wires, (L)MIRL | | 7 |  | Deftones Saturday Night Wrist
Favorite tracks: Hole in the Earth, Rats!Rats!Rats!, Kimdracula | | 8 |  | Deftones Deftones
Favorite tracks: Minerva, Deathblow | |
Wubs
01.10.19 | Last | Hawks
01.10.19 | Well at least you got 1 right. | Underflow
01.10.19 | 1 is overrated | Source
01.10.19 | agreed | Larkinhill
01.10.19 | 7 and 8 don’t belong in 7 and 8. | JoshGray672
01.10.19 | I can see why SNW might be higher but it generally ties with Gore for me, but I legitimately just find their self-titled to be insanely boring | Source
01.10.19 | ): | Hawks
01.10.19 | “1 is overrated”
Nah. | Source
01.10.19 | When people say it's better than white pony, a line must be drawn | ExtinguishingTheSun
01.10.19 | Gore over SNW and S/T is a fascistic atrocity | BigPleb
01.10.19 | 7, 3, 4, 2, 1, 8, 6, 5.
Love a good Deftones ranking. | onionbubs
01.10.19 | snw
pony
self titled
koi
diamond eyes
around the fur
adrenaline
gore | cvlts
01.10.19 | Love seeing Diamond Eyes at 1. I still don't think people fully understand how incredible that album is. It'll get there eventually. | BankZZ
01.10.19 | Around the Fur’s high points are godly, just a few tracks bog it down. Always loved that hidden track. | BankZZ
01.10.19 | -snip- | Flashmobba
01.10.19 | wow is mine different
SNW
KNY
S/T
WP
DE
ATF
GORE
ADR | Risodo
01.11.19 | top 3 seems correct (not in that particular order) but you've messed up on the rest.
definitely the worst deftones ranking list i've ever seen around here. | TheMightyScoop
01.11.19 | wow another deftones list. thanks man | JoshGray672
01.11.19 | @risodo hey man that's a pretty fair opinion, i understand my ranking is far from what's normally considered but eh it's just subjective taste | hexfix93
01.11.19 | 7 and 8 are way too low wtf. | Lord(e)Po)))ts
01.11.19 | Diamond eyes is dead last, gore second last, the rest doesnt really matter | Risodo
01.11.19 | Of course, taste is taste. At least you have a top 3 that is probably unanimous. | tyman128
01.11.19 | what does Zeuzo think of this list? |
|