| | Full Review | Ratings (156) |
Give your Rating |
| 0.0 | Kellerdeck | May 19th 12 | Barnes does it again! The master of awful vocal tracks is back and this time he's not pissing around with shitty deathcore.
4 Bumps | Bump |
| 2.0 poor | SideShowBrian | May 24th 12 | The music is a step up from...well anything the band has ever done. However, Barnes has got to be the worst death metal vocalist around. He just doesn't sound like he cares! He has the most tired and bored...not to mention monotonous...grunts and growls, and it absolutely ruins whatever music is behind
1 Bumps | Bump |
| 3.0 good | Dissonant | January 17th 19 | Well, it is clear that Barnes's voice is shot, and it shows, but to be quite honest this is a surprisingly decent album from SFU. Much better than some of their earlier releases, and way better than their recent albums, but still repetitive and incredibly predictable, low quality death metal regardless.
Bump |
| 3.5 great | ChaoticVortex | April 12th 15 | With a more technical approach to songwriting, better production and a decent vocal performance from Chris Barnes, SFU finally dig themselves out of the slam style chugga-chugga shithole where they drove into around the early 2000's.
Bump |
| 0.0 | HellxxTheHollow | September 5th 12 | So sfu put out 8 studio albums that sound EXACTLY the same over 15 years. Then they put out #9, "Undead." I kind of expected it to be another average-to-decent Six Feet Under trademark "slow groove" album, but instead I got a traditionally brutal death metal offering. The new drummer blasts, the new guitarist/bassist shreds, and Chris puts out a very professional vocal performance. Hell, this is pretty gotdamn good! I like a lot of other sfu, but this later-career shift towards speed and brutality is welcomed.
Bump |
| 3.0 good | Sarah | July 13th 25 |
| 2.5 average | JoneHK | May 10th 24 |
| 4.0 excellent | gfgfg11 | September 6th 23 |
| 1.5 very poor | Zakusz | May 18th 22 |
| 3.5 great | mauRo13 | February 16th 22 |
| 4.0 excellent | blubbo | June 26th 21 |
| 2.5 average | mEyck07 | November 20th 19 |
| 2.5 average | lilmilk | August 23rd 19 |
| 2.0 poor | Elynna | December 16th 17 |
| 1.5 very poor | GazAldo | July 27th 17 |
| 2.0 poor | GxTxK | October 23rd 16 |
| 3.0 good | Jeejee | September 15th 16 |
| 3.5 great | mRA | November 20th 15 |
| 2.0 poor | manu8a | August 14th 15 |
| 2.5 average | Fozzie | August 8th 15 |
| 3.5 great | dbilidb | November 14th 14 |
| 3.5 great | iSoton | February 17th 14 |
| 4.0 excellent | Crinn | October 19th 13 |
| 3.0 good | Warpt | June 16th 13 |
| 3.0 good | Meowza | August 25th 12 |
| 4.5 superb | bakor | June 26th 12 |
| 4.0 excellent | remlis | June 18th 12 |
| 3.5 great | ANJ45 | June 17th 12 |
| 3.5 great | glezz | June 13th 12 |
| 3.5 great | jrm96 | May 31st 12 |
| 4.0 excellent | smiders | April 28th 12 |
| 1.0 awful | LTDA | April 12th 12 |
| 1.0 awful | LTDA | April 12th 12 |
| |
Give Your Opinion on Undead
|