| | Full Review | Ratings (165) |
Give your Rating |
| 3.5 great | LokitheTrickster | March 20th 12 | Just like their first album, it gets slower and more doomy as it nears the end. The final song Prayer for the (M)asses really reminded me of Black Sabbath. The opening riff sounds like the one that opens Sabbath's Symptom of the Universe and the lyrics remind me of After Forever. Decent album overall.
Bump |
| 4.0 excellent | Kelek | August 6th 24 |
| 4.0 excellent | Bren80 | July 3rd 22 |
| 4.5 superb | Josh | November 6th 21 |
| 4.5 superb | gk1979 | December 26th 19 |
| 3.5 great | Prole | September 10th 19 |
| 3.0 good | JS98 | March 31st 19 |
| 3.0 good | RUSH | January 13th 19 |
| 4.5 superb | Casavir | September 26th 18 |
| 3.0 good | solrage | September 14th 18 |
| 4.0 excellent | Wolfe | June 5th 18 |
| 4.0 excellent | Fear | December 10th 17 |
| 4.0 excellent | bbgames | October 7th 17 |
| 4.0 excellent | YeeHaw | July 11th 17 |
| 4.0 excellent | GazAldo | June 30th 17 |
| 3.5 great | Ianman | June 29th 16 |
| 5.0 classic | Ire | May 12th 16 |
| 4.0 excellent | Abraxas | April 3rd 16 |
| 4.0 excellent | Faustus | June 27th 15 |
| 5.0 classic | Aion | March 6th 15 |
| 4.0 excellent | LepreCon | September 1st 14 |
| 5.0 classic | RAM89 | May 20th 14 |
| 4.0 excellent | Inveigh | March 20th 14 |
| 4.0 excellent | cdog215 | December 15th 13 |
| 4.0 excellent | manosg EMERITUS | June 11th 13 |
| 4.0 excellent | KILL | June 10th 13 |
| 5.0 classic | Hawey | June 2nd 13 |
| 4.5 superb | koolkat | February 17th 13 |
| 4.0 excellent | Atheus | December 18th 12 |
| 3.5 great | Thor | August 15th 12 |
| 3.5 great | Japsu | December 18th 11 |
| 4.0 excellent | seifer | November 24th 11 |
| 4.0 excellent | true | September 24th 11 |
| 5.0 classic | leycec | July 16th 11 |
| 4.0 excellent | Enex | November 4th 10 |
| 5.0 classic | aeuk | November 16th 09 |
| |
Give Your Opinion on Hallow's Victim
|