| | Full Review | Ratings (165) |
Give your Rating |
| 5.0 classic | DubheSjel | January 28th 12 | I must admit, many of Dj Abilities' beats lack quality at times and are not as the same level as Eyedea's lyrical skills, but altogether this album will open your mind in a way that most other albums wont. The lyrics are pure, meaningful, filled with philosophical meanings and questions. Eyedea was one of the best rappers to have ever lived, and this album surely shows his skills as an emcee, and a poet.
2 Bumps | Bump |
| 4.0 excellent | Urinetrouble | October 17th 10 | rest in peace eyedea.....truly great rap album from one of the worlds best indie rappers. Abilities isn;t half bad on the beats
2 Bumps | Bump |
| 5.0 classic | luizprigol | March 10th 13 | yeah you can say dj abilities' production isn't that good..but yet, fits perfectly with eyedea's rhymes..that's not even "rhymes"...that's like a lesson..every song is something else
Bump |
| 5.0 classic | Ronnie McNutt | February 7th 13 | It just goes to show ya that your mind is your own monsterrReality's what you make it, if you take it awayrYou're just a fish, like me, swimming in the powdered water
Bump |
| 4.0 excellent | gabethepiratesquid | May 4th 12 | Pretty cool I mean not that eye-opening or mindblowing but it's thoughtful and the lyricism
is pretty nice. And Abilities is a pretty great producer, he knows Eyedea works best with
these minimalistic beats and makes them these weird futuristic things.
Bump |
| 4.0 excellent | Thealwaysopenedmind | December 13th 11 | Great album if you're looking for something that provides ideas from outside of the box. The album is not perfect but it's fine points shine easily through the lyrical and instrumental prowess of Eyedea and Abilities. Some debut albums show immaturity and lack of the talent that is within. That is not this album. This is a philisophical, mind racking trip through life that should be respected as such.
Bump |
| 3.5 great | Spec | June 14th 23 |
| 4.0 excellent | Emo | April 6th 22 |
| 4.5 superb | Mac | January 31st 22 |
| 4.0 excellent | Lassie | April 19th 21 |
| 3.5 great | Harlz | March 2nd 21 |
| 4.0 excellent | Risodo | January 21st 21 |
| 4.0 excellent | Raqinq | September 25th 18 |
| 4.0 excellent | Sonorous | September 8th 18 |
| 3.5 great | Nine | August 22nd 18 |
| 4.0 excellent | Gadalia | December 25th 17 |
| 4.0 excellent | Asthurse | November 25th 17 |
| 3.5 great | Jade | December 17th 16 |
| 4.0 excellent | Emim | December 12th 16 |
| 4.5 superb | Pasts | November 23rd 16 |
| 4.0 excellent | NeoSpaz | April 8th 16 |
| 3.5 great | Yep321 | March 20th 16 |
| 5.0 classic | olimar | February 15th 16 |
| 2.5 average | 8genre | January 14th 16 |
| 3.8 excellent | Rowan5215 EMERITUS | December 30th 15 |
| 4.0 excellent | yep123 | May 6th 15 |
| 3.5 great | Nrap | April 11th 15 |
| 4.5 superb | Sithese | December 1st 14 |
| 3.0 good | ethos | April 30th 14 |
| 4.0 excellent | jmh886 | March 29th 13 |
| 3.5 great | dtr019 | February 25th 13 |
| 4.0 excellent | BiOZed | February 8th 12 |
| 3.5 great | Smevin | February 7th 12 |
| 4.0 excellent | TrueDat | March 28th 11 |
| 4.0 excellent | SDFalco | April 18th 10 |
| 3.5 great | WooHa | March 6th 10 |
| 3.5 great | kaleb | October 29th 09 |
| 3.5 great | Inveigh | September 3rd 09 |
| |
Give Your Opinion on First Born
|