Helmet   Size Matters
3.1
good
Release Date: 2004
Tracklist

 Full ReviewRatings (219) Give your Rating

4.5 superbhappyfunball | November 2nd 12

I call bullshit, not on this album, but on just about everyone's opinion of it. I must be hearing something totally different than critics who say this is by far the worst Helmet album ever. How? It is the most polished album they have ever done, but I think it works well here. I don't buy the argument that they were selling out or wrote songs for the sake of trying to get radio play. I know that at this point Page Hamilton is the only remaining original member, and I just don't see that it really matters. I am done trying to defend my opinion. This is Helmet at their most varied and they made a damn fine album with "Size Matters".

2 Bumps | Bump

5.0 classickaztor | August 31st 06

Why the hell that retarded post? It may be not as good as the earlier albums, but it sure as hell kicks ass with songs like Last Breath, See You Dead, Throwing Punches, Crashing Foreign Cars and Enemies. This puts shitty bands like Nickelback, Linkin Park, Limp Bizkit and all those other countless bands of wussies to shame bigtime!
Helmet deserves a lot more than some silly bashing.


2 Bumps | Bump

1.5 very poorCocaberry | July 22nd 06

This album is nothing special.. Not even worth the money really. The older Helmet albums are ALOT better than this crap.

1 Bumps | Bump

0.0 truly the taylor swift of the underage viagra demographic | May 30th 22

"no it doesn't! no it doesn't! no it doesn't! no it doesn't!"



--Shamus

Bump

4.0 excellentMadPat | January 17th 14

Even though Page Hamilton was the only original member after the "resurrection" of Helmet,
he still delivered a good content for this album. It might sound too polished and less raw
than the four pre-breakup albums, but it has surprisingly good riffs and drumming, with the
help of Chris Traynor, John Tempsta and Frank Bello to substitute the old line up. The album
is fun to listen, but the "mid" of the album (with tracks Drug Lord, Enemies and Unwound)
never got into me. I found them to be less interesting than the rest of the tracks.
Otherwise, the rest of the album is pretty great and contains catchy songs. Tracks worth
listening to: Smart, Crashing Foreign Cars (also appeared on Need For Speed: Underground 2),
Throwing Punches, Last Breath and Surgery.

Bump

3.0 goodsj_2150 | December 10th 06

solid album with a few bad songs. Page is still a god though. its definately better than Monochrome. But this doesent stand up with Strap It On, Meantime and Betty.

Bump

2.5 averageAdoreSwancore | March 27th 24
3.0 goodJust Tim. | February 29th 24
3.5 greatEXSCHISM | January 24th 24
3.0 gooddoofy | January 7th 24
3.5 greatfigurehead of "built different" EMERITUS | January 5th 24
3.5 greatEyeLovya | November 15th 23
3.5 greatMrDoe | November 8th 23
4.0 excellentEhVeryHeryWeffle | September 2nd 23
3.5 greatWilliam21 | May 8th 23
2.5 averageMarkPrindleArchive | March 24th 23
3.0 goodThe fact of the matter is Ulcerate is one the greatest, most important bands of our generation and i | September 29th 22
4.0 excellentHudsonvsc | May 30th 22
4.5 superbTheWr3tched | May 2nd 22
4.0 excellentJerseyJimmy | April 30th 22
2.5 averageteo | January 30th 22
3.0 goodVARYHARRYWAFFLE | November 23rd 21
3.0 goodBrock619 | November 20th 21
3.5 greatFrozenFirebug | November 20th 21
3.5 greatRockMetalDude90 | August 17th 21
3.0 goodLichtbringer | May 4th 21
4.0 excellentYep321 | April 7th 21
4.0 excellentYankeeDudel | February 25th 21
2.5 averageluetin | December 1st 20
3.0 goodChaoticVortex | November 11th 20
3.0 goodIzzyTomy | September 2nd 20
4.5 superbSTIGMATIZED | July 3rd 20
2.5 averageRomaVeloso | March 29th 20
3.0 gooddawnstarling | February 23rd 20
4.5 superbXhereticX | January 19th 20
3.0 goodmEyck07 | December 22nd 19
1.0 awfulCookieFactory79 | December 12th 19
3.0 goodDiGio991 | November 22nd 19
3.5 greatTurns13 | November 10th 19
3.5 greathadeserbonfa | October 31st 19
5.0 classicConradTokyo | September 16th 19
1.5 very poorWolfe | August 25th 19
2.5 averagejgrunge107 | August 15th 19
2.5 averageStonedManatee | August 2nd 19
3.5 greatthrashiffanneau | July 5th 19
3.5 greatUncle Rico | June 5th 19
3.0 goodxxm | May 7th 19
3.0 goodMojoDojo | January 6th 19
2.5 averageTheMightyScoop | November 26th 18
3.0 goodBatareziz | October 28th 18
2.0 poorswipenet | October 17th 18
3.5 greatBlackbirdA12 | September 22nd 18
4.0 excellentNomadcitizen4 | June 19th 18
3.0 goodJessyMack | April 25th 18
3.0 goodSandblasted | March 29th 18
3.0 goodclaygurnz | March 21st 18
3.5 greatTheClinched | March 14th 18
3.0 goodSiderianUK | January 8th 18
3.5 greatbustymom69 | January 1st 18
2.0 poorAstaroth666 | December 14th 17
3.5 greatsizeofanocean | December 12th 17
3.5 greatToddDC | October 12th 17
4.0 excellentmotorhead1308 | October 9th 17
3.5 greatupintheair2 | October 6th 17
1.5 very poorSpazzspace | August 1st 17
3.0 goodSquidPunk | June 12th 17
2.5 averagegocsa666 | May 13th 17
3.5 greatBranden William Byrd | May 1st 17
3.0 goodglorybox94 | April 18th 17
2.5 averageEl Olam | December 29th 16
3.5 greatlypif | November 16th 16
3.0 goodSwarm | November 14th 16
3.0 goodDave S. M. | November 6th 16
4.5 superbMythoBeanz69 | October 30th 16
3.0 goodBrendan Schroer STAFF | October 19th 16
4.0 excellentgarlands | October 18th 16
3.5 greatjpjpablo | October 11th 16
3.0 goodPistolPat | October 5th 16
2.0 poorSandwichBubble | September 16th 16
2.5 averageJustin Woodmancy | September 8th 16
3.0 goodSatelliteYears | September 8th 16
3.0 goodrasi | August 7th 16
2.5 averageTinman4006 | June 8th 16
3.0 goodjrucks01 | May 10th 16
4.0 excellentcloakanddagger | March 20th 16
3.5 greatofftrailjeff | December 24th 15
3.5 greatTomstein | December 16th 15
4.5 superbPankar95 | December 16th 15
3.0 goodAbraxas | October 17th 15
1.5 very poorrovert620 | September 13th 15
3.0 goodAndreasFlea | September 9th 15
3.0 goodTerminalC | July 9th 15
4.0 excellentglennieb | July 2nd 15
3.0 goodEggvander | June 17th 15
3.5 greatNecrotica | February 25th 15
2.5 averagesapient | January 21st 15
3.0 goodUlshad | January 7th 15
3.0 gooddevontaewest | January 6th 15
2.5 averagedbilidb | December 22nd 14
3.5 greatjayman14 | October 14th 14
2.5 averagesonoflilith | October 9th 14
3.5 greathenrizzle2014 | September 29th 14
2.5 averageTraicion | September 19th 14
2.0 poorSheriffOfHongKong | September 9th 14
3.0 goodLepreCon | September 2nd 14
2.5 averageJordanHageman13 | August 23rd 14
3.0 goodPajolero | August 21st 14
2.5 averagedjunior | August 11th 14
3.0 goodSupercoolguy64 | July 23rd 14
3.0 goodBeerKhan | June 25th 14
3.0 goodPndi | June 15th 14
2.5 averageHep Kat | June 14th 14
3.0 goodbbdmittenz | May 2nd 14
2.5 averageStormIsComing | April 26th 14
3.0 goodVictor Silveira | April 16th 14
3.5 greatrodrigo90 | March 18th 14
3.0 goodTrey STAFF | January 16th 14
3.0 goodprimemonitor | November 23rd 13
3.5 greatJustinKing | November 6th 13
2.5 averageCarlosDanger | October 8th 13
3.0 goodqiblas | September 12th 13
2.5 averageNateVoD | August 16th 13
3.5 greatlaralan1977 | April 23rd 13
3.0 goodcdog215 | April 10th 13
4.0 excellentbrettpalmer | March 22nd 13
2.5 averagebry11 | March 21st 13
2.0 poorCurse. | February 22nd 13
3.5 greatjoseph99 | February 18th 13
2.5 averageSteveTurnsInsideYou | January 19th 13
3.0 goodDeadwing42 | December 20th 12
3.5 greatAndrew100100 | December 7th 12
4.5 superbancore | November 15th 12
3.0 goodVitalukas | September 19th 12
2.5 averageDogsmith | August 22nd 12
3.5 greatSleepApnea15 | June 25th 12
3.5 greatHeadonpker | June 22nd 12
4.0 excellentFatPrincess | June 22nd 12
3.5 greatBobMcflum | June 20th 12
3.5 greatGreenKoopa1 | June 18th 12
3.5 greatKillingBox | May 17th 12
3.5 greatFamesJetfield | May 11th 12
3.5 greatToxicSailor | May 10th 12
3.5 greatassasiniper | May 10th 12
3.5 greatBigTimeSooner | May 2nd 12
3.5 greatMrTinkerTrain | May 1st 12
3.5 greatheadonranger | April 28th 12
3.5 greatSgtFigPucker | April 27th 12
4.5 superbDavil667 | April 25th 12
4.5 superbMinime1010 | April 24th 12
3.5 greatSweetPea463 | April 19th 12
3.5 greatScottishmutt11 | April 15th 12
3.5 greatWapaneseNinja | April 10th 12
3.5 greatSaberwing | April 6th 12
3.5 greatKillswitch96 | April 3rd 12
3.5 greatLongshot797 | April 3rd 12
1.5 very poorMLegendre | April 1st 12
4.5 superbstillitsells | March 28th 12
5.0 classicCrownProfit | March 22nd 12
3.5 greatBlackAndBlue | March 19th 12
3.5 greatamp112 | March 19th 12
3.5 greatvinceG | March 8th 12
5.0 classicIronhead | February 24th 12
3.0 goodbirthdaypony | February 23rd 12
3.5 greatLiam8VIII | February 16th 12
3.5 greatmetalspirit | December 25th 11
3.5 greatDoABarrelRoll | December 11th 11
2.5 averagejlech | November 22nd 11
2.5 averageomnipanzer | November 1st 11
4.0 excellentthenervousness | October 31st 11
1.0 awfulAttyTude | August 6th 11
3.5 greatAndrewffcc | August 3rd 11
3.5 greatRoderickINM | July 8th 11
2.5 averageSmevin | July 1st 11
1.5 very poormeeplejorps | May 20th 11
2.5 averagethedowners | May 19th 11
2.5 averageAgentZero | March 31st 11
3.5 greatNonApplicable | March 19th 11
3.0 goodHilty | February 14th 11
2.5 averageMunsuLight | January 2nd 11
2.5 averageSloppyMilkshake | December 20th 10
4.0 excellentlaralan | December 4th 10
2.5 averageTrephineArtist | October 10th 10
4.5 superbsamoano | August 31st 10
1.5 very poorinfinitegist | August 29th 10
2.5 averageblurkom | August 17th 10
4.0 excellentchevelleROCKER | July 25th 10
3.0 goodaccompliceofmydeath | June 10th 10
2.0 poorDwap | June 9th 10
2.0 poorMetalEmmanuel | April 3rd 10
2.5 averageKILL | April 2nd 10
1.5 very poorstabbler | January 23rd 10
4.0 excellentIleftyspankedU | January 20th 10
2.5 averagerhinohog | November 13th 09
2.0 poorsblount | October 15th 09
3.5 greatThePalestMexican | October 12th 09
3.5 greatBetermin | October 10th 09
3.5 greatEibwolf | September 15th 09
3.0 goodJamdbz | July 14th 09
2.5 averageMach | May 30th 09
2.5 averagemrfixit | April 28th 09
3.0 goodneilintent | April 16th 09
2.5 averageJAV | January 13th 09
2.5 averagekygermo | January 2nd 09
3.0 goodxequalscore | November 7th 08
3.5 greatDerkyle | October 1st 08
3.5 greatdas4776 | August 8th 08
1.5 very poorAttention Whore | June 9th 08
4.0 excellenttoolaregods | April 30th 08
3.0 gooddonovr | December 12th 07
2.5 averagesystool | November 17th 07
3.0 goodsikth07 | October 28th 07
3.5 greatUncalledFor | August 23rd 07
3.5 greatgreg84 EMERITUS
2.5 averageAficionado
2.0 poorOneHotMinute067
3.0 goodWizard
3.0 goodengleprunt
3.0 goodrmgebhardt
2.5 averagesupraman_2
3.5 greatBlackOut26

Give Your Opinion on Size Matters


You have to be logged in to rate this album Login | Create a Profile

STAFF & CONTRIBUTORS // CONTACT US

Bands: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z


Site Copyright 2005-2023 Sputnikmusic.com
All Album Reviews Displayed With Permission of Authors | Terms of Use | Privacy Policy