| | Full Review | Ratings (321) |
Give your Rating |
| 4.5 superb | Robbit | May 27th 16 | This was one of the records that got the party started for Rockabilly and even Rock & Roll itself. Elvis influenced a lot of my own musical rheroes (Led Zeppelin for one) and I can't help but think of Ian Gillan's cover of "Trying To Get To You" when I hear this. Elvis was adored rby many of the early British hard rockers. It's very easy for some to write off Elvis as an artist to due his massive overexposure and poor rcreative choices he made later in his career. That's why it's so important to go back and hear his earliest records to really understand what rall of the fuss was about. His silky smooth white-soul voice, the blending of R&B and Country ideas, those red hot rockabilly guitar licks rand that thumping (yet swinging) beat was a welcome contrast to the popular music of the early 50's. While Elvis' debut wouldn't be my top rchoice for his best album, it serves as a wonderful introduction to The King. Favorite tracks would be "Blue Suede Shoes", "I Got A Woman" & r"Trying To Get To You".
2 Bumps | Bump |
| 4.0 excellent | mkamrass | December 31st 13 | There is not much to say about this album other than it is simply Elvis Presley!
1 Bumps | Bump |
| 5.0 classic | Muskmellon | September 1st 07 | Rock music meets American culture. Frank Sinatra in the forties, Elvis in the fifties and the Beatles in the sixties all defined their decades. This was the first Elvis album and thus had the greatest impact.
1 Bumps | Bump |
| 5.0 classic | Dave de Sylvia EMERITUS | June 28th 06 | While Elvis Presley's RCA debut could never dare capture the spontaneity and magic of the legendary Sun Sessions, it was certainly a brave effort.
Recorded with Nashville's own guitar picking legend Chet Atkins at the helm, Elvis Presley was the single most important record in changing the way popular music was made. He may not have written his own songs, but he might as well have; like no pop artist before him, Elvis effectively self-produced, choosing how the songs were arranged and which takes were to be used.
The album opens with the stormy classic 'Blue Suede Shoes', before taking in Little Richard's 'Tutti Frutti' and Ray Charles 'I Got A Woman' and five cuts from the Sun Sessions, including the breath-taking 'Tryin' To Get To You', but the album lives for Elvis' underdeveloped but still captivating voice, his extensive, smooth range handling anything from slow croon to blues holler, often in the same song.
1 Bumps | Bump |
| 4.0 excellent | BillyBrill | May 24th 22 | tell you what this won me right over, some tunes on here, and obviously a legacy factor
Bump |
| 5.0 classic | davezillaMP3 | May 20th 20 | A fitting start to an icon and a legend of his stature.
Bump |
| 3.0 good | Isley Browne | April 17th 19 | I dont give a shit about anything else this dingus has recorded. This album is all i need to hear. Fucking incredible songs. I love getting high to this and driving (not at the same time of course)
Bump |
| 4.0 excellent | kheman1317 | April 5th 18 | An amazing album but unfortunately not all the moments stand out.
Bump |
| 4.0 excellent | tinytim | June 18th 24 |
| 2.5 average | Matty CONTRIBUTOR | June 7th 24 |
| 4.0 excellent | Dewinged EMERITUS | February 10th 24 |
| 3.5 great | doofy | January 11th 24 |
| 5.0 classic | Shamus CONTRIBUTOR | October 3rd 23 |
| 3.5 great | ZIG | February 19th 22 |
| 3.5 great | Votex | April 15th 21 |
| 4.0 excellent | Flomink | September 12th 20 |
| 5.0 classic | kodama | October 18th 19 |
| 1.5 very poor | Andrey | July 21st 19 |
| 5.0 classic | Cisumla | February 22nd 19 |
| 5.0 classic | Josh | June 20th 18 |
| 3.0 good | Rdv | December 2nd 17 |
| 4.0 excellent | mifzal | November 20th 17 |
| 4.0 excellent | DJTommy | November 17th 17 |
| 3.5 great | A.R.O. EMERITUS | October 18th 17 |
| 3.5 great | wg98 | September 12th 17 |
| 4.5 superb | dess05 | July 27th 17 |
| 4.0 excellent | p4p | April 12th 17 |
| 4.0 excellent | elry2k | November 14th 16 |
| 3.0 good | Wolfe | November 1st 16 |
| 4.0 excellent | elch21 | August 4th 16 |
| 3.5 great | Enzx | April 1st 16 |
| 4.5 superb | CWBrown | February 20th 16 |
| 4.5 superb | timmy36 | February 9th 16 |
| 4.0 excellent | K Bowman EMERITUS | January 19th 16 |
| 3.0 good | Qqoqq | January 7th 16 |
| 4.0 excellent | swipenet | September 22nd 15 |
| 4.0 excellent | swoen | May 17th 15 |
| 4.0 excellent | ckssr1 | February 24th 15 |
| 4.0 excellent | Nigtwig | January 15th 15 |
| 3.0 good | Runeii | December 8th 14 |
| 4.0 excellent | bonclyak | September 15th 14 |
| 5.0 classic | CRX | May 22nd 14 |
| 4.5 superb | deslad | May 20th 14 |
| 4.0 excellent | jmh886 | May 20th 14 |
| 4.5 superb | manosg EMERITUS | April 13th 14 |
| 4.0 excellent | zackseb | January 5th 14 |
| 4.0 excellent | dan2309 | November 4th 13 |
| 4.0 excellent | boleyn2 | October 8th 13 |
| 3.5 great | FLRTE | September 29th 13 |
| 5.0 classic | DaveB | May 5th 13 |
| 4.5 superb | Ehar | April 2nd 13 |
| 3.0 good | KILL | February 7th 13 |
| 2.5 average | Veritus | January 21st 13 |
| 2.5 average | porch | January 6th 13 |
| 4.0 excellent | Peluca | October 14th 12 |
| 4.5 superb | ADM20 | October 4th 12 |
| 5.0 classic | random | August 1st 12 |
| 4.0 excellent | Tom93M | June 23rd 12 |
| 3.5 great | BiOZed | November 20th 11 |
| 1.5 very poor | Iai EMERITUS | June 12th 11 |
| 5.0 classic | Vacho | May 6th 11 |
| 4.5 superb | igg20 | April 19th 11 |
| 3.5 great | Ire | January 5th 10 |
| 4.0 excellent | doqtor | November 30th 09 |
| 5.0 classic | trm989 | March 21st 09 |
| 3.5 great | Kakz | November 26th 08 |
| 5.0 classic | foelvis | August 24th 08 |
| 4.5 superb | Egglord | September 16th 07 |
| |
Give Your Opinion on Elvis Presley
|