| | Full Review | Ratings (221) |
Give your Rating |
| 5.0 classic | primosounds | February 16th 22 | Amazing album by one of the all time greats of neoclassical shred
Bump |
| 3.0 good | GamamJ | April 30th 20 | This album pisses me off. The first two thirds don?t even showcase.. well, a third of Yngwie?s musical capabilities, and are frankly bad poppy 80s metal barely daved by some shred licks. However the shred starts taking over on Magic Mirror, and the closer, a 7 minute full-on meoclassical shredfedt with musical sensibilities, is by itself a 5 and one of Yngwie?s best.
Bump |
| 4.3 superb | manosg EMERITUS | June 13th 16 | Malmsteen's true Magnum Opus that blends seamlessly his neoclassical side with the hair metal tendencies that were about to be brought even more to the surface with the next two albums. By hiring a better vocalist than Jeff Scott Soto (not too hard tbh), Yngwie focuses on his songwriting side and provides classics such as "You Don't Remember, I'll Never Forget" and of course, "Queen in Love". However, there are still jaw-dropping solos and instrumentals such as the emotional "Crying" and "Trilogy Suite Op: 5" which might bring to mind "Far Beyond the Sun" from his debut. Those who love his instrumental side, might prefer Rising Force but in terms of a song-oriented album, Trilogy is the maestro's masterpiece.
Bump |
| 3.5 great | katkac | March 13th 22 |
| 4.0 excellent | Brock619 | November 30th 21 |
| 4.0 excellent | Mitch | July 27th 21 |
| 5.0 classic | Rinami | July 5th 21 |
| 4.0 excellent | bobby72 | September 21st 20 |
| 2.0 poor | SuzyC | July 15th 20 |
| 4.0 excellent | Rick64 | April 28th 20 |
| 4.0 excellent | mEyck07 | December 27th 19 |
| 4.5 superb | jmal00 | November 15th 19 |
| 4.0 excellent | ElSomni | April 27th 19 |
| 4.5 superb | ssak | April 20th 19 |
| 4.5 superb | Korgull | February 26th 19 |
| 3.5 great | solrage | February 13th 19 |
| 3.5 great | Wolfe | December 20th 18 |
| 5.0 classic | Anakins | October 26th 18 |
| 4.0 excellent | Rosier | February 9th 18 |
| 5.0 classic | Casavir | January 31st 18 |
| 3.5 great | Xurxo | November 8th 16 |
| 2.5 average | Ggg777 | October 27th 16 |
| 4.0 excellent | Byoushi | August 12th 16 |
| 4.0 excellent | deslad | June 5th 16 |
| 4.0 excellent | Brabiz | February 1st 16 |
| 4.0 excellent | Sebe | June 9th 15 |
| 3.5 great | slackr | July 25th 14 |
| 4.0 excellent | ffbadd | July 16th 14 |
| 4.0 excellent | gocsa666 | December 13th 13 |
| 4.0 excellent | mandan | May 6th 13 |
| 4.5 superb | Sabaton | November 14th 12 |
| 4.0 excellent | sagu | September 27th 12 |
| 4.0 excellent | Shambala | September 3rd 12 |
| 4.0 excellent | mho | July 13th 12 |
| 2.5 average | WJM73 | April 27th 12 |
| 4.0 excellent | zyklzy | April 5th 12 |
| 3.5 great | Aether | January 17th 12 |
| 4.0 excellent | aguzman | September 21st 11 |
| 4.0 excellent | cinnas | September 13th 11 |
| 4.5 superb | jet22 | September 8th 11 |
| 4.0 excellent | Jumaos | December 3rd 10 |
| 3.5 great | bdeal2 | April 25th 10 |
| 4.0 excellent | MrGM | February 14th 10 |
| 4.0 excellent | aeuk | November 17th 09 |
| 4.5 superb | DoubleA | December 20th 08 |
| |
Give Your Opinion on Trilogy
|