| | Full Review | Ratings (241) |
Give your Rating |
| 4.5 superb | mandan | March 19th 13 | Full of interesting use of melody, complex songs, and musical ideas beyond their time, Fly to the Rainbow is arguably the most underrated of Scorpions' releases, overshadowed by later albums. Fans of their latter-day work might not easily get into this, but it's worth every minute spent.
1 Bumps | Bump |
| 4.0 excellent | y3333 | November 5th 12 | Scorpions' first good album that started the magical Uli era.
1 Bumps | Bump |
| 1.5 very poor | Hot Bowser | March 8th 22 | has its moments but only marginally better than their joke of a debut
Bump |
| 3.5 great | GamamJ | May 16th 20 | A very ethereal record for the Scorpions to be. After picking up Roth and sacking Michael Schenker, The Scorpions go on to release a much more focused record than their debut. It has a very surreal psychadelic feel still, espwcially the second side, which gives it a certain uniqueness. What is missing to me is Roth?s chops, but they will come soon enough!
Bump |
| 4.0 excellent | Robbit | June 6th 19 | FLY TO THE RAINBOW was the first noteworthy studio album by Scorpions and the beginning of one of their most interesting eras. It?s a rather progressive sounding album that dabbles with a fusion of hard rock, flamenco, Acid rock and also traces of early prog metal and neo-classical metal. It?s much more focused than the meandering experimentation of their debut, but does contain some lengthy, but very enjoyable musical journeys. It may be a more challenging record for fans of their edgier, more raucous metal sound. I believe musicians will probably have a greater appreciation for the more progressive arrangements and stellar playing by everyone here. This is the perfect place to start anyone who wants to explore the more classic Scorpions albums.
Bump |
| 3.5 great | Coast | April 16th 25 |
| 3.5 great | ArvidL | September 3rd 24 |
| 4.5 superb | Brabiz | May 28th 23 |
| 3.5 great | Timmy | January 23rd 23 |
| 3.0 good | igi78 | December 3rd 22 |
| 4.5 superb | Bren80 | July 15th 22 |
| 3.0 good | dlbk03 | December 20th 21 |
| 3.0 good | Jero | October 29th 21 |
| 4.0 excellent | Panucci | August 4th 21 |
| 3.0 good | Harlz | February 28th 21 |
| 2.5 average | zantxu | February 4th 21 |
| 4.5 superb | SuzyC | October 27th 20 |
| 4.0 excellent | Mac55 | May 3rd 20 |
| 3.0 good | Mitch | December 29th 19 |
| 3.5 great | weik | April 3rd 19 |
| 2.5 average | ssak | March 11th 19 |
| 4.0 excellent | Bulgaro | January 23rd 19 |
| 4.0 excellent | nbarrak | November 30th 18 |
| 4.0 excellent | elch21 | October 16th 18 |
| 4.5 superb | alamo | October 10th 18 |
| 4.0 excellent | J1m1 | September 8th 18 |
| 4.0 excellent | ElSomni | March 27th 18 |
| 4.0 excellent | bobby72 | October 7th 17 |
| 5.0 classic | Valeron | September 16th 17 |
| 4.0 excellent | El Olam | June 27th 17 |
| 3.5 great | wg98 | May 12th 17 |
| 4.0 excellent | Jeejee | April 20th 17 |
| 2.5 average | mask | December 15th 16 |
| 4.0 excellent | Ianman | December 2nd 16 |
| 2.0 poor | amhc | November 14th 16 |
| 2.5 average | cahz | October 12th 16 |
| 5.0 classic | Chaioth | August 25th 16 |
| 5.0 classic | akosto | January 16th 16 |
| 4.0 excellent | jopower | January 7th 16 |
| 4.0 excellent | jars80 | September 3rd 15 |
| 4.0 excellent | Rakkie | May 19th 15 |
| 3.0 good | Aion | March 6th 15 |
| 4.0 excellent | Abraxas | January 17th 15 |
| 4.0 excellent | fuzzbutt | December 29th 14 |
| 5.0 classic | nobouk | October 29th 14 |
| 4.5 superb | Faustus | October 25th 14 |
| 4.0 excellent | Mazerus | June 13th 14 |
| 4.5 superb | Ringo00 | January 28th 14 |
| 3.5 great | deslad | October 18th 13 |
| 5.0 classic | nok | August 18th 13 |
| 5.0 classic | Ugrak | June 12th 13 |
| 4.0 excellent | manosg EMERITUS | April 28th 13 |
| 3.5 great | slackr | March 25th 13 |
| 4.0 excellent | Atheus | December 20th 12 |
| 4.0 excellent | ksoflas | July 24th 12 |
| 4.5 superb | zyklzy | July 14th 12 |
| 3.5 great | mho | July 12th 12 |
| 2.5 average | Lebren | February 3rd 12 |
| 5.0 classic | itsdark | January 9th 12 |
| 3.5 great | seifer | November 24th 11 |
| 4.0 excellent | Phaze | July 16th 11 |
| 2.5 average | telex | June 28th 11 |
| 4.5 superb | DLT | February 7th 11 |
| 4.5 superb | Kris413 | January 19th 11 |
| 4.5 superb | miltos | September 5th 10 |
| 4.5 superb | lkd | December 25th 09 |
| |
Give Your Opinion on Fly To The Rainbow
|