| | Full Review | Ratings (619) |
Give your Rating |
| 2.5 average | GamamJ | May 5th 20 | What a didappointment. After getting into shred-guitar lateøy, I had my hopes up for one of its father, Sattiani. However all I was to fond was cheesy 80s rhythm and lead playing with the occasional shred. Sure, he shows very good musical knowledge and skill, but he could have done so much better.
2 Bumps | Bump |
| 2.5 average | j008 | July 10th 23 | I'm sorry, but I never really got the appeal of this album, or Joe Satriani in general. My biggest criticism is his style is very generic. In my humble opinion, he doesn't offer much to distinguish himself from other 80s shredders, despite his clear technical proficiency. It's mostly generic pentatonic stuff that's boring to listen to. Compare this to say, Yngwie Malmsteen's Rising Force. That album had genuinely beautiful, epic compositions, with groundbreaking, simultaneously emotional and technical guitar work that set the standard for guitar shredding for at least the next decade. Surfing With The Alien doesn't feel like it breaks any new ground. It's a well done, generic 80s rock record with lots of whammy dives. If this came put BEFORE Rising Force, I could maybe cut it some slack, but this was 3 years AFTER what I consider a much better and more influential shred album.
1 Bumps | Bump |
| 5.0 classic | snowsorcerer | June 22nd 20 | Move aside Yngwie, Satch has something to play. No, it's not an arpeggio but it sounds awesome!
Bump |
| 3.0 good | manosg EMERITUS | June 14th 16 | Feels more like a guitar workshop rather than an album. This is definitely technically proficient, features a variety of interesting effects and avoids the pitfall of being a wank fest. However, as a non-guitar playing individual, I found it slightly boring despite its short run time.
Bump |
| 0.0 | mandan | January 13th 12 | Satriani's undisputed classic. A masterful tour de force. Love this album.
Bump |
| 4.0 excellent | Fernando Alves | August 7th 11 | Arguably Satriani's best record. All songs have a very cool vibe but the title track is the highlight here.
Bump |
| 4.5 superb | tom6 | January 22nd 11 | One can tell that Joe Satriani, regardless of his virtuosic abilities, still has a deep love for rocking power chords and catchy riffs. Even when he's in full-on shredder mode, he cares just as much about flashiness as how his solos fit his baseline grooves and the overall progression of a composition. Satch's various exotic techniques and sounds are not the spotlight of the album, but rather employed to craft original and interesting melodies. This is an album pretty much every rock guitarist should listen to.
Bump |
| 4.5 superb | fisky009 | September 4th 06 | Joe Satriani is truely one of the guitar greats of our time. This album is proof of just how good he is and for and intrumentalist its not the regualtion technical buggery you may be acusmtomed to. HAbing no vocals means the guitar has to work the job of the riffing and soloing, but what Satch does is add it in place of the voice, and my god its amazing! His ability to make the solos sound so emotional and powerful (rather than just fast shredding) replaces any need for vocals and in it places does a fantastic job. Each song has the wow factor to make you sit up and take notice, smile and listen in wonder. The title track, Crushing day and Satch boogie are highlights on here. Amazing, truely amazing.
Bump |
| 5.0 classic | igi78 | October 23rd 24 |
| 4.0 excellent | e210013 | September 18th 24 |
| 3.5 great | bungy | June 22nd 23 |
| 4.5 superb | Rick64 | May 19th 23 |
| 5.0 classic | clautom | December 12th 22 |
| 5.0 classic | ztetter | October 14th 22 |
| 4.0 excellent | Djokoll | September 14th 22 |
| 5.0 classic | Bren80 | July 29th 22 |
| 4.5 superb | CRX | November 18th 21 |
| 4.5 superb | Abraxas | October 17th 21 |
| 4.5 superb | n3zar | September 15th 21 |
| 4.0 excellent | Brock619 | September 3rd 21 |
| 4.0 excellent | El Olam | April 29th 21 |
| 4.5 superb | Paulus | March 13th 21 |
| 4.0 excellent | Elevator | February 11th 21 |
| 3.5 great | IlNotta | November 10th 20 |
| 4.5 superb | Wj2006 | September 28th 20 |
| 4.0 excellent | Paint | August 18th 20 |
| 2.5 average | Source | July 6th 20 |
| 4.0 excellent | Bukospl | June 13th 20 |
| 4.0 excellent | Wolfe | May 19th 20 |
| 4.5 superb | Jay78 | April 7th 20 |
| 4.0 excellent | Mac | April 6th 20 |
| 3.0 good | Mojito | February 11th 20 |
| 5.0 classic | Josh | October 25th 19 |
| 5.0 classic | Dogie | May 16th 19 |
| 3.5 great | tellah | August 1st 18 |
| 5.0 classic | Arolde | July 7th 18 |
| 5.0 classic | leku200 | February 12th 18 |
| 4.0 excellent | solrage | November 17th 17 |
| 4.5 superb | Cordez | October 6th 17 |
| 4.0 excellent | wg98 | August 13th 17 |
| 4.0 excellent | Advent | May 30th 17 |
| 4.0 excellent | Since | April 4th 17 |
| 4.5 superb | Korpcun | February 13th 17 |
| 4.5 superb | NickArk | January 24th 17 |
| 4.5 superb | gilly | December 4th 16 |
| 4.5 superb | valis61 | November 15th 16 |
| 4.0 excellent | zantxu | November 10th 16 |
| 4.0 excellent | Xurxo | November 8th 16 |
| 4.5 superb | RobGHH | November 8th 16 |
| 5.0 classic | jayt851 | October 31st 16 |
| 2.5 average | Qorx | September 4th 16 |
| 3.0 good | kark | August 24th 16 |
| 4.5 superb | DaveD | August 18th 16 |
| 4.0 excellent | elch21 | June 5th 16 |
| 4.5 superb | Robbit | May 11th 16 |
| 4.0 excellent | CWBrown | February 20th 16 |
| 5.0 classic | musixxx | December 22nd 15 |
| 4.5 superb | howed99 | December 6th 15 |
| 5.0 classic | Unkie | October 3rd 15 |
| 3.5 great | manu8a | August 3rd 15 |
| 4.5 superb | Dolmas | December 16th 14 |
| 3.2 good | Trey STAFF | September 9th 14 |
| 4.5 superb | Tonzx | April 6th 14 |
| 4.0 excellent | Wadlez | March 20th 14 |
| 4.0 excellent | boleyn2 | March 12th 14 |
| 4.0 excellent | Weirman | November 21st 13 |
| 4.5 superb | vai90 | November 5th 13 |
| 4.0 excellent | Axl752 | November 2nd 13 |
| 4.5 superb | 76TVs | October 23rd 13 |
| 4.5 superb | tef | September 27th 13 |
| 4.5 superb | Penlord | September 12th 13 |
| 4.0 excellent | Smial | September 6th 13 |
| 3.0 good | JBro | August 26th 13 |
| 4.5 superb | Dr7 | August 15th 13 |
| 4.0 excellent | Dunpeal | June 12th 13 |
| 4.0 excellent | Meshike | March 26th 13 |
| 4.0 excellent | qwenty | March 11th 13 |
| 3.0 good | JS19 | February 3rd 13 |
| 4.0 excellent | Zamora | January 21st 13 |
| 4.5 superb | nicowyp | December 26th 12 |
| 4.5 superb | Atheus | December 20th 12 |
| 4.5 superb | ZGP1992 | November 30th 12 |
| 4.5 superb | aguzman | November 11th 12 |
| 4.0 excellent | SethEZ | October 20th 12 |
| 3.5 great | 64bytes | September 20th 12 |
| 4.5 superb | slarti | September 18th 12 |
| 4.0 excellent | Vespiion | September 10th 12 |
| 4.5 superb | FrFRfr | June 28th 12 |
| 4.5 superb | MO | May 25th 12 |
| 4.0 excellent | G13Guy | April 15th 12 |
| 5.0 classic | Denhez | March 9th 12 |
| 4.0 excellent | TBliss2 | February 27th 12 |
| 5.0 classic | Yax | February 18th 12 |
| 2.5 average | Siamois | January 11th 12 |
| 4.0 excellent | Vehemont | December 11th 11 |
| 4.0 excellent | Trebor. EMERITUS | November 17th 11 |
| 3.5 great | Duffluc | September 26th 11 |
| 5.0 classic | Gago | September 22nd 11 |
| 4.5 superb | cinnas | September 13th 11 |
| 4.0 excellent | Bossie | September 13th 11 |
| 2.5 average | Knave | August 27th 11 |
| 3.5 great | Splint | August 26th 11 |
| 4.5 superb | cmclay | August 25th 11 |
| 4.0 excellent | Nafo | June 13th 11 |
| 3.0 good | iemona | January 7th 11 |
| 4.0 excellent | Tommy93 | November 26th 10 |
| 4.5 superb | Jarvig | November 19th 10 |
| 4.5 superb | Kmiller | November 18th 10 |
| 4.5 superb | mcdaid | October 30th 10 |
| 5.0 classic | VlePa7 | October 25th 10 |
| 4.5 superb | lamy | October 4th 10 |
| 3.5 great | Gbhill | September 10th 10 |
| 3.5 great | ArchoN | August 5th 10 |
| 3.5 great | Jumaos | April 18th 10 |
| 5.0 classic | xcouzi | April 15th 10 |
| 4.5 superb | geno | March 18th 10 |
| 5.0 classic | PooMan | March 8th 10 |
| 5.0 classic | diegoas | February 21st 10 |
| 5.0 classic | MrGM | February 14th 10 |
| 5.0 classic | sLogan | February 12th 10 |
| 5.0 classic | Manland | December 30th 09 |
| 3.5 great | pea | December 21st 09 |
| 3.5 great | aflak7 | November 5th 09 |
| 3.5 great | tables | November 4th 09 |
| 4.0 excellent | DaMorg3 | July 22nd 09 |
| 4.0 excellent | Quark | July 20th 09 |
| 3.0 good | Aids | May 9th 09 |
| 4.5 superb | SVIIB | May 1st 09 |
| 4.0 excellent | Bleak | March 3rd 09 |
| 3.0 good | geng | January 6th 09 |
| 4.0 excellent | Shiver44 | December 25th 08 |
| 4.0 excellent | mss71 | December 4th 08 |
| 3.5 great | TBliss | November 26th 08 |
| 4.5 superb | Soflex | November 23rd 08 |
| 4.0 excellent | Hugoj33 | November 17th 08 |
| 4.5 superb | bmug101 | January 24th 08 |
| 5.0 classic | fcmogul | January 2nd 08 |
| 4.5 superb | DaveW | December 6th 07 |
| 4.5 superb | Zoo | November 1st 07 |
| 5.0 classic | Trob89 | September 17th 07 |
| 4.0 excellent | conoraq | September 4th 07 |
| |
Give Your Opinion on Surfing With The Alien
|