 | Yes Big Generator
2.3 average
| Ranking: #75 for 1987 | |
| |
| | Full Review | Ratings (355) |
Give your Rating |
| 5.0 classic | WickedBuddhi | December 19th 10 | Must be one of the few that think this album is underrated. I think many Yes fans have this idea of what Yes should sound like but don't fuckin' realize that the only consistent member that has been in the band is Chris Squire. I've heard the same childish bullshit with every review for this album. "It's too poppy.... It doesn't have Steve Howe....It isn't prog." Fuck you! How any one can call themselves a Yes fan just be all pansy.
2 Bumps | Bump |
| 0.5 | Zebra | June 21st 06 | Yes were one of the greatest progressive rock bands of all time. Unfortunately once the 80's came around the corner you knew that things were changing and it was completely obvious once the group released Big Generator. Instead of playing long prog-rock songs Yes decided to play upbeat, overlly joyful new-wave/pop songs that focused on love. The downside is that they still kept the song lengths and every one of these tracks are at least over four and a half minutes long. Throughout the course of the album you will experience sugary keyboards, upbeat guitar riffage, and worst all the horrid, high pitched vocal performance. The cheesy glimmering keyboards make their way into every one of these songs and it's like Yes are trying to make seven minute long pop songs. When people poke fun at 80's music this is the kind of music that are making fun of.
1 Bumps | Bump |
| 0.0 | zetsumeisama | April 8th 19 | Favorite Tracks: Big Generator, Holy Lamb, I'm Running.
Bump |
| 2.5 average | kheman1317 | February 5th 19 | This album could have been so much better. Almost nothing works here. To me, it doesn't matter if they are trying to sound "pop" but at least it could be good pop music. But the band fails to achieve even that. There are some good parts in each and every song but none of them are ever really explored. It is an album that is really not worth coming back to.
Bump |
| 2.0 poor | Mythodea | November 20th 14 | I initially gave this a 3, because I had not that much of a problem listening to it.But after a while I realized I couldn't remember anything and I had absolutely no need to relisten to it. I forced myself and then again I had the same feeling of apathy and blundness. Avoid.
Bump |
| 1.5 very poor | Necrotica | June 5th 14 | One of the most mind-blowingly awful albums in existence. If you like 80s pop, don't listen. If you like prog music, this will make you bareback a gorilla while tearing your hair out. If you like Yes, well, you'll die of music poisoning. It's a real condition, trust me
Bump |
| 1.5 very poor | Pokermask | September 19th 13 | Wha... What the hell is this?! I don't even.... uuuuuugh!
Bump |
| 2.5 average | NightmareCinema16 | October 31st 12 | This sounds good, but its run dry of creativity and sounds like the previous album, but worse. Also, can you stop overwriting about love in at least one song?
Bump |
| 0.0 | Bouben | July 9th 09 | A fine pop-rock album with some standouts and ideas, for which would other bands kill. Nothing special in the context of the rest of their discography tho.
Bump |
| 4.0 excellent | Lani | February 24th 24 |
| 2.5 average | Thor | September 27th 23 |
| 1.5 very poor | s0nicx | July 19th 23 |
| 2.5 average | Brabiz | May 8th 22 |
| 3.5 great | TommyG | January 4th 22 |
| 3.0 good | eirinn | March 18th 21 |
| 3.5 great | Rick64 | February 23rd 21 |
| 2.5 average | IlNotta | November 10th 20 |
| 4.0 excellent | fenman | June 5th 20 |
| 2.5 average | tellah | May 30th 20 |
| 3.0 good | vil1 | September 13th 19 |
| 1.5 very poor | normanc | June 16th 19 |
| 3.0 good | wrax | March 10th 19 |
| 3.0 good | dlbk03 | October 13th 18 |
| 1.5 very poor | Scoob | September 16th 17 |
| 3.0 good | gilly | June 8th 17 |
| 4.0 excellent | Rmazer | May 8th 17 |
| 3.5 great | igi78 | April 17th 17 |
| 1.5 very poor | solrage | December 9th 16 |
| 2.0 poor | BoJean | November 27th 16 |
| 3.0 good | Kalhur | November 12th 16 |
| 2.5 average | leopm | November 9th 16 |
| 2.5 average | Xurxo | November 8th 16 |
| 4.0 excellent | disguy | October 14th 16 |
| 2.5 average | Divaman | September 3rd 16 |
| 3.5 great | Xinlo | July 21st 16 |
| 3.0 good | Obesz | June 26th 16 |
| 2.5 average | Robbit | April 30th 16 |
| 2.0 poor | Jeejee | April 21st 16 |
| 1.0 awful | Mus | January 24th 16 |
| 1.5 very poor | Potesin | September 5th 15 |
| 2.5 average | Superb | March 17th 15 |
| 3.5 great | EDkoss | February 13th 15 |
| 2.5 average | SuzyC | December 25th 14 |
| 1.5 very poor | DrDom | October 24th 14 |
| 3.0 good | Titan | October 15th 14 |
| 3.5 great | tef | August 12th 14 |
| 3.0 good | uzen | May 19th 14 |
| 2.0 poor | Lilt98 | April 20th 14 |
| 3.0 good | Miata | April 8th 14 |
| 2.5 average | slackr | April 5th 14 |
| 1.5 very poor | eboph | January 2nd 14 |
| 1.0 awful | Mootgut | December 12th 13 |
| 2.0 poor | Matski | September 22nd 13 |
| 1.0 awful | Grimsby | September 16th 13 |
| 4.0 excellent | alvahe | August 15th 13 |
| 1.0 awful | ramon | May 15th 13 |
| 2.0 poor | JS19 | February 3rd 13 |
| 1.5 very poor | menawati | September 5th 12 |
| 1.5 very poor | Okard | April 6th 12 |
| 1.5 very poor | KILL | November 28th 11 |
| 3.0 good | GROK | October 4th 11 |
| 2.5 average | Totes | July 20th 11 |
| 1.5 very poor | true | July 13th 11 |
| 1.0 awful | Jumaos | July 11th 11 |
| 1.5 very poor | Nagrarok | November 15th 10 |
| 1.0 awful | Zoso4 | July 31st 10 |
| 2.5 average | Markk1 | January 6th 10 |
| 2.5 average | Marver | October 18th 09 |
| 2.5 average | Zion | September 2nd 09 |
| 2.0 poor | Bak | November 16th 07 |
| 3.5 great | cpd38 | September 6th 07 |
| |
Give Your Opinion on Big Generator
|