| Full Review | Ratings (274) |
Give your Rating |
2.5 average | Ectier | March 12th 25 | Im not a big fan of this band, in fact ill admit i dont get the hype. However despite everything and anything i have said against the band in the past. This album is actually pretty decent, its good for what it is. I think the albums production choices bring it down considerably and in parts remove the albums teeth and reduce the impact some songs should have. rSo Ill happily admit I was wrong and judged the band too harshly
1 Bumps | Bump |
4.0 excellent | Tundra | March 7th 25 | Song quality: Very strong. Heavy songs bring the djuntz, and I like Spiritbox with the rmelodiez. - Innovation level: pretty low besides some drum and bass sections here and there rthat do feel fresh for their sound to give them some credit. Along with a nu metalcore edge rthat seems more leaned into than previous outings. These nu metalcore inclusions give a rmore of a hardcore feel to the tracks, along with harshes from Courtney which is able to rdisplay a bit more range than before. The melodic tracks feel quite run of the mill despite rthem being well made as per usual for the band. - Overall: it's able to transcend the mere rrecycling ideas accusation most of the time by will of their knack for writing standout rsongs. However, there is the slightest bit of diminishing returns setting in, as the group rdon't completely reinvent themselves here, which is a bit disappointing.
1 Bumps | Bump |
3.0 good | Dromasta | March 18th 25 | Played it way too safe. Not bad, but missing the bright spots on Eternal Blue that really made those songs stand out. I can only hope moving forward, with the exposure they have now, that they stray a bit away from the radio stuff. Make the heavy songs more interesting. I'd say that's what this suffers most from. It's just kind of boring. They are still better than most bands of their ilk.
Bump |
4.0 excellent | JDubb | March 15th 25 | First, let me say that this is an excellent album. Now, does it break new ground/outside of
Spiritbox' prior work? Yes and no. Most of this album resides within a similar "space" -
however, it does accentuate the edges. The heavier tracks (Soft Spine, No Loss No Love, Fata
Morgana) go harder, and the softer tracks (Crystal Roses) go lighter. Some tracks (e.g., A
Haven with Two Faces, Deep End) do break their mold - and perhaps showcase a more
progressive touch.
Bump |
2.5 average | BrushedRed | March 13th 25 | I quite liked Eternal Blue, but by just about every measure, Tsunami Sea drains every bit of life and personality Spiritbox once had. The heavy songs chug with no life. The clean/softer songs are lifeless and span no range. It?s just like a robot pretending to be Spiritbox. Very mediocre to say the least.
Bump |
4.0 excellent | doom. | March 11th 25 | Worthy successor to Eternal Blue. Quality sucks in the best way possible. Sounds like some 2010core
Bump |
4.0 excellent | Monstar1790 | March 7th 25 | Spiritbox's insane consistency streak continues.
Bump |
3.3 great | Erwann S. STAFF | March 7th 25 | Despite how unoriginal most of this sounds (except for that dnb track that isn't that well-made) - whether it's the clean atmoalt passages or the skronky djont - the songs are quite cool.
Bump |
3.5 great | AlexanderScotch | March 7th 25 | It's good, but is it better than Eternal Blue? Unfortunately not. Why they did not add Jaded to the record is a bit short sighted.
Bump |
3.0 good | Moraff | April 21st 25 |
3.5 great | joseph | April 11th 25 |
3.5 great | T5Cx | April 3rd 25 |
3.2 good | jesper STAFF | April 2nd 25 |
4.0 excellent | Dubboop | March 23rd 25 |
4.0 excellent | Wolfe | March 21st 25 |
5.0 classic | Vlexis | March 21st 25 |
3.5 great | Tara | March 18th 25 |
3.0 good | Jaxer | March 18th 25 |
1.0 awful | Numali | March 17th 25 |
2.0 poor | Elynna | March 17th 25 |
3.5 great | alamo | March 16th 25 |
4.0 excellent | Handers | March 14th 25 |
3.0 good | Lassie | March 14th 25 |
5.0 classic | Dogie | March 14th 25 |
4.0 excellent | kroglor | March 14th 25 |
3.5 great | Gbhill | March 13th 25 |
2.5 average | Marci | March 13th 25 |
4.0 excellent | Keira | March 13th 25 |
3.5 great | jmh886 | March 12th 25 |
3.5 great | Moosic | March 12th 25 |
3.5 great | Donul | March 11th 25 |
4.0 excellent | TT | March 11th 25 |
3.5 great | Jeejee | March 10th 25 |
1.5 very poor | Hawks CONTRIBUTOR | March 10th 25 |
4.0 excellent | ariich | March 10th 25 |
2.5 average | JoneHK | March 9th 25 |
3.5 great | Aeri | March 9th 25 |
4.5 superb | Altmer | March 9th 25 |
3.5 great | brunch | March 9th 25 |
4.0 excellent | AdamE | March 9th 25 |
4.0 excellent | JTPlays | March 8th 25 |
4.0 excellent | Valtair | March 8th 25 |
2.5 average | Ludens | March 8th 25 |
3.5 great | Matty CONTRIBUTOR | March 8th 25 |
4.0 excellent | Spec | March 8th 25 |
3.5 great | Scoot | March 8th 25 |
4.0 excellent | SoxRock | March 8th 25 |
4.0 excellent | amy4947 | March 8th 25 |
4.0 excellent | samsar | March 8th 25 |
3.5 great | Luna | March 8th 25 |
4.0 excellent | Thor | March 7th 25 |
4.0 excellent | Purpose | March 7th 25 |
3.5 great | nbats | March 7th 25 |
3.5 great | Lani | March 7th 25 |
2.5 average | zuzek | March 7th 25 |
4.0 excellent | Faraudo | March 7th 25 |
4.0 excellent | iGuter | March 7th 25 |
4.0 excellent | jc3494 | March 7th 25 |
3.5 great | trilo | March 7th 25 |
| |
Give Your Opinion on Tsunami Sea
|