| | Full Review | Ratings (78) |
Give your Rating |
| 1.0 awful | KeysKontrol88 | August 29th 11 | The best track on the album wasn't even written by him. So, very, disappointing.
Bump |
| 2.0 poor | HankMcCoy22 | June 12th 10 | This is just one major disappointment. I'm a devout Ace Frehley but this album is just corny and typical. It's almost if Ace has peaked in the past and he's trying to be the Space Ace again. I'm going to lie though, Outer Space is a beautiful song!
Best Tracks: Outer Space, Fox On The Run.
Bump |
| 3.5 great | KManoc1 | February 28th 24 |
| 2.5 average | gilly | February 22nd 19 |
| 4.5 superb | slackr | July 19th 18 |
| 3.0 good | Robbit | September 13th 17 |
| 3.0 good | acepc | February 11th 17 |
| 4.0 excellent | bobby72 | January 18th 17 |
| 3.5 great | chape | December 3rd 16 |
| 3.0 good | colen | November 20th 16 |
| 3.0 good | amhc | November 10th 16 |
| 3.0 good | leopm | November 9th 16 |
| 3.0 good | natbar | October 29th 16 |
| 2.5 average | cahz | October 12th 16 |
| 4.0 excellent | abarbi | September 4th 16 |
| 3.0 good | manu8a | August 2nd 15 |
| 3.5 great | Aion | March 6th 15 |
| 3.5 great | DrDom | October 23rd 14 |
| 3.0 good | cerdi | July 31st 13 |
| 2.5 average | Semjaza | January 27th 13 |
| 2.5 average | facupm | May 1st 12 |
| 3.5 great | zyklzy | April 6th 12 |
| 4.5 superb | SMZ | December 20th 11 |
| 3.0 good | vicdrg | October 17th 11 |
| 3.0 good | Jumaos | December 3rd 10 |
| |
Give Your Opinion on Anomaly
|