| | Full Review | Ratings (100) |
Give your Rating |
| 2.5 average | DarkNoctus | June 14th 22 | i unashamedly love 'air' and the s/t but man, this one is just kinda bland. it's the same record again but it's just nowhere near as anthemic or huge, nor varied - every track has such a similar vibe. i do enjoy my time with it when it's on but none of the tracks really stick with me past the runtime.
1 Bumps | Bump |
| 4.0 excellent | autoNamed | June 6th 22 | A ton of beautiful vocal and atmospheric melodies on this mixed with some nice heaviness. Great sounding production.
1 Bumps | Bump |
| 3.2 good | Trey STAFF | January 6th 23 | If you go into Radiant Bloom expecting to hear the 'black' part of black gaze, you're going to be disappointed. As other people have already mentioned, the album has no balls. What it lacks in edge and aggression, though, it makes up for with some of the sweetest upbeat melodies and atmospheres you've heard. It's the only metal album I've ever listened to that could be described as floating through the clouds. So, yes, Radiant Bloom sounds less like blackgaze and more like a heavier Angels and Airwaves, but that isn't necessarily a bad thing, IMO.
Bump |
| 2.0 poor | BrushedRed | June 11th 22 | Band has never been good. I do not even understand how any of you hyped up Air. I always thought they sounded like A Skylit Drive. Whiny 00s auto tuned post-hardcore. I do not care if this is listed as Shoegaze or not, this is sadboi emo music.
Bump |
| 4.0 excellent | Paul Quinones | June 9th 22 | This is like if Coheed and Cambria or Devin Townsend suddenly decided to make blackgaze
Bump |
| 3.0 good | ajcollins15 | June 8th 22 | I remember when the band's sophomore album came out my senior tour of college I couldn?t stop listening to it. It was my first taste of what shoegaze and metal music could be together. However today this band really has a hard time breaking the mold and every track on here sounds like the last one. It?s not a bad sound to listen to by any means, but it has a hard time sticking out as other bands have in this genre.
Bump |
| 3.5 great | xlev | June 8th 22 | It's like the easycore of blackgaze. Seriously the album has a chunk captain chunk vibe wtf
Bump |
| 3.5 great | JimMead | November 10th 25 |
| 3.5 great | MrFemil | November 24th 23 |
| 3.5 great | jybt | November 18th 23 |
| 4.0 excellent | LedZep94 | December 23rd 22 |
| 3.5 great | Thor | December 5th 22 |
| 2.0 poor | Ryan P STAFF | November 11th 22 |
| 2.5 average | FunJan | November 8th 22 |
| 2.5 average | MAB | September 20th 22 |
| 4.0 excellent | Teal | July 27th 22 |
| 3.5 great | tellah | July 21st 22 |
| 4.5 superb | ARDCWE | July 19th 22 |
| 2.5 average | qt | June 29th 22 |
| 3.0 good | ACVPV | June 26th 22 |
| 2.5 average | jesper EMERITUS | June 12th 22 |
| 2.5 average | Matty CONTRIBUTOR | June 9th 22 |
| 3.0 good | Sowing STAFF | June 8th 22 |
| 2.5 average | trilo | June 5th 22 |
| 5.0 classic | Zoinks | June 4th 22 |
| 2.5 average | Zakusz | June 3rd 22 |
| |
Give Your Opinion on Radiant Bloom
|