| | Full Review | Ratings (130) |
Give your Rating |
| 4.0 excellent | Denis | July 29th 17 | Fear of Flying. Holy shit. Beautiful stuff on here.
2 Bumps | Bump |
| 1.5 very poor | dtsanchez | September 29th 18 | This is some boring ass shit, listening through this hour was painful and...boring. And i am used to boring music, but this one almost made me fall asleep at 11 am.
1 Bumps | Bump |
| 3.0 good | platttt | June 9th 25 | I rarely make it through an entire spin of this album (I fall asleep, in a good way) but when I do I feel like I would rather put something else on.
Bump |
| 4.0 excellent | EoinCofa | December 24th 25 |
| 4.0 excellent | Merlijn | March 3rd 25 |
| 2.5 average | Corney | January 20th 25 |
| 4.0 excellent | Matty CONTRIBUTOR | September 4th 24 |
| 4.0 excellent | vakuola | August 24th 24 |
| 4.2 excellent | A.R.O. EMERITUS | May 14th 24 |
| 3.5 great | heuhe | October 7th 23 |
| 3.0 good | jhop | February 22nd 23 |
| 4.5 superb | Yep321 | April 22nd 22 |
| 4.0 excellent | Abraxas | April 3rd 22 |
| 4.5 superb | kevbogz | October 21st 21 |
| 4.0 excellent | Roidv | August 24th 21 |
| 3.5 great | Source | June 29th 20 |
| 2.5 average | Emo | March 17th 20 |
| 4.0 excellent | JIM9337 | March 13th 19 |
| 4.0 excellent | ratfecal | February 22nd 19 |
| 3.0 good | Rmazer | September 24th 18 |
| 4.0 excellent | El Olam | April 30th 18 |
| 5.0 classic | phylum | March 4th 18 |
| 3.5 great | Holsety | February 19th 18 |
| 3.5 great | gilly | January 15th 18 |
| 3.5 great | kayfake | December 24th 17 |
| 3.5 great | bmelt | September 27th 17 |
| 3.5 great | Yotimi | March 15th 17 |
| 4.0 excellent | tyler | May 5th 16 |
| 4.0 excellent | c2thorn | March 30th 16 |
| 2.5 average | Runeii | December 26th 14 |
| 4.0 excellent | MOS6581 | December 26th 14 |
| 4.0 excellent | Greem | November 1st 13 |
| 4.0 excellent | Deviant. STAFF | August 15th 12 |
| 3.0 good | Jekub | June 12th 12 |
| 4.0 excellent | svjchtr | February 22nd 12 |
| 2.5 average | aok | June 14th 11 |
| 4.0 excellent | parf | June 21st 10 |
| |
Give Your Opinion on Beat
|