| | Full Review | Ratings (342) |
Give your Rating |
| 4.5 superb | iGuter | May 8th 21 | A daring, creative, and wild experimental ride that I don?t want to get off of. The clash of genres with this post punk band are so revitalizing and intoxicating. From math rock, dance punk, art rock, and some jazz; it?s a weird, atmospheric and glorious debut.
3 Bumps | Bump |
| 4.5 superb | ajcollins15 | May 12th 21 | It is extremely rare for me to ever find a post-punk/art punk record that I really enjoy. It?s even rarer (actually probably the first one) for it to completely resonate with me in a strong personal and introspective way. There is something so explosive and enticing about the debut record from the UK art punk band. For a sound and style that I never grew up on and have never understood, this band came out so confident that they would nail it, and god damn did they nail it. From the screaming vocals laced throughout the project to the saxophone bits and pieces as well, this is one artistic and explosive punk record with so much depth and style that it puts to shame a lot of the classics.
2 Bumps | Bump |
| 3.7 great | Erwann S. EMERITUS | May 10th 21 | Dan Careycore. Compared to the other two prominent acts from this niche genre, Squid lies halfway between Black Midi's experimentation and Black Country, New Road' more "accessible" Slint worship; indeed, "Narrator"'s initial post-punk boppiness contrasts with how jarring its latter fragments are. As often with these bands, some parts are extended way beyond their appropriate length, but I guess that's their one pitfall. Truth is, while this scene seems to be fostered by constant experimentation, all bands do start to sound alike, but the pure vigor displayed here warrants its place as 2nd best Careycore. For the moment.
2 Bumps | Bump |
| 4.0 excellent | fran tall ear | December 31st 21 | irony's back to being the only shit that's funny
Bump |
| 4.0 excellent | charlopiano | September 15th 21 | Not the biggest punk or post punk fan in the world, so I didn't expect to enjoy it as much as I did, but the electronics are mixed in so well, it just sounds great all the way through, thought the lyrics were a little weird, but I didn't pay much attention, a relisten could bring this down or up.
Bump |
| 4.0 excellent | MisterDoe | May 20th 21 | A rock band under the Warp label? I'm sorry, but this was bound to be an amazing release. Even if there are some tracks that don't reach the heights that the band is striving for; this Kid A and Gang of Four type sound feels otherwordly to listen to.
Bump |
| 4.0 excellent | Static | October 8th 25 |
| 4.0 excellent | Rick64 | May 1st 24 |
| 3.5 great | doofy | April 9th 24 |
| 4.0 excellent | TwigTW | January 17th 24 |
| 4.0 excellent | SadLad | July 28th 23 |
| 4.5 superb | kiri | July 27th 23 |
| 4.0 excellent | ArtBox | April 10th 23 |
| 4.0 excellent | Surtur | April 3rd 23 |
| 4.5 superb | rajtako | January 23rd 23 |
| 2.5 average | Zakusz | August 16th 22 |
| 4.0 excellent | Zac124 | July 20th 22 |
| 4.0 excellent | xlev | June 13th 22 |
| 4.0 excellent | cb123 | April 26th 22 |
| 4.0 excellent | clavier EMERITUS | March 10th 22 |
| 3.5 great | arf | March 2nd 22 |
| 5.0 classic | jjmcjj9 | February 23rd 22 |
| 4.5 superb | DzejBox | February 1st 22 |
| 3.0 good | Toms | January 22nd 22 |
| 3.5 great | jmh886 | January 20th 22 |
| 3.5 great | alamo | December 9th 21 |
| 4.0 excellent | Luna | November 15th 21 |
| 3.0 good | Macck | November 14th 21 |
| 4.0 excellent | tellah | September 17th 21 |
| 4.0 excellent | vebsort | August 29th 21 |
| 4.0 excellent | JJKeys | July 4th 21 |
| 4.0 excellent | hamid95 | June 21st 21 |
| 3.5 great | Sam C. | June 16th 21 |
| 2.5 average | Emo | June 1st 21 |
| 4.5 superb | Evan | May 24th 21 |
| 4.0 excellent | Jekub | May 23rd 21 |
| 4.0 excellent | ckssr1 | May 22nd 21 |
| 3.0 good | Crawl | May 21st 21 |
| 2.5 average | Pangea | May 20th 21 |
| 2.5 average | zuzek | May 20th 21 |
| 4.0 excellent | Brabiz | May 19th 21 |
| 4.0 excellent | Suyan | May 17th 21 |
| 2.5 average | vult | May 17th 21 |
| 4.0 excellent | Thor | May 16th 21 |
| 4.5 superb | sevhar | May 14th 21 |
| 4.0 excellent | Gillie | May 14th 21 |
| 4.0 excellent | Jimbly | May 12th 21 |
| 2.5 average | Runeii | May 12th 21 |
| 5.0 classic | Ulshad | May 11th 21 |
| 2.5 average | bharry | May 11th 21 |
| 2.5 average | fog | May 11th 21 |
| 3.5 great | Polvo | May 11th 21 |
| 4.5 superb | JS19 | May 10th 21 |
| 2.5 average | Marci | May 10th 21 |
| 4.0 excellent | Ebola | May 9th 21 |
| 3.0 good | Greem | May 9th 21 |
| 4.0 excellent | Josh | May 9th 21 |
| 4.0 excellent | greg84 EMERITUS | May 8th 21 |
| 4.0 excellent | TBH717 | May 8th 21 |
| 3.0 good | bmelt | May 8th 21 |
| 4.0 excellent | Metaxu | May 8th 21 |
| 4.0 excellent | Sowing STAFF | May 8th 21 |
| 4.0 excellent | Rowdy | May 8th 21 |
| 3.5 great | anat | May 8th 21 |
| 3.5 great | Skoop | May 7th 21 |
| |
Give Your Opinion on Bright Green Field
|