| | Full Review | Ratings (98) |
Give your Rating |
| 3.5 great | Britch2tiger | February 25th 16 | A much more direct/condensed neofolk album w/ some heavy post-punk influences. It's like this album took the catchiness of their Nada album w/ the bleakness of their World That Summer album, and the sound pans out pretty evenly. If you want some "pop" (or overall repetitive listening value) w/ your Death In June album, I'd suggest this album in comparison to their heavier World That Summer album.
Bump |
| 3.5 great | Lvxfra | March 11th 24 |
| 4.5 superb | Bren80 | October 3rd 23 |
| 5.0 classic | Aurora | January 5th 23 |
| 3.0 good | Elynna | September 27th 21 |
| 4.0 excellent | Roidv | July 8th 21 |
| 4.0 excellent | cb123 | March 22nd 21 |
| 4.5 superb | GazAldo | February 8th 20 |
| 4.0 excellent | XikoFtW | December 18th 18 |
| 4.5 superb | CC | December 17th 18 |
| 4.0 excellent | Raqinq | November 27th 18 |
| 4.0 excellent | Alastor | December 16th 16 |
| 5.0 classic | Stormii | September 27th 16 |
| 5.0 classic | Horsey | April 5th 16 |
| 3.5 great | Aion | March 6th 15 |
| 4.5 superb | Sithese | December 31st 14 |
| 4.0 excellent | Uqnivde | March 2nd 14 |
| 4.0 excellent | tarkus | January 8th 14 |
| 4.0 excellent | zundza | December 8th 13 |
| 4.5 superb | unkle | November 6th 13 |
| 4.0 excellent | Panoptic | December 26th 12 |
| 5.0 classic | oswing | December 11th 12 |
| 5.0 classic | slint87 | August 23rd 12 |
| 4.0 excellent | Ophion | August 8th 12 |
| 3.5 great | stfrnz | August 17th 11 |
| 4.0 excellent | Likferd | July 17th 11 |
| 4.0 excellent | dirtxxx | January 28th 11 |
| 5.0 classic | Mikk | November 2nd 10 |
| 4.0 excellent | VICITVIR | September 27th 10 |
| 4.5 superb | Ire | August 6th 10 |
| 4.0 excellent | iBosley | June 12th 10 |
| 4.0 excellent | jrowa001 | November 25th 09 |
| |
Give Your Opinion on Brown Book
|