Six Feet Under   Nightmares of the Decomposed
1.4
very poor
Release Date: 2020
Tracklist

 Full ReviewRatings (147) Give your Rating

0.0 Brandon Scott EMERITUS | September 30th 20

sleep paralysis demon but it's chris barnes

6 Bumps | Bump

1.0 awfulSinNanna | March 3rd 21

Chris and his buddies continuing to explore how close death metal can possibly border on actual parody and somehow still getting Metal Blade Records to put it out

2 Bumps | Bump

1.5 very poorjudasgoat | September 30th 20

If you brought Carol Channing back from the dead and told her to talk over the most bog-standard, generic death metal songs in existence, you'd get this album.

Actually, you know what, I'm sorry. Carol Channing doesn't deserve this.


2 Bumps | Bump

1.0 awfulballsohard22 | May 9th 23

You got kicked out of cannibal corpse because you suckrYou started six feet under and they suck too

1 Bumps | Bump

1.0 awfulVanilla Scoop Rangler (don\'t come near me I have a gun) | March 23rd 22

It was all true. This is definitely the worst death metal band out there. You would think that just because the instrumentals are sick and all. But just hear Chris's vocals, and you'll get what (almost) everyone is saying.

1 Bumps | Bump

1.0 awfulMitch | March 22nd 22

EEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEeeeeeeeeeeeeeeeeeeeeeeeeeeEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEE

1 Bumps | Bump

1.0 awfulpeartnoy | January 31st 22

Congrats this is the worst piece of music I have ever heard.

1 Bumps | Bump

1.0 awfulBrabiz | December 29th 21

Oh hell no.

1 Bumps | Bump

1.0 awfulLichtbringer | April 3rd 21

Sounds like a practical joke the rest of the band are playing on Chris Barnes, who is simply too
far gone to realize.


1 Bumps | Bump

1.0 awfulbrandiblitz142 | January 11th 21

I checked this out due to sheer curiosity. My god. These are the worst most grating vocals I?ve ever heard in my life. Uninspired instrumentals. If this isn?t the bottom of the barrel of death metal/metal I don?t know what is.

1 Bumps | Bump

1.0 awfuldavezillaMP3 | December 25th 20

this is one of the most glorious things I have ever heard, during this 45-minute session I was
enlightened by the mantra. an idea and a thesis, one that shook open the confines of my mind,
awakening a revelation I had never known before, Dead Girls do indeed not scream. Nothing in
music, let alone metal could ever be as masterful or tastefully written. This is all portrayed
beautifully and majestically by a heartfelt and intense performance by the cookie monster
sponsored by the letter of the day, the letter "E".


1 Bumps | Bump

1.0 awfulmarks | October 3rd 20

legit have a migraneEEEEEE after listening to a few minutes of this turd EEE

1 Bumps | Bump

1.0 awfulbigguytoo9 | October 2nd 20

who the fuck went in a actually 5'd this shit, id rather skin myself alive

1 Bumps | Bump

1.0 awfulPanzerchrist | October 2nd 20

chris barnes please sell your vocal cords

1 Bumps | Bump

4.5 superbprnzokoshiro | September 30th 20

a return to the basics... not a bad thing in hindsight of their earlier albums... Undead/Unborn and Crypt of the Devil benefited from a touch of technicality, but the ridiculously sloppy attempt at it on Torment made for an apt album title... a lot of death is evolved at this point, especially lately with the 'cosmic death' shit going on with more depth than vanilla DM or even a lot of tech-death out there - but I think this works, despite the zillions of people who will automatically say it's garbage mostly off SFU's track record... r...and hey, his voice sounds better than it did on GCIV or Torment... except for his tinnier-than-ever high squeal or whatever the fuck it's supposed to be

1 Bumps | Bump

1.0 awfulMarchelloZ | September 30th 20

I really cant believe this is a real thing.... wow.... just wow....

1 Bumps | Bump

1.5 very poorSevengill | September 29th 20

eeeeee

1 Bumps | Bump

0.0 Maximo | September 23rd 20

hahahahahaahahahahahahahahahaahhahahahahahaahhahahahahahahahahahahahahahahahahahahahahahahahaahhahahahahaahahahahahahahahahahahahaahahahahahahahahahhahahahahahahaahhaaha

1 Bumps | Bump

2.5 averagesup | June 16th 24

and this little piggy went WHEEEEEEEEEEE-EEEEEEEEEEEE all the way home

Bump

1.0 awfulHenry | September 15th 24
1.0 awfulcisumkintups | August 25th 24
1.5 very poorbananatossing | June 21st 24
1.0 awfulLani | June 19th 24
1.0 awfulJoneHK | May 10th 24
1.0 awfulMasha2k | May 9th 24
1.0 awfulNicolasREV | May 7th 24
1.5 very poorKingTwall | May 7th 24
1.0 awfulFearThyEvil | April 14th 24
1.5 very poorKingdomOfTyrant | April 6th 24
1.0 awfulNoam Chomsky | March 26th 24
2.0 poorThe fact of the matter is we should drop everything and listen to Limp Bizkit right now | March 13th 24
2.5 averageFrozenFirebug | February 7th 24
1.5 very poorTybaltKoala | January 22nd 24
1.0 awfulLampshadePelican | November 25th 23
1.0 awfulinherentkev | November 21st 23
1.0 awfulpooferia | October 3rd 23
1.0 awfulFreakMachine | September 29th 23
1.0 awfulbattleinthenorth | September 7th 23
1.0 awfulswipenet | September 7th 23
1.0 awfulgfgfg11 | September 6th 23
1.5 very poorAlexRace | July 28th 23
1.0 awfulPhilthereaper | May 31st 23
1.5 very poorBenjamin Jack STAFF | May 29th 23
1.0 awfulFrancois Demers | May 24th 23
1.0 awfulpositivefingers915 | May 19th 23
1.5 very poorHastur04 | March 18th 23
1.0 awfuldememecracy | March 6th 23
1.0 awfulultradevilgod | February 14th 23
2.0 poorMichal4Srnka | February 14th 23
1.5 very poorI dont trust any user without a hip hop 5 | February 14th 23
1.5 very poordiscovolante | February 6th 23
1.0 awfulDaleCooper2 | January 31st 23
5.0 classicAnd heavy metal is about BALLS | January 24th 23
3.0 goodresident sputbirb with fancy hat | January 23rd 23
1.0 awfulTimmy | January 21st 23
3.0 goodmauRo13 | January 12th 23
1.5 very poorJeanfreddy Gutierrez | December 27th 22
2.0 poorBumble77 | December 22nd 22
1.5 very poorBrendanMios | November 18th 22
1.0 awfulBrendan Schroer STAFF | October 17th 22
1.5 very poorProgmetalrules | August 24th 22
1.5 very poorthurs | August 1st 22
1.0 awfulMatty CONTRIBUTOR | June 24th 22
1.0 awfulparkercr00k | June 17th 22
1.0 awfulAffableMartyr | June 8th 22
1.0 awfulZakusz | May 18th 22
1.0 awfulPickleVai17 | May 5th 22
1.5 very poorliftyourself | May 4th 22
1.0 awfulLakes | April 15th 22
1.0 awfulRom Chegs | April 13th 22
1.0 awfulShroomZilla | March 22nd 22
1.5 very poorVOTED most underrated user (2016, 2020) | March 16th 22
1.0 awfulThranth | March 11th 22
1.0 awfulfathergascoigne | March 10th 22
1.0 awfulNexCeleris | February 17th 22
2.0 poorIsoSubject5 | February 16th 22
5.0 classicjjmcjj9 | February 15th 22
1.5 very poorckssr1 | February 11th 22
1.0 awfulTundra | February 8th 22
1.0 awfulMedicinelover | February 2nd 22
1.0 awfulJohnnyMcPoops | January 31st 22
1.0 awfulhangth3dj | January 27th 22
1.5 very poordachstheangry | January 18th 22
1.0 awfulgordodustin | January 11th 22
1.0 awfulmetalhead2425 | January 3rd 22
1.0 awfulZombieParty | December 28th 21
1.0 awfulPloKool23 | December 20th 21
2.0 poorAssemblage | November 10th 21
1.0 awfulUniverseCalling | November 8th 21
1.0 awfulMetaxu | November 8th 21
1.0 awfulcorycantrell | November 7th 21
1.0 awfulJohn7 | November 6th 21
1.0 awfulblubbo | June 26th 21
1.5 very poorSilverShade | June 1st 21
1.0 awfulmassacreming | April 20th 21
1.0 awfulRyanLighthouse | April 15th 21
1.5 very poorcombustion07 | March 17th 21
1.0 awfulOobaloo | March 8th 21
1.5 very poorRobert Garland STAFF | March 3rd 21
1.0 awfulthemadavenger | February 14th 21
3.0 goodJeffreyJayAllnix | February 11th 21
1.0 awfulRadioSuicide | January 11th 21
1.5 very poori guess i'll just do it all again differently the next time. | January 11th 21
1.0 awfulDavidPrincipe29 | December 22nd 20
1.5 very poorDisorderly | December 20th 20
1.0 awfulCheck Pyrrhon (they/she) | December 11th 20
2.0 poormRA | December 6th 20
2.0 poorRick64 | December 3rd 20
1.0 awfulRancidShrines94 | December 1st 20
2.5 averageDave S. M. | November 26th 20
1.0 awful2bears42down | November 15th 20
1.0 awfulBelbew | November 6th 20
3.0 goodOswaldo88 | October 24th 20
3.0 goodkenarf | October 23rd 20
1.0 awfulAdoreSwancore | October 18th 20
1.0 awfulLMadden | October 17th 20
1.0 awfulravenmaverick | October 15th 20
2.5 averagecageofman | October 13th 20
1.5 very poorLastBreath | October 11th 20
1.0 awfulBrett W | October 11th 20
3.0 goodMAB | October 10th 20
1.0 awfulSyzygy23 | October 8th 20
5.0 classicbotb | October 8th 20
2.5 averageecalahorrano | October 8th 20
1.0 awfulFernando Alves STAFF | October 7th 20
1.0 awfulElynna | October 5th 20
1.0 awfullet the riffs flow through you | October 5th 20
1.0 awfulKrillBoi | October 5th 20
1.0 awfulSpicyPikachu1 | October 5th 20
1.0 awfulHenderson | October 4th 20
1.5 very poorInFlamesWeThrash666 | October 3rd 20
2.5 averagenaughtcturnal | October 3rd 20
1.0 awfulJeremy Wolfers | October 3rd 20
1.0 awfulcloakanddagger | October 3rd 20
1.0 awfulBananings | October 3rd 20
1.0 awfulChaoticVortex | October 3rd 20
1.0 awfulFaustianDevil | October 3rd 20
1.0 awfulMysticore | October 3rd 20
1.0 awfulSymbolicInTime | October 2nd 20
1.0 awfulJeejee | October 2nd 20
1.5 very poorMatthias812 | September 30th 20
1.0 awfulsworntotheblack | September 30th 20
1.0 awfulFaketushka | September 29th 20
1.0 awfulReviewc0re | September 29th 20
2.0 poorVagitarianZombie | September 29th 20
1.5 very poorCthulhuFhtagn | September 29th 20
1.0 awfulKorgull | September 29th 20
1.0 awfulSubrick | September 29th 20
1.5 very poorXgenericusernameX | September 15th 20

Give Your Opinion on Nightmares of the Decomposed


You have to be logged in to rate this album Login | Create a Profile

STAFF & CONTRIBUTORS // CONTACT US

Bands: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z


Site Copyright 2005-2023 Sputnikmusic.com
All Album Reviews Displayed With Permission of Authors | Terms of Use | Privacy Policy