| | Full Review | Ratings (55) |
Give your Rating |
| 3.5 great | daisukesato | August 28th 20 | Getting some nice early 00s vibes from this, and makes me wanna get up and dance
2 Bumps | Bump |
| 3.5 great | ajcollins15 | September 1st 20 | On the two-piece UK based producers, they produce one of the strongest records they have ever made. With 11 tracks and 42 minutes of material, you will be shown thrown many different scenes of house and UK garage. From the bangers of the first four songs to the more expressive middle three tracks to the reflective final two songs, there is a sound and style for everyone. Some of the strongest writing and beats show up on the LP and I can?t believe how far the duo has come since their abysmal last album and somewhat week debut. My biggest complaint is the interludes are an odd way of showing the sonic transitions, especially since they don?t really inform you of the change. They are more like songs you hear in the room before you go to a show or something. Also, the middle three tracks (the ones with no features) are significantly weaker than the other tracks since they don?t hit as hard as I think they could.
1 Bumps | Bump |
| 3.9 excellent | Erwann S. EMERITUS | September 8th 20 | Fuck yes. Dance record that, along with Jessie Ware, will make you wanna jump in rthe air/be way too drunk/take pills/that sorta stuff y'know? Fusing UK Garage and House music with African rhythms, Energy's goal is to (be ready it will blow your mind) energize you and make you forget you can't go out.
Bump |
| 3.0 good | doofy | April 29th 24 |
| 4.5 superb | DJD1ed | July 17th 23 |
| 2.5 average | Runeii | July 17th 23 |
| 3.0 good | Ronike | October 21st 20 |
| 2.5 average | Krelkin | September 23rd 20 |
| 3.0 good | JS19 | September 14th 20 |
| 3.0 good | jesper EMERITUS | September 12th 20 |
| 3.5 great | Pangea | September 7th 20 |
| 3.5 great | iGuter | September 1st 20 |
| 2.0 poor | Sowing STAFF | August 29th 20 |
| 2.5 average | jtswope | August 29th 20 |
| 4.0 excellent | Tom R. EMERITUS | August 29th 20 |
| 4.0 excellent | Faraudo | August 28th 20 |
| |
Give Your Opinion on Energy
|