| | Full Review | Ratings (209) |
Give your Rating |
| 2.5 average | Jared Floryan | January 26th 16 | Growing up as a tweenager, I was pretty darn big on Psyopus. At the time I first laid ears upon the Rochester-based mathcore act, they were unlike any of the modern metal bands I've heard, and their penchant for off-kilter guitar playing and uneven song structures was something which struck me as nothing short of incredible. Several years have passed, and I'm dangerously close to approaching 20 on the day that this sound-off is being written. Present me has given Odd Senses a listen, so what do I think of it now? Psyopus' third full-length record only manages to be decent at best. While it certainly is neat from an instrumentation perspective, that's really all there is to the album, as a lot of the songcraft here is sacrificed in exchange for technical wankery. This offering could've been a little more bearable if it was just an EP, not an extended play that's disguised as a quite inconsistent studio album. Jamming a couple Psyopus songs is guaranteed fun and all, but tread carefully if you dare to check a full LP of theirs out. Angel recommends: "The Burning Halo," "X and Y," "Ms. Shyflower," and "A Murder to Child".
1 Bumps | Bump |
| 1.0 awful | hesperus | February 11th 11 | This album should come prepackaged with a bottle of aspirin.
1 Bumps | Bump |
| 2.0 poor | Nine | August 29th 18 | I dig "X and Y" and "A Murder to Child" for the most part but the rest of the record is very
jarring to listen to.
Bump |
| 0.0 | Solbrave | January 11th 13 | Good instrumentation, lots of talent, but music is an artistic interpretation of a bad fever dream.
Bump |
| 3.0 good | Type2Diabeetus | November 18th 11 | their music is so outrageous that many understandably won't be able to handle it, but even with all of the ridiculous technical mayhem going on the band is still able to make some pretty good songs. A passable release despite what most people say
Bump |
| 1.0 awful | gregariouslyme | February 10th 10 | Not going to lie, this album has some cool moments and the band has one hell of a guitarist. But other than that, I find this album to be completely un-listenable. If this doesn't define the phrase "overdoing it" I don't know what does.
Bump |
| 2.5 average | DrNedwardio | February 18th 09 | finally, the little grind band that could actually did. at long last, a mature release from a band that epitomizes potential.
Bump |
| 2.5 average | El Olam | November 13th 24 |
| 2.5 average | Get Low | February 1st 22 |
| 4.5 superb | Oobaloo | January 25th 21 |
| 3.5 great | Korgull | September 6th 19 |
| 2.0 poor | josh | June 10th 19 |
| 3.5 great | xxm | January 14th 19 |
| 4.0 excellent | DJD1ed | June 28th 18 |
| 3.0 good | nbats | June 9th 18 |
| 1.5 very poor | Elynna | May 20th 17 |
| 2.5 average | MO | July 31st 14 |
| 2.5 average | Fujay | July 30th 14 |
| 4.0 excellent | maddin | April 27th 13 |
| 1.5 very poor | nex77 | May 16th 12 |
| 2.0 poor | smeaf | December 9th 11 |
| 3.0 good | Olson | August 29th 11 |
| 3.5 great | Weed | August 12th 11 |
| 4.0 excellent | moetheG | July 16th 11 |
| 3.5 great | ev0ken | April 29th 11 |
| 1.0 awful | Niels | January 14th 11 |
| 2.5 average | Lacerda | December 7th 10 |
| 3.0 good | IN64 | October 3rd 10 |
| 4.0 excellent | 76TVs | July 16th 10 |
| 2.5 average | Ckubet | June 12th 10 |
| 4.0 excellent | lakku | May 21st 10 |
| 4.0 excellent | urrburr | December 13th 09 |
| 2.5 average | Mdetelj | September 28th 09 |
| 3.0 good | Apoc | September 9th 09 |
| 2.0 poor | GibTG | June 28th 09 |
| 3.0 good | X3ni92 | April 28th 09 |
| 2.5 average | Smooz | March 13th 09 |
| 2.0 poor | Bea | February 24th 09 |
| 1.5 very poor | 7SOR | February 19th 09 |
| 1.5 very poor | Thor | February 19th 09 |
| 4.5 superb | Matt718 | February 19th 09 |
| 1.5 very poor | Wizard | February 18th 09 |
| 4.0 excellent | Zelot23 | February 18th 09 |
| |
Give Your Opinion on Odd Senses
|