| | | Ratings (129) |
Give your Rating |
| 1.5 very poor | ItsMaxwell | February 4th 17 | i can't respect it when dude make the worst version of his own song.
2 Bumps | Bump |
| 3.5 great | Grungil | December 22nd 21 | Sure the 80s production doesnt help, but how can a album with "Hallelluah" and "Dance",can be so average rated, even somehow forgotten, from Cohen´s discography, its beyond me.
Bump |
| 3.5 great | Phate72 | February 13th 26 |
| 3.5 great | tom79 | October 16th 25 |
| 4.5 superb | Matty CONTRIBUTOR | May 22nd 25 |
| 4.0 excellent | Josh | January 27th 25 |
| 3.5 great | e210013 | September 18th 24 |
| 3.0 good | Timmy | August 1st 24 |
| 3.2 good | manosg EMERITUS | June 13th 23 |
| 3.0 good | Araz | February 20th 23 |
| 5.0 classic | KuyJuk | January 11th 22 |
| 4.0 excellent | binrat | March 29th 21 |
| 2.5 average | fog | March 26th 21 |
| 3.0 good | remi | October 30th 20 |
| 4.0 excellent | Onater | April 26th 19 |
| 3.0 good | Lassie | February 25th 19 |
| 3.5 great | CRX | November 29th 16 |
| 4.5 superb | Smelty | June 22nd 16 |
| 2.5 average | Fancio | December 16th 15 |
| 3.5 great | Matski | January 27th 15 |
| 4.0 excellent | cb123 | June 1st 14 |
| 3.0 good | Tomes | March 24th 14 |
| 4.5 superb | dm75 | July 10th 13 |
| 4.0 excellent | MTEK | April 2nd 13 |
| 2.5 average | Veritus | January 21st 13 |
| 2.0 poor | bobbi | October 5th 12 |
| 4.5 superb | Zois | October 26th 11 |
| 3.5 great | KaliMa | June 30th 11 |
| 3.5 great | Nafo | June 13th 11 |
| 3.5 great | wens | October 1st 09 |
| |
Give Your Opinion on Various Positions
|