| Full Review | Ratings (271) |
Give your Rating |
3.0 good | Fernando Alves STAFF | May 4th 19 | Amon Amarth delivered exactly what I expected, a predictable, no surprises, solid Asgardian metal.
2 Bumps | Bump |
2.5 average | TheManMachine | March 26th 19 | "WOULD YOU LIKE SOME VIKING FUCK BERSERKER" "...DID HE SAY VIKING FUCK?"
2 Bumps | Bump |
2.0 poor | Mitch | May 12th 19 | Amon Amarth have never sounded so tedious. This album was a really boring listen from beginning to
end.
Bump |
2.5 average | ItsOnlySkinDeep | May 3rd 19 | They have become way too safe in their music. It's not bad, it's just so forgettable.
Bump |
2.5 average | zaruyache | May 3rd 19 | Amon Amarth walk the line of complacency with their brand of arena rock-friendly, Viking-themed melodic death metal. It's utterly unsurprising and uninventive at this point, but never dull enough to really justify turning off. There are a few tracks here that will undoubtedly succeed as fist-pumping shout-alongs for the band's live set and at this point in their career that seems to be more-or-less what putting out new albums is overtly for--producing a handful of extra bangers (or banger-lites, more specifically) for their setlists. I'm not really mad at them for going this route--rather just disappointed in the band for not trying their best when we already know they their "best" is releasing classic melodeath records.
Bump |
4.0 excellent | Panzerchrist | May 2nd 19 | Low-key one of their stronger albums. They're still varying it up just enough to keep the formula a hair away from full exhaustion. I am a little concerned they're running out of interesting Norse lore tho
Bump |
1.0 awful | Dimorphic | April 30th 19 | Not heard the album but I am rating this 1 because I hear Johan Hegg is a huge fan of the website and I want to play my part in him seeing an Amon Amarth album being in the 2.8 range. Maybe give him the incentive he needs to take extra care with the next one.
Bump |
3.0 good | Reviewc0re | April 29th 19 | I mean, it's Amon Amarth and there's not really much wrong with that.
Bump |
3.0 good | MaSuPe | December 6th 24 |
1.5 very poor | Prole | January 6th 24 |
5.0 classic | Ztrain | September 11th 23 |
2.5 average | s0nicx | July 19th 23 |
4.0 excellent | Peddy29 | June 17th 23 |
2.5 average | haxxiy | March 4th 23 |
1.0 awful | Davey | January 19th 23 |
2.0 poor | Phasma | December 14th 22 |
4.0 excellent | KManoc1 | October 10th 22 |
2.0 poor | Edlund | August 24th 22 |
3.0 good | JoneHK | August 12th 22 |
2.5 average | Shogun | August 7th 22 |
4.0 excellent | Rossius | April 10th 22 |
2.5 average | tellah | January 17th 22 |
2.5 average | Qualeen | October 29th 21 |
3.5 great | Jips | May 12th 21 |
4.0 excellent | ErichB | January 23rd 21 |
3.5 great | ariich | December 29th 20 |
3.5 great | wingkon | December 17th 20 |
3.0 good | Onyx | October 29th 20 |
4.5 superb | Ale21 | May 27th 20 |
2.0 poor | valek | May 22nd 20 |
3.5 great | ulcer | April 20th 20 |
4.5 superb | TAN | January 30th 20 |
2.5 average | Abraxas | January 11th 20 |
2.5 average | Ziopsis | December 6th 19 |
4.0 excellent | bde1314 | November 21st 19 |
2.5 average | mEyck07 | November 19th 19 |
3.0 good | Coast | August 5th 19 |
4.0 excellent | afafard | August 2nd 19 |
3.0 good | Trey STAFF | June 19th 19 |
2.5 average | jmh886 | May 23rd 19 |
2.8 good | Atari STAFF | May 15th 19 |
1.5 very poor | scorpi | May 14th 19 |
3.0 good | nbats | May 14th 19 |
3.0 good | h2570 | May 10th 19 |
3.0 good | RyanW | May 8th 19 |
2.5 average | Wolfe | May 7th 19 |
3.5 great | mRA | May 6th 19 |
4.0 excellent | kevnb | May 6th 19 |
2.5 average | SuzyC | May 5th 19 |
3.5 great | SYL | May 5th 19 |
2.5 average | VikkiH | May 5th 19 |
3.5 great | Thor | May 5th 19 |
3.0 good | heck | May 3rd 19 |
2.5 average | blou52 | May 3rd 19 |
4.0 excellent | Nifkin | May 3rd 19 |
2.5 average | Jeejee | May 3rd 19 |
1.5 very poor | Elynna | May 3rd 19 |
4.0 excellent | Poet | May 3rd 19 |
2.5 average | Dmax28 | April 29th 19 |
| |
Give Your Opinion on Berserker
|