| | Full Review | Ratings (35) |
Give your Rating |
| 3.0 good | AmbushReality | April 12th 19 | Significantly more consistent and well-written than the first record. There's no massive tracks like "We Don't Have to Dance" here, but its entertaining enough throughout to warrant a few spins if you're into 80's-esque pop rock with a modern sheen.
2 Bumps | Bump |
| 1.0 awful | MrTonytheGamer | April 17th 19 | This sounds so generic and underwritten that, for the first time while listening to an album, I fell asleep halfway through.
1 Bumps | Bump |
| 0.0 | Toondude | April 17th 19 | The streaming service I used labeled this as Christian Rock
Bump |
| 1.0 awful | TakeToYourGuns | April 12th 19 | what the actual fuck? Who the fuck let him release this? This is why the world is slowly dying. Spare yourself and don't listen
Bump |
| 1.0 awful | Prole | January 13th 23 |
| 2.0 poor | Matty CONTRIBUTOR | June 17th 22 |
| 3.5 great | camxv | June 6th 22 |
| 1.0 awful | JoExo | February 4th 22 |
| 2.5 average | haley | April 28th 20 |
| 1.0 awful | Zeuzo | April 6th 20 |
| 5.0 classic | Vitinho | February 21st 20 |
| 1.5 very poor | josh | June 10th 19 |
| 2.5 average | Sarah | May 20th 19 |
| 2.5 average | Brabiz | April 16th 19 |
| 2.0 poor | cam15 | April 13th 19 |
| 2.5 average | Josh | April 12th 19 |
| |
Give Your Opinion on The Ghost of Ohio
|