| | Full Review | Ratings (41) |
Give your Rating |
| 3.5 great | Britch2tiger | May 28th 18 | A softer roots reggae album for any interested. Personally, the middle is a bit dull compared to the beginning and the ending tracks to this record. Definitely an album worth having in one's personal collection.
Bump |
| 4.0 excellent | Denis | January 11th 22 |
| 3.5 great | doofy | June 18th 21 |
| 3.5 great | KuyJuk | January 26th 21 |
| 4.5 superb | Josh | June 11th 19 |
| 4.0 excellent | zundza | May 31st 17 |
| 3.5 great | manosg EMERITUS | July 24th 16 |
| 4.0 excellent | timmy36 | February 7th 16 |
| 4.0 excellent | sje45 | August 4th 14 |
| 4.0 excellent | Sowilei | July 13th 12 |
| 3.5 great | BiOZed | November 21st 11 |
| 4.0 excellent | Manic_ | August 23rd 11 |
| 3.5 great | RoshanC | December 28th 08 |
| |
Give Your Opinion on Blackheart Man
|