 | Burst Lazarus Bird
4.0 excellent
| Ranking: #102 for 2008 | |
| |
| | Full Review | Ratings (534) |
Give your Rating |
| 4.5 superb | Mikesn EMERITUS | December 21st 08 | Given the stagnancy of most metal scenes these days, it isn't all that often that I'll scour blogs for lesser known bands. Too much of the material is either a second or third rate clone of already established artists, and searching for unique or interesting artists is just too tedious. This is, in part, what makes an album like Lazarus Bird so endearing. Though Burst's fifth studio album does take a page from the likes of Mastodon and Neurosis, it's a refreshing record none the less. Songs like "I Hold Vertigo" and "Cripple God" convey Burst's song writing prowess exceedingly well, as they effortlessly morph from heavy, riff-based sound to a tranquil, yet still lively endeavour. The nine minute long "City Cloaked" not only does an especially exceptional job in bridging together Burst's multifaceted sound, but also earns the distinction of being on of the year's best songs.
2 Bumps | Bump |
| 4.0 excellent | sickofantsid | September 18th 08 | When you've exhausted the genre's, burnt yourself out with metallic repitition, this album is the antidote. Brilliant guitarwork pops up randomly between the sheer variety of sounds and themes throughout. Every track feels like a mini-album on its own. I'll head for something like Maudlin of the Well when I'm bored with the humdrum, Burst will be another destination from now on.
1 Bumps | Bump |
| 0.0 | Your own inadequacies have twisted your mind into a pretzel that needs a bit of salt. | August 26th 20 | Post-metal as the post-metal gods intended, Lazarus Bird is a feast for the ears. Wonderfully alternated passages of clean melodies, heavy riffage, and wonderfully varied vocals keep the listener's interest piqued at all times. This is the record Psychonaut wish they put out. It's genre defining, genre defying, and a massive precedent setter.
Bump |
| 3.5 great | Britch2tiger | October 19th 16 | A prog metal album that offers a little bit of every style imagined: post, sludge, progressive metal (obvious), and some hardcore. This album is definitely an interesting listen.
Bump |
| 0.0 | | August 15th 14 | Burst offered a wonderful final album in the form of their fifth full-length record Lazarus Bird. Some might be put off by the vocalist's overall performance and the lengthy songwriting that envelops quite a number of the songs, but these by themselves are like heavenly obstacles - which can and WILL be beaten. One thing that I personally liked specifically was how there were tracks - "Momentum" - that started off slow and tranquil, yet evolved into an onslaught of beauteously-crafted heaviness.
Bump |
| 4.5 superb | TRMshadow | February 17th 13 | Saw these guys live just before they disbanded, such a shame too, brilliant band. Proggy, Sludgey, and fun as hell. 4.3/5
Bump |
| 4.5 superb | Staker | December 19th 10 | Took me ages to get into but now I adore this album. Masses of energy and variation. Wish they hadn't split.
Bump |
| 0.0 | ButcheredChildren | October 1st 10 | Not nearly as well written as "Prey On Life" & "Origo" but still presents some semblance of outgoing musical talent. The structure of the songs on this album are predictable unfortunately which was not the case on their previous releases. Some tracks are very dry and although the riffs are well written they are not very well articulated. It appears as though this album wasn't as well collaberated but every band has one album that differs from the rest.
Bump |
| 3.0 good | CrazyFool84 | February 11th 10 | There’s just something about this band I can’t get into. I dig that they’re pretty damn talented musicians, and they definitely have a pretty slick chemistry amongst them. There was a lot of this record I found really enjoyable, then just some that left me scratching my head. Admittedly this is my first attempt at trying Burst out, so maybe I should’ve started somewhere else and worked my way to this. That isn’t to say this is hard stuff to wrap your head around…there just feels like there’s something missing with this disc.
Bump |
| 5.0 classic | bighugejake | October 30th 09 | I think this album has one of the greatest musical stories to tell ever in the history of progressive metal. The band's ability to play in an odd time signature doesn't even make you think they are in an odd time signature. Your in the groove like it's 4/4. Not even Rush can do that all the time. In my opinion this album is a classic, at least to me. Unfortunately, I doubt they can make an album that tops this and their live presence needs a lot of attention. Overall, I believe I will be listening to this album until I'm an old man, and I will remember it as a turning point in my lifelong musical journey.
Bump |
| 4.5 superb | Omio | February 18th 09 | An absolutely perfect example of a band which has grown unto itself, and developed a very unique style. Perfect production helps Lazarus Bird to stand above its predecessor, Origo, which was already an excellent album. Cripple God is surely my favorite cut from this very prominent release.
Bump |
| 0.0 | | November 15th 08 | woww no way this band is a serious thumbs down and i can not believe they made it this high on the charts, not to question anyone's opinion on this but i disliked this.
Bump |
| 4.5 superb | AngelPhoenix | October 10th 08 | An absolute work of art, Burst slowly layers instruments, rhythmic patterns, various sounds and tones, pitches and melodies, not so much in each song as they do over the course of the album. Each song seems to build on the one before it (much as Tyler's review states) and everything seems exactly where it needs to be and sounds exactly how it needs to sound.
From the helter-skelter opening track to the powerful and focused closer (the last 3 minutes will leave you breathless, just not how you think), Burst never gives you a chance to avert your attention while never overwhelming you. It may take quite a few listens to really "get" this album, but once it all sinks in, you'll start to remember almost every moment from it, and realize how inspirationally fantastic everything is, from the instrumentation, to the ambiance, the songwriting (flow and progression of the songs and the album as a whole), even the vocals will grow on you if you let them, and end up sounding perfect for the odd yet intelligent and altogether moving breaks from soft to heavy and back again.
This will take you on a journey that, I can say with confidence, will feel new and vigorous every time you take it. Few albums I've heard put forth as much effort, emotion, precision, thoughtful progression of sound, and overall quality. A masterpiece.
Bump |
| 0.0 | NoXoR | October 2nd 08 | An enticing album
but simply not enough, i found myself wanting something more.
Bump |
| 3.5 great | T5Cx | June 19th 25 |
| 4.0 excellent | FunJan | March 28th 23 |
| 4.0 excellent | carved | December 30th 22 |
| 4.0 excellent | Josh | February 20th 22 |
| 4.0 excellent | HalapenYo CONTRIBUTOR | October 12th 21 |
| 5.0 classic | sevhar | April 28th 21 |
| 4.0 excellent | tvvist | March 31st 21 |
| 4.0 excellent | SuzyC | November 11th 20 |
| 4.0 excellent | morry | August 26th 20 |
| 4.5 superb | natef | January 14th 20 |
| 4.5 superb | nbats | July 22nd 19 |
| 4.0 excellent | josh | July 15th 19 |
| 4.5 superb | thawey | June 13th 19 |
| 4.0 excellent | clavier EMERITUS | July 22nd 18 |
| 4.0 excellent | Macck | June 24th 18 |
| 4.0 excellent | Kantala | June 19th 18 |
| 4.5 superb | Fear | January 1st 18 |
| 5.0 classic | Enzx | September 9th 17 |
| 3.0 good | 2ool | February 17th 17 |
| 4.5 superb | snakesc | September 30th 16 |
| 4.0 excellent | G0atC0re | September 14th 16 |
| 4.0 excellent | Tom R. EMERITUS | July 31st 16 |
| 4.0 excellent | Feels | July 19th 16 |
| 3.5 great | tgdv | July 2nd 16 |
| 4.0 excellent | kabster | June 20th 16 |
| 4.0 excellent | Wolfe | May 15th 16 |
| 4.5 superb | mRA | April 22nd 16 |
| 5.0 classic | tysly | March 31st 16 |
| 4.0 excellent | N2B3J | November 16th 15 |
| 5.0 classic | Archaic | October 26th 15 |
| 4.0 excellent | elch21 | October 18th 15 |
| 4.0 excellent | fll | October 15th 15 |
| 4.0 excellent | Abraxas | August 14th 15 |
| 4.5 superb | JSPRG | February 28th 15 |
| 4.5 superb | Krimea | December 24th 14 |
| 4.0 excellent | slaps | December 17th 14 |
| 4.0 excellent | hsb | November 23rd 14 |
| 4.5 superb | mursu | November 4th 14 |
| 4.0 excellent | StarsDie | September 28th 14 |
| 4.0 excellent | mikep87 | September 18th 14 |
| 3.0 good | adr | February 16th 14 |
| 4.0 excellent | Nud | February 5th 14 |
| 3.5 great | Andrew | January 13th 14 |
| 4.0 excellent | zundza | December 8th 13 |
| 4.0 excellent | rid | November 10th 13 |
| 4.0 excellent | aflak7 | October 30th 13 |
| 4.0 excellent | marasm | September 14th 13 |
| 5.0 classic | GaugeOT | August 15th 13 |
| 4.0 excellent | Dunpeal | August 1st 13 |
| 5.0 classic | Ulshad | July 2nd 13 |
| 4.5 superb | sexpoi | June 3rd 13 |
| 4.0 excellent | StBrox | May 20th 13 |
| 4.0 excellent | btors | May 20th 13 |
| 4.0 excellent | Dev518 | April 18th 13 |
| 4.0 excellent | J | March 26th 13 |
| 5.0 classic | max13x | January 31st 13 |
| 3.5 great | ngebe | January 7th 13 |
| 4.0 excellent | jmh886 | December 14th 12 |
| 4.5 superb | Deviant. STAFF | November 1st 12 |
| 4.5 superb | Majkl | October 28th 12 |
| 3.5 great | snewso | September 3rd 12 |
| 4.0 excellent | JMH90 | July 24th 12 |
| 4.5 superb | Ryan P STAFF | July 9th 12 |
| 4.0 excellent | Ruezann | March 9th 12 |
| 4.0 excellent | nalapoke | February 13th 12 |
| 4.0 excellent | TT | January 27th 12 |
| 4.0 excellent | Drpibb | January 7th 12 |
| 4.0 excellent | Coast | December 25th 11 |
| 4.5 superb | HiLion | November 22nd 11 |
| 3.5 great | GGI | November 22nd 11 |
| 4.0 excellent | goolsby | November 8th 11 |
| 4.0 excellent | smeaf | October 28th 11 |
| 4.5 superb | Moos | October 3rd 11 |
| 4.5 superb | cb123 | September 29th 11 |
| 4.0 excellent | gallus90 | September 7th 11 |
| 3.5 great | greg84 EMERITUS | August 7th 11 |
| 4.0 excellent | Dummit | May 15th 11 |
| 3.5 great | Raidho | April 17th 11 |
| 4.0 excellent | Jebull | March 29th 11 |
| 4.0 excellent | Wheelah | March 4th 11 |
| 4.0 excellent | loykdoyk | February 28th 11 |
| 4.5 superb | ev0ken | February 20th 11 |
| 4.5 superb | 37er00 | January 26th 11 |
| 4.0 excellent | Fractal | January 17th 11 |
| 4.5 superb | Nach0 | December 28th 10 |
| 3.0 good | asaf | December 14th 10 |
| 4.0 excellent | Daedus | December 10th 10 |
| 5.0 classic | YUJOS | October 20th 10 |
| 4.0 excellent | Oceans | October 17th 10 |
| 4.5 superb | Niels | September 24th 10 |
| 3.0 good | Japsu | September 21st 10 |
| 5.0 classic | gambs | September 16th 10 |
| 5.0 classic | papakos | August 30th 10 |
| 4.0 excellent | Voivod STAFF | August 15th 10 |
| 4.0 excellent | Yupa | August 1st 10 |
| 4.0 excellent | zuzek | July 28th 10 |
| 4.5 superb | vdop | July 12th 10 |
| 4.0 excellent | vakuola | June 12th 10 |
| 5.0 classic | GhostK | April 9th 10 |
| 4.0 excellent | ABR157 | March 31st 10 |
| 4.5 superb | Photon | March 7th 10 |
| 2.5 average | shindip | February 19th 10 |
| 4.5 superb | matt4 | January 12th 10 |
| 2.5 average | Lanx | December 11th 09 |
| 4.0 excellent | IRAI | December 4th 09 |
| 4.5 superb | pride | November 15th 09 |
| 4.5 superb | avestin | November 9th 09 |
| 3.5 great | kaleb | October 30th 09 |
| 4.5 superb | Usagi | September 24th 09 |
| 3.5 great | DrReg | September 24th 09 |
| 4.0 excellent | qwe3 | September 21st 09 |
| 4.5 superb | Laceye | September 7th 09 |
| 4.0 excellent | Stones99 | September 6th 09 |
| 3.5 great | mnlol | August 13th 09 |
| 3.5 great | tomr4 | August 11th 09 |
| 4.0 excellent | Poshul | July 7th 09 |
| 4.0 excellent | ruukie | May 24th 09 |
| 4.0 excellent | BL33D | May 3rd 09 |
| 4.5 superb | 1zero | April 29th 09 |
| 3.5 great | Wael | April 21st 09 |
| 4.5 superb | ntrno | April 11th 09 |
| 5.0 classic | Gbhill | April 11th 09 |
| 4.5 superb | DaTwig | March 19th 09 |
| 5.0 classic | GibTG | March 3rd 09 |
| 4.0 excellent | steveh | February 14th 09 |
| 4.0 excellent | tarcus | February 7th 09 |
| 5.0 classic | JAV | January 8th 09 |
| 4.0 excellent | Zoo | December 19th 08 |
| 3.5 great | P13 | December 13th 08 |
| 4.5 superb | Phantom | December 5th 08 |
| 3.0 good | RedSky | November 23rd 08 |
| 4.0 excellent | Altmer | November 23rd 08 |
| 3.5 great | Bsmith7 | November 19th 08 |
| 4.0 excellent | PHeeeSH | November 16th 08 |
| 4.5 superb | Amputee | November 2nd 08 |
| 4.5 superb | Wolfe | October 15th 08 |
| 4.5 superb | Drew115 | October 15th 08 |
| 4.5 superb | silvr | October 13th 08 |
| 4.5 superb | Nauseum | October 12th 08 |
| 4.0 excellent | f2f | October 8th 08 |
| 3.5 great | Poet | October 1st 08 |
| 4.5 superb | Zel | September 30th 08 |
| 4.5 superb | gafel | September 30th 08 |
| 4.0 excellent | Slaytan | September 29th 08 |
| 3.5 great | Sempel | September 28th 08 |
| 4.5 superb | mikev | September 26th 08 |
| 4.5 superb | morjens | September 23rd 08 |
| 4.0 excellent | cjacob6 | September 18th 08 |
| 4.5 superb | beans | September 18th 08 |
| 4.5 superb | Wizard | September 17th 08 |
| 3.5 great | natey | September 17th 08 |
| 4.0 excellent | Seabeast | September 16th 08 |
| 4.0 excellent | Thor | September 16th 08 |
| 4.5 superb | Tyler EMERITUS | September 16th 08 |
| |
Give Your Opinion on Lazarus Bird
|