| | Full Review | Ratings (433) |
Give your Rating |
| 0.0 | bloc | May 4th 09 | This album will stand apart from other albums of the same genre, I guarantee it. There is an extremely heavy use of electronics/prgramming in every song and I'm not talking about amateur synth lines and pads. This album contains unique programming whether it be bleeps and bloops, drums, or some other sounds. This along with the very technical guitars make this album very very enjoyable.
1 Bumps | Bump |
| 1.5 very poor | dankeyes11 | November 10th 08 | What a let down. "Everything Perfect on the Wrong Day" was such an outstanding album - a catchier and more accessible form of electronicore than HORSE the Band produces - and I was a big supporter. This album, perhaps self-titled because Sky Eats Airplane wanted to begin to recreate themselves, sees SEA regress into the shadows of dozens of other decently talented, cookie-cutter post-hardcore bands. Not only does this album fall short in every way of the leading post-hardcore and tech-metal albums of today, it lacks everything that made their debut album such an innovative step for hardcore music. Nothing about the electronic accompaniment in this album is mature, whereas at the least the prior album had something memorable to offer. Instead, this sophomore album features more of the generic, industrial hardcore high school bands across the country have been producing for years. In fact, I'm sure several high school bands producing music in obscurity are more talented and have more to offer than what Sky Eats Airplane has become.
1 Bumps | Bump |
| 3.0 good | TRMshadow | November 8th 09 | "World Between Us" was the shining moment on the album for me. I find them a little better than the average metalcore band, but just by a hair.
Bump |
| 4.5 superb | daneatsfood | December 15th 08 | Personally I think this album is FARR better than the first. The band have matured greatly, and the songs are developed, progressive, technical, catchy, and helped along by superb production values. Overall people need to start realising this band has a lot of songwriting talent, that is more akin to Underoath, Sikth, Misersy Signals, and TDEP, and even prog heroes Between The Buried and Me than bands like Horse The Band, and Enter Shikari...who they seem to be compared to too much..
The vocals are well arranged with some great harmonies on the sung sections, with all the screamed sections being delivered with great focus and power. Musically the drummer, guitarists, and bassist are top notch. All suprememly talented!
Overall i love this album so much because it has managed to combine so much from so many genres (hardcore, prog, tech, electronic, pop etc..) and done so well!
Bump |
| 3.5 great | ariich | March 14th 25 |
| 3.0 good | Veldin | February 18th 25 |
| 3.0 good | haley | June 3rd 23 |
| 2.0 poor | Jadari | August 16th 22 |
| 4.0 excellent | Bilco | March 27th 21 |
| 4.5 superb | DJD1ed | October 18th 20 |
| 4.0 excellent | Futures CONTRIBUTOR | August 20th 20 |
| 4.0 excellent | Ziggity | April 14th 20 |
| 4.0 excellent | benny06 | February 3rd 20 |
| 4.0 excellent | vult | June 14th 19 |
| 4.0 excellent | STEA | November 9th 18 |
| 3.0 good | Elynna | December 27th 17 |
| 3.0 good | dctarga | September 23rd 17 |
| 3.0 good | Henry | July 9th 17 |
| 4.0 excellent | El Olam | January 13th 17 |
| 2.5 average | BeeRyan | September 8th 15 |
| 4.0 excellent | Tom R. EMERITUS | September 5th 15 |
| 2.5 average | djunior | November 27th 14 |
| 3.5 great | TJM1992 | February 17th 14 |
| 3.0 good | CutMan | November 18th 13 |
| 4.0 excellent | hudso | October 29th 13 |
| 2.5 average | jmh886 | October 23rd 13 |
| 3.0 good | Dischi | September 28th 13 |
| 2.5 average | ILJ | December 8th 12 |
| 4.0 excellent | Minus. | November 15th 12 |
| 3.5 great | brunch | October 30th 12 |
| 2.5 average | Acorn | May 9th 12 |
| 4.0 excellent | Wahknee | February 28th 12 |
| 2.5 average | kroglor | February 9th 12 |
| 2.5 average | mttgry | February 7th 12 |
| 3.0 good | mrnic3 | December 31st 11 |
| 4.0 excellent | Brumas | December 20th 11 |
| 1.5 very poor | Sevhead | November 24th 11 |
| 4.0 excellent | foxblood | September 18th 11 |
| 3.5 great | CHUNK | June 21st 11 |
| 3.5 great | mcchub | June 13th 11 |
| 3.5 great | Ghor47 | April 10th 11 |
| 3.0 good | iGuter | February 9th 11 |
| 3.5 great | TT | November 16th 10 |
| 2.5 average | nyc87 | October 4th 10 |
| 2.5 average | IN64 | October 2nd 10 |
| 3.5 great | Texture | September 12th 10 |
| 4.0 excellent | ZacYDG | August 4th 10 |
| 3.5 great | Furik | July 19th 10 |
| 4.0 excellent | wachooo | June 12th 10 |
| 4.0 excellent | Scoot | May 30th 10 |
| 4.5 superb | shOnA | April 18th 10 |
| 3.5 great | JWT155 | April 11th 10 |
| 2.5 average | Zizzer | April 3rd 10 |
| 2.5 average | GibTG | February 18th 10 |
| 4.0 excellent | L0G05 | February 13th 10 |
| 3.0 good | Slobo | January 2nd 10 |
| 4.0 excellent | jmae1101 | December 16th 09 |
| 4.0 excellent | beezay | December 9th 09 |
| 3.0 good | Matte | November 25th 09 |
| 4.5 superb | x31942 | October 24th 09 |
| 3.0 good | d00derz | September 17th 09 |
| 3.0 good | ebay | July 15th 09 |
| 3.5 great | mkCII | June 25th 09 |
| 2.5 average | Undead | June 10th 09 |
| 4.0 excellent | cfaree | April 26th 09 |
| 3.0 good | CxLTxN | February 24th 09 |
| 3.5 great | X3ni92 | February 7th 09 |
| 2.5 average | Sconza | November 16th 08 |
| 3.5 great | Ryder88 | November 13th 08 |
| 4.0 excellent | danrawkz | November 11th 08 |
| 4.0 excellent | BSX | October 29th 08 |
| 2.5 average | benhxc | October 22nd 08 |
| 4.5 superb | Zill337 | October 10th 08 |
| 2.5 average | pixmpy | October 7th 08 |
| 2.5 average | Towe | October 1st 08 |
| 3.5 great | Lempard | September 24th 08 |
| 3.5 great | Derkyle | September 3rd 08 |
| 3.5 great | bigmo99 | September 1st 08 |
| 4.0 excellent | asaf | August 16th 08 |
| 3.5 great | Bea | August 16th 08 |
| 4.0 excellent | Majesty | July 31st 08 |
| |
Give Your Opinion on Sky Eats Airplane
|