| | Full Review | Ratings (260) |
Give your Rating |
| 0.0 | Eliminator | June 13th 10 | if THIS is the best of radiohead, you must be a scrub. radiohead makes me want to throw up. thom yorke is like the kid you bully at school.
1 Bumps | Bump |
| 1.0 awful | KidAmnesiac | April 27th 10 | THIS ALBUM IS AWFUL BECAUSE IT IS AN ATTEMPT BY THEIR OLD LABEL TO MAKE MORE MONEY OFF RADIOHEAD.
1 Bumps | Bump |
| 3.5 great | Grungil | March 5th 21 | Never been a Radiohead fanboy so this works fine for me. Disk 1 contains all their big hits, while Disk 2 offers new listeners that dog shit their obsessed fans call "Art". To me its just studio experiences that never go anywhere.
Bump |
| 1.0 awful | DanE3005 | July 31st 08 | I love radiohead and their music is absolutely beautiful, but Radiohead did not approve of this cd. This is a case of EMI Records trying to cash in their last chips since Radiohead switched labels prior to In Rainbows.
Yes, isn't it ironic how no In Rainbows tracks are on the album? Do yourself a favor and buy the individual albums.
Bump |
| 0.0 | Ayashi | May 29th 08 | Exactly what Ape said. This album is inconsistent and generally just too messy to be enjoyable. When you listen to radiohead, you have to listen to a whole album. Not to mention the fact that this is just a cash-in by EMI.
Bump |
| 0.0 | Statutory Ape | May 24th 08 | I haven't listened to this album yet(but i've heard everyone song...) and I think this is a really bad idea. Really bad. Greatest hits always take away from the production value of an album. I'd assume when a producer or band arranges an album he does it in a certain way, with a certain goal. So while this may be a great collection of singles, I don't see myself ever getting into my "Radiohead" mood with this one. Just my $.02.
Bump |
| 4.5 superb | pabcel | March 3rd 25 |
| 1.0 awful | Teo | May 21st 19 |
| 3.5 great | xxm | July 15th 16 |
| 1.0 awful | loulou | April 22nd 16 |
| 2.0 poor | Jiag | February 4th 15 |
| 3.0 good | Xaeln | October 9th 14 |
| 2.5 average | rg9 | April 3rd 14 |
| 3.5 great | hudso | October 29th 13 |
| 3.5 great | grizz | June 27th 13 |
| 3.5 great | PieRye | February 10th 13 |
| 2.5 average | ericu03 | February 9th 13 |
| 4.0 excellent | TY2810 | October 1st 12 |
| 3.5 great | slarti | September 22nd 12 |
| 4.0 excellent | Behexen | August 25th 12 |
| 3.0 good | Stfk19 | March 24th 12 |
| 3.5 great | Rowdy | March 1st 12 |
| 4.0 excellent | keeno | February 3rd 12 |
| 2.5 average | Ignored | January 12th 12 |
| 2.5 average | the666 | September 22nd 11 |
| 1.0 awful | War | June 27th 11 |
| 4.0 excellent | NoFro | June 1st 11 |
| 4.0 excellent | Brut | May 10th 11 |
| 4.5 superb | TVhead | March 26th 11 |
| 2.5 average | Thor | March 18th 11 |
| 4.5 superb | jmvm | December 30th 10 |
| 2.5 average | JonLith | December 9th 10 |
| 3.0 good | Dsylum | November 14th 10 |
| 5.0 classic | lodes | September 7th 10 |
| 4.0 excellent | neo99 | July 5th 10 |
| 2.5 average | JKoppe | June 15th 10 |
| 3.5 great | Naffa | April 29th 10 |
| 3.5 great | lakku | April 26th 10 |
| 4.5 superb | shOnA | April 18th 10 |
| 4.0 excellent | BaNeFuL | March 18th 10 |
| 4.0 excellent | Iai EMERITUS | March 16th 10 |
| 3.0 good | J.R. | March 13th 10 |
| 3.0 good | JWT155 | February 14th 10 |
| 4.0 excellent | BigHans | December 30th 09 |
| 2.0 poor | qwe3 | December 9th 09 |
| 2.5 average | thebhoy | December 7th 09 |
| 1.5 very poor | MrSmith | November 11th 09 |
| 4.5 superb | miky182 | November 8th 09 |
| 3.0 good | MilesR | November 2nd 09 |
| 3.5 great | Koppe | September 17th 09 |
| 3.5 great | Serg89 | August 26th 09 |
| 1.0 awful | Piztol | August 26th 09 |
| 2.5 average | FufF | July 21st 09 |
| 2.5 average | DeLarge | February 3rd 09 |
| 1.0 awful | slan | January 19th 09 |
| 4.0 excellent | Bam72089 | December 12th 08 |
| 3.5 great | Soflex | November 23rd 08 |
| 3.5 great | Tom2704 | November 13th 08 |
| 3.5 great | Sempel | July 14th 08 |
| |
Give Your Opinion on The Best Of
|