| | Full Review | Ratings (140) |
Give your Rating |
| 4.0 excellent | GoldenGuy444 | May 11th 19 | Taking keys from the Doo Whop filled 50s, Billy Joel returns to his childhood to give us some of his most wholesome material in his entire catalog.
Bump |
| 3.5 great | Robbit | September 30th 16 | AN INNOCENT MAN is a very retro-sounding pop/rock album that spotlights Joel as a vocalist, rather than a piano player. As much as I'm not a fan of this sort of Pop radio fare, I won't deny that it's a fine record for what it is. It's hard not to think of MTV years when hearing so many of the singles this album contains. Still, this change in direction made me a bit less attentive the albums that followed.
Bump |
| 3.5 great | danmhood | September 15th 13 | This album is meant to emulate the music of Joel's childhood- an intention that often leads to cover albums- a premise that would certainly leave me skeptical of the quality of this album. Albums of this sort are rarely good, but Billy Joel really does make it work with An Innocent Man.
Bump |
| 3.5 great | Xenorazr | July 4th 11 | Billy Joel lets his slightly older sound remain for An Innocent Man. Though it isn't without the upbeat feel from which was on the seldom side during The Stranger, this helps make it a good, straightforwardly entertaining package. Even with a lack of solid piano work and excelling tracks, it's hard to not enjoy the usual, magical vibe that Joel exhibits.
Bump |
| 3.5 great | dan2309 | November 3rd 10 | Track picks: an innocent man, Tell her about it, Longest time, Leave a tender moment alone.
Bump |
| 4.0 excellent | Bubbus | August 18th 10 | I love Joel's style on this album! Quite a few great songs as well, such as The Longest Time, Easy Money, Careless Talk, and Keeping The Faith.
Bump |
| 3.5 great | Fabio | July 19th 25 |
| 3.0 good | PTGS | August 7th 23 |
| 4.0 excellent | random | July 12th 23 |
| 2.5 average | igi78 | March 12th 23 |
| 3.5 great | Rick64 | January 12th 23 |
| 4.0 excellent | KManoc1 | November 29th 22 |
| 3.5 great | ztetter | September 29th 22 |
| 4.5 superb | Djokoll | September 14th 22 |
| 5.0 classic | RVA101 | March 29th 22 |
| 4.0 excellent | Rmazer | February 27th 22 |
| 4.0 excellent | Allen17 | December 27th 21 |
| 4.0 excellent | Josh | April 21st 21 |
| 3.5 great | Votex | May 9th 20 |
| 2.5 average | bobbart | January 29th 20 |
| 3.5 great | Sam C. | September 17th 18 |
| 5.0 classic | hipo88 | April 4th 18 |
| 5.0 classic | kb3984 | February 11th 18 |
| 3.5 great | A.R.O. EMERITUS | April 9th 17 |
| 3.0 good | wham49 | January 27th 17 |
| 4.0 excellent | Vaakum | August 12th 15 |
| 3.0 good | manu8a | August 3rd 15 |
| 4.0 excellent | calin | May 1st 15 |
| 3.0 good | Titan | October 25th 14 |
| 4.0 excellent | bjb | October 8th 14 |
| 4.5 superb | CRX | June 2nd 14 |
| 3.5 great | dh198 | May 21st 14 |
| 4.0 excellent | Samus27 | November 20th 13 |
| 3.5 great | QMan72 | June 14th 13 |
| 4.0 excellent | sncold | June 7th 13 |
| 4.0 excellent | aguzman | November 19th 12 |
| 4.5 superb | Nafo | June 13th 11 |
| 2.5 average | Jumaos | June 3rd 11 |
| 3.0 good | Ricpru | February 21st 11 |
| 3.5 great | sco703 | November 26th 10 |
| 4.5 superb | mppwns | June 10th 10 |
| 4.0 excellent | octoman | March 28th 10 |
| 2.0 poor | click5 | September 20th 09 |
| 3.5 great | fritz | September 5th 08 |
| 4.0 excellent | Acrobat | June 24th 08 |
| |
Give Your Opinion on An Innocent Man
|