| | Full Review | Ratings (198) |
Give your Rating |
| 0.0 | INTERNATIONAL POPSTAR STEVEN WILSON | June 25th 17 | "who said Compliation albums couldn't be on the running for AOTY?"rwhy don't you make a year end list and enable the comments so we can tell you
8 Bumps | Bump |
| 0.0 | Sowing STAFF | June 23rd 17 | Treating this as a new release because I have never followed the band's b-sides. If this were released today as such, it would be almost as good as any of their other top tier albums (OK Computer, Kid A, In Rainbows, A Moon Shaped Pool). It's just a shame this is technically a compilation, otherwise it'd easily be in my AOTY running.
7 Bumps | Bump |
| 0.0 | DoofusWainwright | June 26th 17 | Disc 2 is a more satisfying album than 'Hail to the Thief'. There, I said it. Taken as a standalone
release I'd rate that disc a 4/5.
2 Bumps | Bump |
| 4.5 superb | Foofightr2 | June 25th 17 | The original is still incredible. It resonates as well today as it did 25 years ago. The remastering is great, noticeably bringing up the bass a little more in some songs. The 3 unreleased songs and 8 b-sides range from good to great.
1 Bumps | Bump |
| 2.0 poor | charlopiano | November 5th 21 | WITH HOW GOOD OK COMPUTER IS, HOW COME THIS IS THIS MID
Bump |
| 0.0 | Lucman | March 9th 18 | The regular record is an all-time classic. This re-release adds another eleven B-sides to the original and while they aren't on par with that record they're undoubtedly brilliant in their own right.
Bump |
| 4.5 superb | Xenophanes EMERITUS | July 19th 17 | Rating this so highly because it's been almost 10 years since Radiohead released a good album so maybe I'm just hungry for them not to be bad anymore.
Bump |
| 3.5 great | theBonerKing | July 15th 17 | Rating only based on the B-sides. The first four on the second disc are excellent and the rest range from average to really good. Only "Man of War" and "Lift" are good enough to have possibly made the album imo but after a number of listens to them I wouldn't be too disappointed if one or both had made the cut in place of "Subterranean Homesick Alien", "Karma Police", or "Electioneering".
Bump |
| 3.5 great | Mr Snrub | June 23rd 17 | Just solely rating this on the bonus tracks as I have already rated the original a 5. I can see why they were left off the album but they're still worth listening to.
Bump |
| 5.0 classic | pabcel | March 3rd 25 |
| 4.5 superb | Rick64 | December 2nd 23 |
| 5.0 classic | FunJan | March 21st 23 |
| 4.5 superb | Phate72 | January 25th 22 |
| 5.0 classic | jakoo | November 21st 21 |
| 4.0 excellent | BoerK | October 17th 21 |
| 4.5 superb | ToT720 | June 25th 21 |
| 4.5 superb | skeed | November 19th 20 |
| 4.5 superb | Jekub | October 16th 20 |
| 4.0 excellent | Introu1 | August 20th 20 |
| 4.5 superb | olisz | July 4th 20 |
| 4.5 superb | Tooey | June 11th 20 |
| 5.0 classic | chwe | January 14th 20 |
| 4.5 superb | Teo | July 2nd 19 |
| 4.0 excellent | iunaphy | March 28th 19 |
| 5.0 classic | wrax | March 10th 19 |
| 4.0 excellent | Mojito | March 6th 19 |
| 5.0 classic | Josh | January 16th 19 |
| 4.5 superb | Revarf | July 24th 18 |
| 4.5 superb | Jackus | June 29th 18 |
| 4.5 superb | igi78 | April 20th 18 |
| 5.0 classic | kb3984 | December 23rd 17 |
| 5.0 classic | huh5805 | December 16th 17 |
| 4.5 superb | thawey | October 7th 17 |
| 5.0 classic | JJKeys | September 12th 17 |
| 5.0 classic | Gueero | September 1st 17 |
| 5.0 classic | Baehr52 | August 18th 17 |
| 4.0 excellent | Lalka | July 15th 17 |
| 4.0 excellent | jmh886 | July 12th 17 |
| 5.0 classic | zoso33 | July 8th 17 |
| 5.0 classic | YayoG1 | July 6th 17 |
| 3.5 great | Poxy | July 6th 17 |
| 5.0 classic | Jan555 | July 5th 17 |
| 5.0 classic | HugoG | July 2nd 17 |
| 5.0 classic | Hyndez | June 30th 17 |
| 5.0 classic | fecal | June 25th 17 |
| 5.0 classic | jaspvr | June 23rd 17 |
| 4.5 superb | wg98 | June 23rd 17 |
| 5.0 classic | Alexxx | June 22nd 17 |
| |
Give Your Opinion on OKNOTOK 1997-2017
|