| | Full Review | Ratings (114) |
Give your Rating |
| 2.5 average | Eggnog Addict | January 18th 24 | damn lizzy got sum ahrd riffs, not consistently but they there
Bump |
| 2.0 poor | Demolitionizer | November 23rd 13 | Thin Lizzy's first record is not a good glimpse into what they were going to become. Most of this sounds like acid-ridden jam sessions. It's a good record for sitting in a chair and chilling out, maybe with a glass of wine and a lady. rI recommend: "Ray Gun" and "Look What The Wind Blew In".
Bump |
| 2.5 average | gk1979 | May 12th 22 |
| 3.0 good | Mitch | February 7th 20 |
| 3.0 good | SuzyC | December 30th 19 |
| 2.5 average | mEyck07 | December 2nd 19 |
| 3.5 great | RUSH | January 28th 18 |
| 3.0 good | adios | November 5th 17 |
| 2.5 average | deslad | April 11th 17 |
| 2.5 average | solrage | January 2nd 17 |
| 3.5 great | El Olam | December 17th 16 |
| 3.0 good | Robbit | October 4th 16 |
| 2.5 average | Aion | March 6th 15 |
| 3.5 great | amigou | February 24th 14 |
| 3.0 good | slackr | January 16th 14 |
| 3.5 great | Ringo00 | December 16th 13 |
| 3.5 great | Kinch | June 15th 13 |
| 4.0 excellent | kual21 | March 31st 13 |
| 3.0 good | DRZ | October 25th 12 |
| 2.5 average | endtyme | January 24th 11 |
| 4.0 excellent | Boaz | October 30th 10 |
| |
Give Your Opinion on Thin Lizzy
|