The Word Alive   Dark Matter
3.2
good
Release Date: 2016
Tracklist

 Full ReviewRatings (213) Give your Rating

3.0 goodBengweeen | March 21st 16

I'm really surprised to see sputnik users giving this decent reviews. This band lost 90% of their creativity and technicality. What happened to the sweet ass guitar solos? Gone. A lot of songs are like watered-down BMTH songs (Insane, Suffocating) with boring and repetitive choruses. Every song starts out with some cheesy techno effect sound. Sellout is awesome, Trapped is alright, and everything else wreaks of boredom.

9 Bumps | Bump

3.5 greatBurnedBlack606 | March 18th 16

Nothing amazing, but a solid return to form. The melodies, hooks and energy are what make this album for me.

4 Bumps | Bump

3.5 greatc0nf1n3d | March 26th 16

The Word Alive squander a potential revival of their devoted fanbase with "Dark Matter". In the end, the group
is a crowd-pleaser; writing songs that will keep a crowd moving (it's where the money's at) with singles such as
"Trapped" and "Sellout". In a surprising twist - these said 'crowd pleasers' are actually a solid step in the right
direction from the band. Other songs such as "Suffocating", "Piece of Me", "Face to Face", and "Grunge" are all
standout tracks from "Dark Matter" - giving the band a new dimension amongst all of the 'genre-esque'
presentations surfacing nowadays. We, as fans, will never get another "Deceiver". I've accepted that. I now look
to see, in this mindset that this group will always strive to please the general audience live, what they can do.
"Dark Matter" is practically close to that realization. The only way to reach conclusion is to truly acknowledge
prior efforts.


1 Bumps | Bump

1.0 awfulTrebor. EMERITUS | March 25th 16

lol

1 Bumps | Bump

0.0 rc239 | March 20th 16

liking this a lot more than i expected to. real and life cycles sucked.

1 Bumps | Bump

0.0 tresm87 | March 19th 16

Probably the most varied and well executed album from them since deceiver which still cant be topped. Some really great
tracks on here. Dreamer, face to face, piece of me, branded, grunge, and dark matter are some of their best. Cheesy lyrics
throughout however but when Telle sings them with such passion I can overlook that. 4.3/5


1 Bumps | Bump

3.5 greatMaximo | April 22nd 19

The production on REAL. was the my hugest negative for that record, and while this record isn't perfect, holy hell it's so much more punchy. The breakdown in Trapped is absolutely huge.

Bump

4.0 excellentSnide | November 7th 16

The darker twist to this band's sound sounds a lot more genuine, and emotionally charged, compared to their last effort.

Bump

2.5 averageLinx | June 27th 16

The more and more I listen to it, the more I miss Tyler Smith's screams

Bump

3.0 goodBrandon Scott EMERITUS | March 24th 16

If The Word Alive and Breaking Benjamin had an illegitimate love-child who listened to djent and then formed a band, it would sound like this.

Bump

2.5 averageTonyHarrop | March 24th 16

Some good hooks and riffs throughout, but nothing spectacular, and held back by some cheesy lyrics and boring songwriting (Dreamer, Face To Face, Insane, Made This Way, Suffocating, Piece Of Me, Oxy)

Bump

0.0 Thealwaysopenedmind | March 23rd 16

I don't understand why everyone talks crap about REAL. That album was great to me, despite my preference of more mature, unique metalcore.

Bump

0.0 Nocturnalize | March 22nd 16

this album makes me wanna jump a tour manager

Bump

3.5 greatGreyShadow | March 22nd 16

Telle still sounds weak, but definitely better than Real. Easily their most consistent record since Deceiver, with only one terrible track (Made This Way) and 2-3 average ones. The rest are all pretty solid. The last 5 songs are some of the best they've done in a while, with the absolute standout being the title track. It may be less technical than some of the stuff I remember from Real, but this suits the band better. And it's not all lost (bridge in Grunge is awesome, and the 2nd verse in Sellout is a good change-up). Overall, 3.4/5. I still think Telle's cleans rob this of being a true comeback, but it's a pretty damn good reminder that this band still has potential.

Bump

3.0 goodA257U2 | March 20th 16

This album is weird. It has the hooks of REAL and some of the technicality of Deceiver. rThe production sounds muddy to me and they overuse techo and effects in a few songs, rmaking them sound like an Asking Alexandria rip off band sometimes. rStandout tracks: Dark Matter, Made This Way, Oxy, SelloutrBad Tracks: Dreamer, Face to Face, Insane

Bump

3.5 greatPiem | March 13th 24
2.0 pooritsalargeboat | October 14th 23
2.5 averageiGuter | August 24th 23
1.0 awfulBenjamin Jack STAFF | August 4th 23
2.5 averageZombieParty | May 16th 23
2.5 averageEXSCHISM | April 30th 23
2.5 averageMateo Ottie CONTRIBUTOR | April 4th 23
3.5 greatAdamTheKirk | March 20th 23
2.5 averagebellovddd | February 17th 23
2.5 averagePurgeboi | October 16th 22
4.0 excellentbrandonsay94 | September 15th 22
3.0 goodAxmetal | July 24th 22
4.0 excellentMatty CONTRIBUTOR | June 13th 22
3.0 goodtommyhoover64 | June 7th 22
3.0 goodtinytim | May 7th 22
3.5 greatIFITOMI | May 6th 22
3.5 greatDeguiremaster | March 29th 22
3.0 goodjpturk21 | March 14th 22
3.5 greathangth3dj | December 20th 21
3.0 goodGrande challenges, with an almost Swiftian level of defiance and hostility. | December 9th 21
4.5 superbbreathlessmox | November 16th 21
3.5 greatmuevert | October 17th 21
3.0 goodxlev | October 8th 21
3.0 goodBlueSwan | September 16th 21
1.5 very poorfathergascoigne | April 6th 21
3.0 goodelry2k | January 28th 21
2.0 poorfatihcoskuny | December 10th 20
4.0 excellentbranm25 | December 9th 20
2.5 averagePrimordialSound | December 4th 20
2.0 poorSkiiddz | September 27th 20
2.5 averageDaniel Morgan | September 6th 20
3.5 greatsfoat9 | July 2nd 20
2.5 averageAddy1997 | June 17th 20
3.5 greatHalez | April 28th 20
2.5 averagetelbunublet | March 31st 20
3.0 goodheck | March 4th 20
4.0 excellentPyrohintonLikesMusic | February 23rd 20
2.0 poormikejulian222 | February 22nd 20
4.0 excellentRemcheck91 | February 21st 20
3.5 greatkappakappa | January 19th 20
4.0 excellentZodiacalWolf | December 2nd 19
3.5 greatSpicyPikachu1 | November 30th 19
3.0 goodShane Ryan | October 2nd 19
2.5 averageAdrianQuinn | September 30th 19
3.0 goodoutburst | August 29th 19
3.0 goodpiercethesirens | July 17th 19
3.0 goodjosh | June 10th 19
2.5 averageElSomni | April 22nd 19
2.0 poorLasernair | April 14th 19
3.5 greatMetalcoreGodzilla | March 7th 19
3.5 greatWarPeace | March 6th 19
4.0 excellentEagleOwl | February 24th 19
4.0 excellentxfortinx | February 23rd 19
3.5 greatshokradoodle | February 14th 19
3.0 goodMiletFignon | January 17th 19
2.5 averageMatthias812 | January 3rd 19
3.5 greatScreamoGaze | December 28th 18
3.5 greatFiverooni | December 14th 18
2.5 averageUzumaki | December 11th 18
4.0 excellentStephieStef | December 3rd 18
2.5 averageJosh | September 22nd 18
2.0 poorDevastator | August 6th 18
3.0 goodMyColdShoulder | May 23rd 18
3.5 greatReverent | May 4th 18
3.0 goodKrpa | April 30th 18
3.5 greatJellyEmpress | April 28th 18
3.0 goodsplinter | April 24th 18
4.5 superbTMRWxYDAY | April 20th 18
4.0 excellentMasha2k | April 3rd 18
4.0 excellentProtomorph | April 1st 18
3.0 goodchaz1254 | March 31st 18
4.5 superbHulk42959 | March 16th 18
2.5 averagebuttgrinder | February 16th 18
2.0 poorPaul Quinones | January 30th 18
3.5 greatNinjaGandhi0 | January 20th 18
3.5 greatDalton DuBois | November 26th 17
3.0 goodWhatAreYouDoHere | November 13th 17
4.0 excellentThomasTheCure | November 6th 17
5.0 classicklocu4 | November 4th 17
3.0 goodJeffBeshultz | November 3rd 17
2.5 averagectay145 | October 15th 17
4.0 excellentwindianboi | October 2nd 17
2.5 averageBrad | August 6th 17
3.0 goodJustinKing | July 24th 17
4.0 excellentstoopk1d | July 22nd 17
3.5 greatWilliam21 | July 4th 17
4.0 excellentORTCEZ | June 25th 17
2.5 averagesamsepiol | June 5th 17
3.0 goodoutliers | April 24th 17
3.5 greatinherentkev | April 4th 17
3.0 goodjustajammin | March 24th 17
4.0 excellentAlterEgo92 | March 18th 17
3.5 greatDarkerGrief | March 5th 17
2.5 averageacmolan | February 12th 17
2.0 poorGameofmetal EMERITUS | February 8th 17
1.0 awfulBeneaththeDarkOcean | February 7th 17
2.5 averageFRESHShaZaM | February 4th 17
3.5 greatbutchinette | January 27th 17
2.5 averagexLiamStrongx | January 26th 17
3.0 goodMax190245 | January 25th 17
3.5 greatLordCynic | January 24th 17
1.5 very poorBillClinton | January 23rd 17
2.0 poorBlackFugazi | January 9th 17
3.5 greatjpjpablo | December 31st 16
5.0 classicDavidaLoka9 | December 29th 16
3.5 greatian b. | December 20th 16
2.5 averageEl Olam | December 11th 16
4.0 excellentTim Hurst | December 3rd 16
3.5 greatlogicisirrelevant | November 15th 16
3.0 goodmayesaman2 | November 11th 16
2.5 averageajcollins15 | November 5th 16
3.0 gooderizen826 | October 24th 16
5.0 classicutahman1971 | October 17th 16
2.5 averageConcubinaryCode | October 13th 16
3.5 greathallgath | October 7th 16
3.0 goodRumpelkombo | October 2nd 16
3.5 greatcman23kid | September 25th 16
3.5 greatMemecore | September 16th 16
4.5 superbalcnet | September 12th 16
3.5 greatbabb | September 9th 16
2.5 averagebetray | September 5th 16
3.0 goodAdoreSwancore | September 3rd 16
2.5 averageSebe | August 22nd 16
2.5 averageTheSleepys | August 21st 16
3.5 greatproukillqc | July 27th 16
2.5 averageGigzFlaeth | July 13th 16
4.5 superbsempiturtle | July 10th 16
2.0 poorthebahdest | June 29th 16
3.0 goodKenboSlice | June 25th 16
3.0 goodiGoWumbo | June 23rd 16
3.0 goodInAndOfItSelf | June 14th 16
4.0 excellentTinman4006 | June 8th 16
4.0 excellentImaginaryMonster4699 | June 4th 16
3.0 goodtgdv | June 3rd 16
3.0 goodZibang | June 2nd 16
2.5 averageDirEnMotionless | May 18th 16
4.5 superbGregoriusV | May 15th 16
1.0 awfulStereochrome1 | May 15th 16
2.0 poorBr00talon | May 12th 16
3.0 goodHeavyMetal25 | May 8th 16
3.0 goodShamus248 CONTRIBUTOR | April 30th 16
3.5 greatgallus90 | April 29th 16
2.5 averageBradleyLayne | April 24th 16
3.0 goodrobotore | April 23rd 16
3.0 goodMilkSteak | April 22nd 16
2.5 averageSconza | April 22nd 16
3.0 goodFlipTrackz | April 21st 16
3.5 greatJacobMGreenia76 | April 18th 16
2.5 averageTheHung89 | April 14th 16
3.5 greatRestInPieces | April 14th 16
2.5 averageellagos | April 14th 16
3.5 greatJerameAlive | April 12th 16
4.0 excellentmontekristoo99 | April 12th 16
1.5 very poorBlackDahlia03 | April 8th 16
3.5 greatsadchild | April 6th 16
2.5 averageAndreBourbeau | April 5th 16
2.5 averagegrindcorecore | April 5th 16
3.0 goodadidonato | April 3rd 16
3.5 greattheDisconnect | April 2nd 16
3.5 greatAlexTheWormKing | April 2nd 16
4.0 excellenttroz3861 | April 1st 16
2.5 averageKerimLuca | March 31st 16
3.5 greatSteakByrnes | March 29th 16
1.5 very poorHenderson | March 28th 16
4.0 excellentweflyatnight | March 27th 16
3.5 greatcerealeatingpegasus | March 27th 16
3.0 goodcastlesfall | March 26th 16
2.0 poorreportingbird | March 26th 16
2.0 poorSonofSnow | March 26th 16
3.5 greatjesper STAFF | March 25th 16
3.5 greatParkersCannon | March 25th 16
5.0 classicFlyscream | March 25th 16
2.0 poorMysticore | March 25th 16
3.5 greatNuhead | March 24th 16
3.0 goodTrey STAFF | March 24th 16
3.5 greatiamSeraph | March 24th 16
3.5 greatwillzor | March 24th 16
2.5 averageHeroIsTea | March 23rd 16
4.5 superbIAMLEGEND308 | March 22nd 16
3.5 greatbtbam99 | March 22nd 16
3.0 goodEbola | March 22nd 16
3.5 greatAmbushReality | March 22nd 16
5.0 classicFilipeGomes | March 21st 16
3.5 greatRuzka | March 21st 16
3.0 goodstikfigure16 | March 21st 16
3.5 greatJakeStallion | March 21st 16
3.5 greatZairoN | March 20th 16
3.0 goodFuelTheJet | March 20th 16
3.5 greatBleedIntoTheAbyss | March 19th 16
3.5 greatMythoBeanz69 | March 19th 16
3.5 greatTheDjentyRanga | March 19th 16
3.0 goodmfrguitar127 | March 18th 16
4.0 excellentcocopunk1486 | March 18th 16
3.0 goodSYL | March 18th 16
4.0 excellentAaronOrWhatever | March 18th 16
4.0 excellentryan10 | March 18th 16
3.5 greatSatelliteYears | March 18th 16
3.0 goodpurezephyr | March 17th 16
4.0 excellentambiance762 | March 17th 16
4.5 superbunaMUSEd | March 16th 16
4.5 superbOverSlyZed | March 15th 16
4.0 excellentDoomstercry | March 15th 16

Give Your Opinion on Dark Matter


You have to be logged in to rate this album Login | Create a Profile

STAFF & CONTRIBUTORS // CONTACT US

Bands: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z


Site Copyright 2005-2023 Sputnikmusic.com
All Album Reviews Displayed With Permission of Authors | Terms of Use | Privacy Policy