| | Full Review | Ratings (132) |
Give your Rating |
| 1.5 very poor | CaliggyJack | March 1st 17 | I listen to this guy because I am suicidal and want to give myself more reasons to just kill myself.
Bump |
| 3.0 good | qwer7yfreak | April 20th 10 | This album certainly isn't bad. I mean, it's Talib Kweli. However, compared to all of his other albums, it's nothing remarkable. It's overlong, it suffers from the use of multiple producers, and even the lyrical content isn't as good as his previous albums. There are definitely great songs on this album, but as a whole it's just a solid album.
Bump |
| 3.5 great | mariovulto | September 25th 07 | It's a nice album, but nothing to remember. I used to listen to Talib a lot a couple of years ago, but his recent songs feel a little too ordinary... Anyway, it's better than the latest Mos Def album.
Bump |
| 4.5 superb | swaver | September 8th 07 | this happens to be a absolute talib kweli classic and me being a talib fan pretty much advising those who are tired of the run of the mill gangsta rappers go cop this disc
Bump |
| 2.5 average | El Olam | November 16th 24 |
| 3.5 great | crab | January 28th 19 |
| 3.5 great | Nights | November 2nd 16 |
| 2.5 average | Matski | February 9th 14 |
| 3.5 great | akimbo | January 2nd 14 |
| 3.0 good | tlhk | June 21st 13 |
| 4.0 excellent | Afro09 | February 11th 13 |
| 3.0 good | kb36 | January 23rd 13 |
| 3.5 great | PeriL | May 4th 12 |
| 3.0 good | Opaque | February 23rd 12 |
| 3.0 good | Jekub | November 11th 11 |
| 3.5 great | Cadda | October 12th 11 |
| 4.0 excellent | perlox | May 16th 11 |
| 3.0 good | FearUs | April 22nd 11 |
| 3.5 great | Smevin | April 19th 11 |
| 4.0 excellent | Remer17 | February 18th 11 |
| 3.0 good | cvlts | October 29th 10 |
| 3.5 great | jmh886 | October 1st 10 |
| 3.0 good | IAJP | August 31st 10 |
| 4.0 excellent | Tupik | June 14th 10 |
| 2.5 average | Fapper | November 25th 09 |
| 3.5 great | Ricven | October 15th 09 |
| 3.0 good | Comj | June 29th 09 |
| 3.0 good | koshnov | September 15th 08 |
| 2.5 average | KINGGS | March 8th 08 |
| 4.0 excellent | ababy90 | October 14th 07 |
| 4.0 excellent | five2one | September 29th 07 |
| 3.5 great | Iai EMERITUS | September 12th 07 |
| |
Give Your Opinion on Eardrum
|