 | Volbeat The Strength/The Sound/The Songs
3.7 great
| Ranking: #129 for 2005 | |
| |
| | Full Review | Ratings (266) |
Give your Rating |
| 3.0 good | SalteyBacon | September 22nd 23 | Some good groove metal that has great riffs for working out, but lyrically it doesn't provide enough substance. If you are wanting a one off workout routine this could be it.
Bump |
| 3.5 great | 2026 | September 29th 22 | pretty much alternates between hits ans eh's, fun album
Bump |
| 4.0 excellent | mrpotatochap | April 16th 20 | Best Songs: Healing Subconsciously, Alienized, Another Day Another Way, Rebel Monster, Everything's Still Fine
Worst Songs: Always Wu
Bump |
| 3.5 great | Antonius | March 25th 16 | Volbeat's debut album is a collection of some heavy-pounding riffs played at fast tempos with simple yet solid vocal performances. I had to listen this album for many months before establishing a viewpoint. Now, I understand that the reason was that it lacks depth and diversity. Vocals are simple, strong and effective but are at the same level in all songs. In addition, I was not amused with the lyrics. There is room for much improvement. Recommendations: "Always Wu", "Something Else or ...", "Another Day, Another Way", "Pool of Booze"
Bump |
| 4.0 excellent | SheriffOfHongKong | March 21st 16 | The ultimate Volbeat album. Everything that came after was a hit and miss watered down version of this album. This debut slays.
Bump |
| 2.5 average | Britch2tiger | March 5th 16 | A lot of heavy, amp-damaging, hard rock fuzz and great melodies, but is this all this album has to offer? Yes, sadly it does... Still has some good instrumentations and melodies. The downside is that most of the songs on this album sound too alike, w/ exception to the tracks that offer acoustic variations of course. Your audience understands Volbeat, you "can" play, but can you play well?
Bump |
| 3.5 great | stagemaster | February 14th 14 | Fresh and sometimes crude sound from an emerging (at that time) Danish band that would perfect their rocknroll/metal hybrid sound in their second release. Great listen but maybe not the best choice for your first Volbeat album
Bump |
| 4.0 excellent | ThePreacher | July 17th 08 | Just a great album with beautiful melodies and solid raw rockin'. Makes me just feel good listening to it.
Bump |
| 3.5 great | igi78 | June 12th 25 |
| 3.5 great | Piem | March 13th 24 |
| 4.0 excellent | Rufus | June 10th 23 |
| 3.5 great | Exlex | October 5th 22 |
| 4.0 excellent | Bren80 | July 31st 22 |
| 3.0 good | Harff7 | September 16th 21 |
| 3.0 good | CHINDI | February 19th 21 |
| 3.5 great | mEyck07 | December 15th 19 |
| 4.0 excellent | madtwoo | August 2nd 19 |
| 3.0 good | olisz | December 8th 18 |
| 3.0 good | vai90 | October 21st 17 |
| 4.0 excellent | CarlosAG | November 11th 16 |
| 3.0 good | Xurxo | November 8th 16 |
| 4.0 excellent | Xinlo | July 21st 16 |
| 3.0 good | EOsta | March 31st 16 |
| 3.5 great | Leymon | February 23rd 16 |
| 3.5 great | Yorrick | September 10th 15 |
| 3.0 good | manu8a | August 12th 15 |
| 3.5 great | coopj | May 19th 15 |
| 4.0 excellent | heck | May 5th 15 |
| 4.0 excellent | Dondoc | February 6th 15 |
| 3.5 great | Flave | January 8th 15 |
| 4.0 excellent | CYCO27 | October 12th 14 |
| 4.0 excellent | walfernu | September 27th 14 |
| 3.5 great | Roman | May 7th 14 |
| 4.0 excellent | ngk44 | April 18th 14 |
| 3.5 great | Kralle | February 19th 14 |
| 4.5 superb | ptrocki | February 9th 14 |
| 1.5 very poor | Ringo00 | December 29th 13 |
| 4.0 excellent | EvoHavok | December 14th 13 |
| 1.0 awful | arthen | November 20th 13 |
| 4.0 excellent | Kazmarov | September 4th 13 |
| 4.5 superb | lv426 | August 9th 13 |
| 4.0 excellent | ffbadd | August 5th 13 |
| 4.5 superb | chdahi | May 19th 13 |
| 3.0 good | Dirk32 | April 29th 13 |
| 4.5 superb | thawey | April 19th 13 |
| 4.0 excellent | Moses77 | April 4th 13 |
| 4.0 excellent | jmh886 | December 8th 12 |
| 4.0 excellent | Cakes23 | October 12th 12 |
| 4.0 excellent | IggyJack | September 10th 12 |
| 4.0 excellent | Djjakul | April 2nd 12 |
| 3.5 great | bain89 | March 11th 12 |
| 4.5 superb | amp112 | March 7th 12 |
| 2.5 average | SMK | February 22nd 12 |
| 4.0 excellent | rr260341 | December 14th 11 |
| 4.0 excellent | Dummit | December 5th 11 |
| 4.0 excellent | Sacca | November 24th 11 |
| 4.0 excellent | TheStig | March 28th 11 |
| 3.5 great | Heppe | March 17th 11 |
| 3.5 great | Murli | February 14th 11 |
| 4.0 excellent | Majk | December 11th 10 |
| 4.0 excellent | Zeus18 | October 18th 10 |
| 4.0 excellent | Shadow17 | September 17th 10 |
| 4.0 excellent | gallus90 | September 13th 10 |
| 4.0 excellent | Nitzcho | September 13th 10 |
| 4.5 superb | Nego | September 10th 10 |
| 3.0 good | Kriss | August 10th 10 |
| 4.0 excellent | BigHans | August 9th 10 |
| 4.0 excellent | neuli | July 7th 10 |
| 4.0 excellent | Ray91 | June 7th 10 |
| 4.5 superb | Fobeus | May 12th 10 |
| 3.5 great | GhostK | April 22nd 10 |
| 4.0 excellent | M87 | April 3rd 10 |
| 4.0 excellent | ctibor | October 15th 09 |
| 4.5 superb | mar1s | December 17th 08 |
| 4.0 excellent | arns | October 21st 08 |
| 4.0 excellent | gafel | September 10th 08 |
| 4.0 excellent | M@rty | September 6th 08 |
| 3.5 great | ASberg | August 29th 08 |
| |
Give Your Opinion on The Strength/The Sound/The Songs
|