Bryson Tiller   T R A P S O U L
3.3
great
Release Date: 09/2015
Tracklist

 Ratings (103) Give your Rating

3.5 greatDunnomuch | October 18th 15

Lots of potential here. And the album is quote , unquote smooth as fuck to say the least. If your a fan of the current r &B sound (Drake, Partynextdoor, the weeknd etc.) you'll love this. If not listen anyways i dunno

3 Bumps | Bump

5.0 classicux66 (they/he) | August 30th 17

"This smells like a poor man's Drake" Drake is a poor man's version of every rapper he decides to copy

2 Bumps | Bump

3.1 goodErwann S. STAFF | April 23rd 24

Dude invented a genre. Kudos!!! Unfortunately, the trap beats aren't that impacting despite their hard-hitting nature, and Tiller's singing likewise pales in comparison to his papa Tesfaye.

Bump

3.0 goodJordan | January 21st 18

When I first heard this record I couldn't help but think "Man this guy has loads of potential and is probably going to blow up". However, on his first record there is a lot of filler, but some sweet production with stellar vocal performances from Tiller. Furthermore, Tiller shows that he can also be a double threat with some rap performances that appear as well (Rambo, Sorry Not Sorry & 502 Come Up). Overall, if Tiller can tap into songs like "Don't", "Rambo" & "Exchange" and stray away from the slower uninspired tracks that he put on here, he'll be fine in this genre of music.

Bump

3.0 goodEricSchuiteboer | July 31st 17

Bryson Tiller has always intrigued me as a musician, but I never had the opportunity to properly dig into some of his music. Recently I listened through his TRAPSOUL record. rTRAPSOUL is exactly what the title says. A beautiful mix of trap vibes and soulful badassery. Tiller's sexy vocals are very enchanting. Great atmosphere for a late night hangout or some passionate sexy time ( ?° ?? ?°). Although I don't think that you will get much else out of this album. Lyrics are at times underwhelming and the content of each song blurs together. It's hard to remember each hook without multiple listens through. "Don't" and "Exchange" being outliers. Those two tracks are phenomenal and really show the potential of Bryson Tiller. I wasn't incredibly blown away by this album but I was impressed at times. Although I was entertained with some of the songs near the end of the album. I look forward to what Bryson will bring to the table in future projects.

Bump

3.0 goodDaryl the Beryl | January 2nd 16

Production and vocal-wise, it's great; it's the lyrics that bring the album down.

Bump

2.0 poorHurricanslash | December 11th 15

This smells like a poor man's Drake. Wow. I didn't think this was possible.

Bump

3.5 greatbeachdude | December 11th 15

Whether or not Bryson Tiller deserves to be the most popular artist in the current crop of modern R&B artists or simply had the right mix of stylistic elements at the right time to break through, this is undeniably a solid if unsurprising debut. Tiller's core sound is tight and focused, even if the individual tracks often fail to stand out.

Bump

3.0 gooddihstyle69 | December 6th 15

this guy definitely has potential to become really big but this project is simply too formulaic for me to love it. there's no moment here that wowed me and he's borrowing too many elements from drake. however, it's also a tape hard to dislike. 3+

Bump

4.5 superbDavidPrincipe29 | April 11th 24
3.5 greatslaps | January 26th 24
5.0 classicKyndra | September 28th 23
4.0 excellentbeam47 | September 22nd 23
3.0 goodiheartjp | September 13th 23
3.0 goodblackbird223344 | September 11th 23
3.5 greatIsildursBane44 | February 20th 23
4.0 excellentNasquacker | December 1st 22
4.5 superbbrother the shit is classic | September 28th 22
4.5 superbtwistedfantasyy | January 10th 22
4.0 excellentGarciReviews | February 26th 21
3.0 goodAggroCrag | October 26th 20
3.5 greatMaverick821 | October 20th 20
3.0 goodJohnnyMcPoops | October 5th 20
3.5 greatDirEnMotionless | September 20th 20
3.0 goodNaenia | September 15th 20
3.0 goodShimana | April 24th 20
4.0 excellentGillie | March 27th 20
3.5 greatDunpeal | March 25th 20
4.5 superbtonyfire | December 23rd 19
2.0 poorStonedManatee | September 19th 19
3.5 greatJakeLaMotta7 | August 20th 19
2.0 poorslipandslide | May 27th 19
3.0 good00mee | March 6th 19
3.0 goodsystemblower | October 1st 18
5.0 classicbradrimmer4508 | September 25th 18
3.5 greatDaneleslie | August 23rd 18
3.5 greatStephen | May 12th 18
3.0 goodnewgr00ve | March 29th 18
3.5 greatalternativernb | February 9th 18
3.0 goodEmo | December 29th 17
2.5 averageian b. | December 27th 17
4.0 excellentPicassoBaby | November 26th 17
2.0 poorHerbie Chrost | October 8th 17
2.0 poorKurisu | September 20th 17
3.5 greatekcinajsf | July 25th 17
3.0 goodletlivekid | July 18th 17
1.5 very poorFreddiexgordy | July 10th 17
5.0 classiclg433 | July 8th 17
3.5 greatlegendarykoba | June 18th 17
2.0 poorgordy | June 7th 17
3.0 goodchtrenne | June 5th 17
2.5 averageTheSleepys | May 26th 17
2.5 averagebernardofibrosi | April 6th 17
2.5 averageCxaylward | February 24th 17
4.0 excellentYourStarryEyes | December 8th 16
2.5 averagecitedmusic | October 29th 16
3.5 greatbluecliffy | October 26th 16
3.5 greatAncientCrete | October 3rd 16
3.5 greatareed95 | September 25th 16
3.5 greatSirDazza28 | July 14th 16
4.5 superbcrayandrew | July 9th 16
3.5 greatStrider | June 9th 16
3.5 greatSTARDESTROYER | June 6th 16
3.5 greatcbjeeby | June 4th 16
2.5 averageUndertow | May 20th 16
3.0 goodtaxidermist | May 16th 16
4.0 excellentwilko56 | April 26th 16
3.5 greatSatelliteYears | April 25th 16
3.0 goodPappyMason | April 19th 16
3.5 greatDrifts | April 13th 16
3.5 greatthatoneguy726 | March 31st 16
4.5 superbMisguidedYouth | March 19th 16
3.0 goodoltnabrick oltnabrick oltnabrick oltnabrick oltnabrick oltnabrick oltnabrick oltnabrick oltnabrick | March 14th 16
3.5 greatEJinHD | March 2nd 16
3.0 goodZombieParty | March 1st 16
4.5 superbBigH20 | February 23rd 16
3.0 goodNevermindAlex | February 16th 16
2.5 averageRuneii | February 3rd 16
3.5 greatblvckbloodysludge | January 28th 16
3.0 goodcharlesdivision | January 26th 16
3.5 greatTooManyFriends | January 19th 16
3.5 greatTheMcBurks | January 11th 16
4.0 excellentMirandaKerrYouCould | January 8th 16
3.5 greatRadioSuicide | January 8th 16
3.0 goodNickelbackFTL | December 13th 15
3.0 goodthewindwillcarryme | December 12th 15
2.5 averagethealbumman | December 6th 15
2.5 averageaaronrkc | November 23rd 15
3.5 greatrolereprisal | November 22nd 15
2.0 poorsuppatime | November 21st 15
2.5 averagebladee runner 20xx | November 10th 15
3.5 greatmeenwolf131 | November 8th 15
4.0 excellentprost1278 | November 8th 15
3.0 goodellagos | November 3rd 15
3.5 greatJaqz | October 16th 15
3.5 greatAntigen | October 14th 15
4.5 superbKingKendrick34 | October 7th 15
2.0 poorMatski | October 5th 15
3.0 goodAndreasFlea | October 1st 15
3.5 greatDropdeadWHA | September 30th 15
2.0 poorjoshrhodes | September 28th 15
3.5 greathiphopthuggin | September 27th 15
3.0 goodcm7com | September 25th 15

Give Your Opinion on T R A P S O U L


You have to be logged in to rate this album Login | Create a Profile

STAFF & CONTRIBUTORS // CONTACT US

Bands: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z


Site Copyright 2005-2023 Sputnikmusic.com
All Album Reviews Displayed With Permission of Authors | Terms of Use | Privacy Policy