| | Full Review | Ratings (101) |
Give your Rating |
| 2.5 average | beergotmeripped | August 25th 15 | Album is boring as hell with really cheesy, generic lyrics. I could only get through maybe 75% of the album...
only reason I listened is I saw it on Spotify's new releases. As said before, if I didn't like a few of their songs
years ago, I probably would have stopped listening earlier.
Bump |
| 2.5 average | Toondude | August 21st 15 | A lot of the fun, aggression, and catchiness seems to have been sucked out in favor for a conceptual religious statement that doesn't even constitute as subtle. Seems like they're finally starting to hit the bottom.
Bump |
| 4.0 excellent | KManoc1 | March 13th 23 |
| 2.5 average | camxv | June 6th 22 |
| 1.5 very poor | gocsa666 | February 12th 22 |
| 2.0 poor | alcnet | September 7th 21 |
| 2.5 average | cam15 | March 22nd 19 |
| 1.5 very poor | El Olam | February 27th 19 |
| 1.0 awful | Elynna | April 6th 18 |
| 1.5 very poor | benny06 | March 2nd 18 |
| 2.5 average | mursu | November 1st 17 |
| 2.5 average | mauRo13 | August 27th 17 |
| 1.5 very poor | GazAldo | July 23rd 17 |
| 1.5 very poor | FatCats | July 12th 17 |
| 2.0 poor | Emim | December 12th 16 |
| 1.5 very poor | Leymon | February 25th 16 |
| 3.0 good | NateMa | January 18th 16 |
| 3.0 good | boff | January 18th 16 |
| 3.5 great | Asudifo | September 8th 15 |
| 2.8 good | Trey STAFF | September 6th 15 |
| 2.5 average | Imoshen | August 28th 15 |
| 4.5 superb | meeero | August 26th 15 |
| 3.5 great | Tim00w | August 26th 15 |
| 2.5 average | Xhoven | August 25th 15 |
| 2.0 poor | Kbob95 | August 21st 15 |
| |
Give Your Opinion on The Awakening
|