 | KMFDM What Do You Know, Deutschland?
| |
| | Full Review | Ratings (83) |
Give your Rating |
| 3.5 great | Necromaniac | August 6th 15 | not really that great,but it was their first actuall album,so exspectations shouldnt be too high
Bump |
| 4.5 superb | Mandy | December 26th 20 |
| 2.5 average | KOZAKY | January 17th 20 |
| 2.5 average | adios | October 8th 17 |
| 4.0 excellent | Hundt | February 27th 17 |
| 4.0 excellent | Marx23 | October 4th 16 |
| 2.5 average | desertm | November 17th 15 |
| 2.5 average | CC | November 8th 14 |
| 2.5 average | Morina | October 30th 14 |
| 3.0 good | vale | October 11th 14 |
| 2.5 average | Trey STAFF | April 8th 14 |
| 2.5 average | stotty | September 25th 11 |
| 2.0 poor | IRAI | April 24th 10 |
| 2.5 average | Smevin | February 8th 10 |
| 2.5 average | Sconza | November 16th 08 |
| 2.0 poor | jk2two | September 5th 07 |
| |
Give Your Opinion on What Do You Know, Deutschland?
|