| | Full Review | Ratings (240) |
Give your Rating |
| 1.5 very poor | SandwichBubble | April 30th 16 | If you listen carefully, you can actually hear the moment Cornell faceplants. Tragic, really.
1 Bumps | Bump |
| 2.0 poor | jday | July 31st 12 | Not every song on this is poor, Scar on the Sky is bearable, but it's unfortunate that the only good song was
commissioned for a Bond movie.
Bump |
| 5.0 classic | sarahsingtome | July 18th 08 | In "Scar On the Sky," Chris Cornell took chances with the music and his voice and both have paid off. His sultry, velvety voice is unparallelled in Your Soul Today, and Silence the Voices. In Finally Forever, we see a softer side along with that powerful voice, and who can't help but melt after hearing him sing that song?
I gave Chris Cornell 5 Stars because I think this Album is one that his past work was progressing to, I can still hear some older styles and Beatles influence and the mixture is awesome to my ears!!!
Bump |
| 5.0 classic | manitoumonte | September 21st 07 | I had to listen to this album a few time to actually "get it." Cornell is a songwriting genius and you can't help but find this album amazing to say the least.
Bump |
| 0.0 | Sunshadowed | August 6th 07 | I have thoroughly enjoyed getting to know the Chris Cornell of Carry On. If you are a fan of Cornell's voice you will love this CD. It is different than his past efforts - a different side of the CC we know and love. My favorite songs on the CD include Ghosts, Disappearing Act and Arms Around Your Love. A must have CD.
Bump |
| 4.0 excellent | jessiesgirl | August 6th 07 | I love his new cd, Carry On! It gets better and better the more I listen to it and is on its way to being one of my favorites. It's different than anything he's done, which is refreshing. It's still Chris Cornell though...creative lyrics, great music, powerful voice! I think it shows his maturity personally and as an artist. The album has something for everyone (rock, blues, funk, ballad). He is an amazing singer/songwriter who seems to get better with time. I would definitely recommend it!
Bump |
| 3.0 good | Sarah | February 28th 24 |
| 3.5 great | haley | March 13th 23 |
| 3.5 great | Adol | October 22nd 21 |
| 3.0 good | xxm | September 17th 21 |
| 3.5 great | Wj2006 | February 16th 21 |
| 3.0 good | JDubb | April 30th 18 |
| 2.0 poor | wg98 | August 15th 17 |
| 3.5 great | Rodstar | December 23rd 16 |
| 2.5 average | oDjento | October 30th 15 |
| 3.0 good | almnzd | September 24th 15 |
| 3.5 great | tribszn | September 22nd 15 |
| 3.5 great | manu8a | August 3rd 15 |
| 4.0 excellent | tef | July 29th 14 |
| 2.0 poor | slagun | April 24th 14 |
| 4.5 superb | DoReMe | March 11th 14 |
| 2.5 average | cdog215 | January 13th 14 |
| 5.0 classic | wonky | February 7th 13 |
| 2.0 poor | goliva | September 8th 12 |
| 1.5 very poor | jlech | October 14th 11 |
| 2.5 average | SlimJim | September 21st 11 |
| 3.0 good | Bossie | September 13th 11 |
| 2.5 average | Hilty | August 5th 11 |
| 3.0 good | Texture | September 12th 10 |
| 2.5 average | Irving EMERITUS | September 11th 10 |
| 1.0 awful | noisy | September 5th 10 |
| 2.5 average | Jumaos | August 27th 10 |
| 2.0 poor | AnvilJ | August 16th 10 |
| 1.0 awful | bakor | July 25th 10 |
| 2.5 average | mppwns | June 10th 10 |
| 2.5 average | Thef | June 10th 10 |
| 2.5 average | Smevin | February 7th 10 |
| 3.0 good | Aesir | January 14th 10 |
| 2.5 average | JWT155 | December 6th 09 |
| 3.0 good | Hiyruu | October 28th 09 |
| 2.5 average | mouette | October 18th 09 |
| 2.5 average | Comj | June 29th 09 |
| 2.5 average | mvdu | June 6th 09 |
| 3.0 good | cjboog | March 11th 09 |
| 5.0 classic | harison | February 7th 09 |
| 3.5 great | blurkom | December 23rd 08 |
| 1.0 awful | Titan50 | November 26th 08 |
| 3.5 great | fritz | September 13th 08 |
| 2.0 poor | tomayw | March 18th 08 |
| 3.5 great | snasser | February 15th 08 |
| 4.0 excellent | JTV | August 24th 07 |
| 2.5 average | RoshanC | August 22nd 07 |
| |
Give Your Opinion on Carry On
|