| | Full Review | Ratings (77) |
Give your Rating |
| 3.0 good | Xenorazr | September 11th 14 | My first go at electronic music and what do I think? Honestly, I find the music here to be indecisive, if occasionally pleasant. Some points sound silly and off-key, like the notes in "Say My Name" that sound like a toddler's throat is hooked up to a keyboard. This album works best when it keeps the vocals at bay, which means Odesza could benefit from less featured artists. I just hope I'm in for more balanced music on my venture through electronic territory.
1 Bumps | Bump |
| 3.0 good | Erwann S. EMERITUS | August 9th 21 | Chill chillwave with some R&B snippets. It's fun, but it could have been more fun: some tracks lack the "oomph" factor that such a cool soundscape deserves, and the record does fall into sameness. The best tracks ("Say My Name", "Bloom") do manage to bring that epic feeling to the otherwise chill-summer-mojito soundtrack.
Bump |
| 4.0 excellent | defty12 | October 30th 19 |
| 4.0 excellent | DANcore | October 17th 18 |
| 3.5 great | Nine | August 22nd 18 |
| 4.0 excellent | Kantala | November 16th 17 |
| 4.0 excellent | nbats | October 26th 17 |
| 4.0 excellent | wwf | May 26th 17 |
| 4.0 excellent | derekkp | January 8th 17 |
| 4.5 superb | Tom R. EMERITUS | November 2nd 16 |
| 4.0 excellent | jtswope | April 27th 16 |
| 4.0 excellent | Enzx | April 1st 16 |
| 3.0 good | T5Cx | January 19th 16 |
| 4.5 superb | Megchii | December 14th 15 |
| 4.0 excellent | Jaas | October 16th 15 |
| 3.0 good | JS19 | October 11th 15 |
| 4.0 excellent | Thuckabe | September 30th 15 |
| 3.0 good | Nomadic | September 20th 15 |
| 3.7 great | Will R. EMERITUS | August 31st 15 |
| 3.5 great | TT | May 27th 15 |
| 3.5 great | Roargh | January 27th 15 |
| 4.0 excellent | matzo | December 29th 14 |
| 4.0 excellent | AutoRock | December 29th 14 |
| 3.0 good | Yotimi | December 6th 14 |
| 2.5 average | djunior | October 16th 14 |
| 4.0 excellent | Lthomp | September 24th 14 |
| 4.0 excellent | nedical | September 14th 14 |
| |
Give Your Opinion on In Return
|