 | U2 Songs of Innocence
| |
| | Full Review | Ratings (508) |
Give your Rating |
| 0.0 | BMDrummer | September 9th 14 | my parents told me this band rules
"that cover is fucked up"- bm's dad
24 Bumps | Bump |
| 1.0 awful | praise jimmy EMERITUS | September 9th 14 | "Unfortunately the under 18 year old's of Sputnikmusic lack the capacity to rub brain cells
together."
That is an absolutely extreme understatement there, buddy.
14 Bumps | Bump |
| 3.5 great | Robert Garland STAFF | September 9th 14 | So many with an unwillingness to understand. U2 have earned the name as a staple in music. Songs Of Innocence simply follows the formula of a band so very successful whether you understand the hype or not. Unfortunately the under 18 year old's of Sputnikmusic lack the capacity to rub brain cells together.
10 Bumps | Bump |
| 0.0 | Julianna Reed EMERITUS | September 13th 14 | "Songs Of Innocence simply follows the formula of a band so very successful whether you understand the hype or not." Yeah, I think that's why people don't really like this one
5 Bumps | Bump |
| 1.0 awful | Jade | September 9th 14 | You know it's a U2 album when you can guess the first rhyme!
3 Bumps | Bump |
| 3.5 great | Monstar1790 | September 15th 14 | Uneven, sure, but to call this a weak album would discount some of the best melodies and songcraft U2's offered in years. "California" soars, "The Troubles" haunts, "Iris" entrances, "Raised by Wolves" thrills, and "Song for Someone" will be ubiquitous in no time.
2 Bumps | Bump |
| 0.0 | VaxXi | September 9th 14 | While it isn't as bad as their previous effort, U2 stay just one too many steps on the safe side with Songs of Innocence. Making for a boring and forgettable effort save for a few stand out tracks.
2 Bumps | Bump |
| 1.0 awful | MrCoffee | October 1st 14 | "FUCK YOU BONO YOU OLD FUCK I DONT WANT YOU ON MY PHONE NIGGA BITCH STUPID GLASSES FUCK BONO".r- Tyler, the Creator via Twitter (@fucktyler). 9/12/14
1 Bumps | Bump |
| 2.5 average | olisz | December 5th 19 | Not much great material on here, especially in the second half of the record. However, I would not write it completely off since I still enjoy some few songs of innocence, for example "Iris (Hold Me Close)".
Bump |
| 1.0 awful | Jared Wegenast | November 4th 18 | The most ?interventionist? of all U2 albums. The reason why I stopped listening to this band.
Bump |
| 1.5 very poor | WhatAreTheTodds | September 25th 15 | Prob sucks and that itunes shit was fucked. Band doesn't even know. Check AB its a hard 3.5
Bump |
| 3.5 great | Teacherlisakc | June 29th 15 | U2?s interesting soft rock sound is fun to listen to and easy to sing along to. Their newest album, Songs of Innocence, uses a mix of modern rock and pop. They began using a synthesizer in some songs, astonishing listeners.. Some of the songs are a bit mysterious using lyrics such as, ?Haunted by the spectres that we had to see.? and ?The worst ones I can?t see.? Overall the album is appropriate for everyone though younger kids might not understand the lyrics. This album is similar to the sound of Coldplay?s Ghost Stories, I would rate this a 9 and fans off both will love it.
Bump |
| 2.5 average | KangarooSong | October 9th 14 | Introducing the absolute definition of a generic album.
Bump |
| 0.0 | emester | September 30th 14 | "Songs of Innocence is the most intimate album we've ever made," Bono said in the website post. "With this record we rwere looking for the raw, naked and personal, to strip everything back."
Bump |
| 3.5 great | lz41 | September 20th 14 | U2 revisit their old failings for 'Songs of Innocence': numb electro, unabashed pop worship and overwhelming sincerity. And nail it.
Bump |
| 0.0 | moshpotatoes | September 18th 14 | Had to delete this. It being in my itunes library is fine but forcing me to have the WHOLE album
on my phone with no way to delete it is just an act of Hitler.
Bump |
| 1.0 awful | Hovse | September 21st 24 |
| 3.0 good | Matty CONTRIBUTOR | August 8th 23 |
| 3.0 good | PTGS | June 9th 23 |
| 2.5 average | Sowing STAFF | March 18th 23 |
| 3.5 great | ino1000 | September 9th 22 |
| 2.5 average | Mitch | September 7th 22 |
| 2.0 poor | Gazo | August 4th 22 |
| 2.5 average | Oatus | May 18th 22 |
| 5.0 classic | Momus2 | September 3rd 21 |
| 1.0 awful | eureka | June 18th 21 |
| 3.0 good | Juuso | February 7th 21 |
| 2.5 average | Oobaloo | February 1st 21 |
| 3.0 good | Vaka | January 26th 21 |
| 2.5 average | Brabiz | June 6th 20 |
| 4.0 excellent | omgbecky | February 22nd 20 |
| 1.0 awful | kodama | December 29th 19 |
| 4.0 excellent | iBelak | December 20th 19 |
| 1.0 awful | jayt851 | November 27th 19 |
| 1.5 very poor | bobbart | November 23rd 19 |
| 4.0 excellent | xineiz | July 9th 19 |
| 1.5 very poor | blou52 | April 9th 19 |
| 1.5 very poor | JTPlays | September 15th 18 |
| 3.0 good | igi78 | March 22nd 18 |
| 2.0 poor | virpi | December 28th 17 |
| 1.5 very poor | bSmith | December 11th 17 |
| 2.5 average | mrfixit | December 6th 17 |
| 1.5 very poor | Lucman | October 24th 17 |
| 2.5 average | wg98 | September 6th 17 |
| 2.5 average | Keira | April 29th 17 |
| 1.5 very poor | old | March 15th 17 |
| 3.5 great | chris. | February 22nd 17 |
| 3.5 great | JayKb | December 12th 16 |
| 4.0 excellent | Kalhur | November 19th 16 |
| 2.5 average | Jankus | November 18th 16 |
| 3.5 great | Xurxo | November 8th 16 |
| 3.5 great | Eames | November 6th 16 |
| 2.5 average | Biolant | October 4th 16 |
| 3.0 good | Hybza | August 20th 16 |
| 2.5 average | Divaman | August 19th 16 |
| 2.0 poor | SB129 | May 16th 16 |
| 4.0 excellent | jesper EMERITUS | March 15th 16 |
| 4.0 excellent | MsPinky | March 11th 16 |
| 3.0 good | Nexus6 | January 22nd 16 |
| 2.5 average | Daus | January 3rd 16 |
| 1.0 awful | ProfC | December 21st 15 |
| 2.0 poor | iveau | November 23rd 15 |
| 2.5 average | daFigz | November 22nd 15 |
| 1.5 very poor | Xav | November 2nd 15 |
| 3.0 good | C. Deez | September 30th 15 |
| 3.5 great | F1Aaron | September 27th 15 |
| 2.0 poor | Baehr52 | September 20th 15 |
| 3.5 great | edirp | August 28th 15 |
| 2.5 average | BeeRyan | August 12th 15 |
| 3.0 good | Mojito | April 20th 15 |
| 2.5 average | Xhoven | April 8th 15 |
| 3.0 good | CK | March 12th 15 |
| 2.5 average | JWT155 | February 28th 15 |
| 4.0 excellent | popking | February 10th 15 |
| 1.5 very poor | kroglor | February 9th 15 |
| 2.0 poor | theyam | January 16th 15 |
| 2.5 average | Slozio | December 20th 14 |
| 3.0 good | Coast | December 14th 14 |
| 3.0 good | thawey | December 13th 14 |
| 1.5 very poor | Runeii | December 12th 14 |
| 3.5 great | CRX | November 15th 14 |
| 4.0 excellent | damthor | November 10th 14 |
| 4.5 superb | teahead | November 7th 14 |
| 2.5 average | tribszn | November 5th 14 |
| 2.0 poor | adr | November 1st 14 |
| 1.5 very poor | rhp2015 | October 21st 14 |
| 2.5 average | Pho3nix | October 7th 14 |
| 3.0 good | ariich | October 7th 14 |
| 3.0 good | Titan | October 4th 14 |
| 1.0 awful | apert | September 30th 14 |
| 4.0 excellent | Handers | September 29th 14 |
| 2.0 poor | Prole | September 26th 14 |
| 4.0 excellent | Pauloadm | September 20th 14 |
| 2.0 poor | zakalwe | September 20th 14 |
| 3.5 great | 13km | September 18th 14 |
| 3.0 good | nickkng | September 18th 14 |
| 2.5 average | NoSons | September 17th 14 |
| 1.0 awful | bastni | September 17th 14 |
| 2.0 poor | awal16 | September 17th 14 |
| 2.0 poor | Tyrael | September 16th 14 |
| 4.0 excellent | Cayit | September 16th 14 |
| 5.0 classic | ranur | September 15th 14 |
| 3.0 good | Lebren | September 15th 14 |
| 4.0 excellent | mvdu | September 15th 14 |
| 2.0 poor | Arctick | September 14th 14 |
| 1.0 awful | Thor | September 13th 14 |
| 3.0 good | robmac | September 13th 14 |
| 1.5 very poor | djunior | September 13th 14 |
| 4.0 excellent | mcdaid | September 12th 14 |
| 1.0 awful | muehlum | September 12th 14 |
| 4.0 excellent | Grimward | September 12th 14 |
| 4.0 excellent | AutoRock | September 12th 14 |
| 1.0 awful | fdrc | September 12th 14 |
| 2.0 poor | betray | September 12th 14 |
| 3.5 great | peaks40 | September 11th 14 |
| 2.5 average | CWBrown | September 11th 14 |
| 2.5 average | Mookid | September 11th 14 |
| 2.9 good | Rudy K. EMERITUS | September 11th 14 |
| 3.0 good | dan2309 | September 10th 14 |
| 3.5 great | ksoflas | September 10th 14 |
| 4.0 excellent | MF79 | September 10th 14 |
| 1.5 very poor | Mootgut | September 10th 14 |
| 4.5 superb | cjboog | September 10th 14 |
| 3.5 great | Bog91 | September 10th 14 |
| 3.5 great | Rumsiac | September 10th 14 |
| 3.3 great | Rowan5215 EMERITUS | September 10th 14 |
| 4.0 excellent | Irving EMERITUS | September 9th 14 |
| |
Give Your Opinion on Songs of Innocence
|