| | Full Review | Ratings (165) |
Give your Rating |
| 5.0 classic | BertMacklinFBI | October 18th 14 | Hands Like Houses release an acoustic EP, yet create so much more. While most acoustic albums fall flat due to the simplistic nature of the idea and don't do much more than re-record with acoustic instruments, Hands Like Houses manage to re-create each song in a unique and uplifting fashion. Utilizing multiple instruments and Trenton Woodley's heavenly voice, Hands Like Houses. The album is short, clocking in at slightly over 20 minutes, but when that's the only flaw with the record, you know it's damn near perfect
1 Bumps | Bump |
| 0.0 | forshoredividesusger | September 3rd 14 | Revive (Introduced Species-Remake) is absolutely massive. Seriously hyped for this. It will probably be in the 4.0-4.5 range for me if the other songs hold up.
1 Bumps | Bump |
| 4.5 superb | JayM | August 7th 15 | Wow, brings out the feels compared to the faster versions on Unimagine. You can really hear the lyrics and how powerful they are.rLove these lyrics from reflect(Developments)r"Between the black and white, where everything turns to grey"
Bump |
| 3.5 great | iGuter | January 6th 15 | Unlike most "re-imagined" EP's from hardcore acts who merely simplify their songs' into acoustic renditions, Hands Like Houses takes advantage and create so much more creating unique and re-inventive ways to play their songs; a side that should be explored more in the future.r
Bump |
| 2.5 average | moshpotatoes | September 27th 14 | To me all the tracks seem uninspired and unnecessary. Also, it sounds like they recorded every
track while playing it live, I think they could of done a better job with it. Atleast they
released an EP instead of a stupid re-release of the whole album.
Bump |
| 4.5 superb | DarrenShade | September 5th 14 | Gonna be great. Never been dissappointed by these guys.
Bump |
| 3.5 great | Sharpyyy | August 26th 14 | If it's anything like Snow Sessions, it will be fantastic.
Bump |
| 3.5 great | Piem | March 13th 24 |
| 4.0 excellent | jounik | March 4th 24 |
| 4.0 excellent | NotaFan | March 8th 20 |
| 4.0 excellent | vult | January 21st 20 |
| 5.0 classic | Kris/KJ | December 13th 19 |
| 4.5 superb | GCSSB | November 8th 18 |
| 3.0 good | Josh | September 22nd 18 |
| 5.0 classic | nbats | January 26th 18 |
| 5.0 classic | Nakkun | January 3rd 18 |
| 4.0 excellent | ElSomni | October 7th 17 |
| 4.5 superb | ellinho | February 26th 17 |
| 4.0 excellent | Nbehre11 | December 31st 16 |
| 3.5 great | Snide | September 18th 16 |
| 4.0 excellent | Decolu | September 12th 16 |
| 4.0 excellent | Zeefuik | March 6th 16 |
| 4.0 excellent | SimpleM | March 1st 16 |
| 3.0 good | jmh886 | October 6th 15 |
| 4.5 superb | jkidd47 | September 3rd 15 |
| 3.5 great | rufous | August 6th 15 |
| 2.0 poor | Prole | April 25th 15 |
| 4.0 excellent | r1xTer | April 5th 15 |
| 4.5 superb | Chin | January 13th 15 |
| 4.0 excellent | slaps | December 17th 14 |
| 3.5 great | Coast | December 14th 14 |
| 4.5 superb | Shaunyy | November 4th 14 |
| 3.0 good | tyler | October 24th 14 |
| 4.0 excellent | Lassie | October 15th 14 |
| 4.5 superb | julezv | October 5th 14 |
| 4.0 excellent | Paradux | October 3rd 14 |
| 4.5 superb | tizzl | October 1st 14 |
| 4.0 excellent | ryan10 | September 26th 14 |
| 3.5 great | Lours | September 25th 14 |
| 3.0 good | Hyndez | September 23rd 14 |
| 4.0 excellent | furpa | September 19th 14 |
| 3.0 good | Feels | September 19th 14 |
| 4.0 excellent | Shimana | September 16th 14 |
| 5.0 classic | zmol | September 15th 14 |
| 5.0 classic | befire | September 15th 14 |
| 4.5 superb | dmp3131 | September 13th 14 |
| 4.0 excellent | T5Cx | September 10th 14 |
| |
Give Your Opinion on Reimagine
|