 | Saliva Blood Stained Love Story
2.5 average
| Ranking: #175 for 2007 | |
| |
| | Full Review | Ratings (147) |
Give your Rating |
| 2.5 average | thetower07 | January 24th 07 | This album has taken saliva in a bad direction. I never really thought of them as an alternative type band but this album is definetly alternative. I bought it expecting the agressive guitar riffs and occasional screams on vocals and was dissapointed. Saliva doesnt do well with slower songs and this album has them.
2 Bumps | Bump |
| 4.0 excellent | CalmBeforeTheStorm | June 19th 07 | Excellent production and rough modern rock turn . Absolute radio rock in this release . My humble opinion is that we need all genres and mainstream rock is one of them.
1 Bumps | Bump |
| 1.0 awful | MasBarHigeuoris21 | September 30th 10 | I remember picking this album up when it came out in 06 or 07 whenever their single Ladies and Gentlemen came out. This album is easily the worst album I have ever bought. The single tricked me into thinking that this was a hard rock album but this isn't hard rock. This is pussy rock posing as hard rock. This album tosses horrible, horrible ballad, after ballad, after ballad at you. Sounds like someone broke the leads singers heart and he never got over it. I was so bored by song number 6 I quit listening and never finished it.
Bump |
| 1.0 awful | AtavanHalen | August 26th 08 | I envy the man who makes it through this record start to finish more than twice. Given this band were responsible for the excellent Back Into Your System, it's almost depressing to see that this is what they spiralled into. Absolutely everything on this album has been done better, catchier and more efficiently- not just by other bands, but by Saliva themselves. Hearing Josey Scott drawl about how he's "The black sheep of the family" insinuates here that the rest of his family actually know how to write interesting songs.
Bump |
| 1.0 awful | Attikuzz | March 5th 07 | i think this band shouldn't exist, because it took 10 minutes form my life that no one is returning to me....if you like this band, then you might also want Cri-Cri
Bump |
| 2.0 poor | Ainso | October 28th 24 |
| 4.0 excellent | gfgfg11 | September 6th 23 |
| 3.0 good | haley | June 4th 23 |
| 2.5 average | sfoat9 | July 2nd 20 |
| 4.0 excellent | MrRomphf | November 15th 19 |
| 1.5 very poor | El Olam | February 27th 19 |
| 3.5 great | rouges | April 30th 18 |
| 1.0 awful | solrage | December 30th 17 |
| 1.0 awful | Wolfe | November 29th 16 |
| 2.5 average | Snide | May 14th 16 |
| 2.0 poor | BHAR | March 16th 16 |
| 4.0 excellent | Subho | June 25th 14 |
| 2.0 poor | ANJ45 | May 5th 14 |
| 1.5 very poor | Minus. | January 5th 13 |
| 1.0 awful | DadKungFu EMERITUS | November 16th 12 |
| 1.5 very poor | Sirob | May 24th 12 |
| 2.0 poor | DylanP | March 31st 12 |
| 3.5 great | bain89 | March 10th 12 |
| 1.5 very poor | Kris/KJ | December 6th 11 |
| 1.5 very poor | Jumaos | October 27th 11 |
| 2.5 average | cb123 | January 15th 11 |
| 4.0 excellent | Marv18 | September 4th 10 |
| 1.5 very poor | tom960 | August 31st 10 |
| 3.5 great | shOnA | April 18th 10 |
| 3.5 great | Tim00w | June 13th 09 |
| 2.0 poor | Mach | May 30th 09 |
| 3.5 great | cpd38 | September 5th 07 |
| |
Give Your Opinion on Blood Stained Love Story
|