| | Full Review | Ratings (104) |
Give your Rating |
| 3.2 good | Erwann S. EMERITUS | February 26th 24 | Cute pop folk whose bright compositions and Americana nods lose some of their charm in the long run.
Bump |
| 3.0 good | Trey STAFF | June 18th 14 | Melodic indie pop with a bit of a folky twinge. It's enjoyable when I'm looking for something in the vein. The two sisters can definitely sing.
Bump |
| 3.5 great | MaSuPe | September 5th 25 |
| 4.0 excellent | Brock619 | September 18th 24 |
| 4.0 excellent | aroge | November 7th 22 |
| 2.5 average | Runeii | December 16th 18 |
| 4.0 excellent | Faint7 | January 12th 18 |
| 3.5 great | Aeri | July 8th 17 |
| 2.0 poor | Dmitri | January 22nd 17 |
| 4.5 superb | tef | September 10th 16 |
| 4.0 excellent | donben | December 18th 15 |
| 5.0 classic | mvdu | May 11th 15 |
| 3.0 good | JS19 | May 7th 15 |
| 4.0 excellent | Corveau | November 9th 14 |
| 3.4 great | Irving EMERITUS | July 30th 14 |
| 3.0 good | mx STAFF | July 11th 14 |
| 4.0 excellent | Aids | June 24th 14 |
| 4.0 excellent | mitch91 | June 18th 14 |
| 3.5 great | ryan10 | June 11th 14 |
| 3.8 excellent | Rudy K. EMERITUS | June 10th 14 |
| |
Give Your Opinion on Stay Gold
|