| | Full Review | Ratings (55) |
Give your Rating |
| 4.0 excellent | Necrotica | March 25th 14 | Dood you rated this higher than Symbolic what the fuck is wrong with you yadda yadda etc
5 Bumps | Bump |
| 0.0 | facupm | April 5th 14 | dude you rated this higher than symbolic
2 Bumps | Bump |
| 3.5 great | hasan | October 7th 22 | good pop on songs on shakira CD - she looks good really onb the CD cover on the web site. to talk on songs, good singing and some hard hits for Pop on the radio to tapyour foot too on a long drive and think! To be on the page. Great CD a rating out of 5 of 3.5 out of five on the web site
Bump |
| 2.5 average | Bedex | October 13th 19 | Her most American album yet bar a couple Spanish versions. It often does not quite feel
like a Shakira album, but honestly it is not badly done. Lots of influences are explored,
and only a few tracks are truly unpleasant (like 8). The kind of album that would be fine
on the radio or as background music, but that I wouldn't really come back to otherwise.
Feels like teenage music that came out too late for me to enjoy any nostalgia from it. Fav
tracks 3, 10 and 12. 2.6
Bump |
| 2.5 average | Timmy | January 18th 23 |
| 2.5 average | Oobaloo | September 30th 21 |
| 3.5 great | LeoAV | March 28th 18 |
| 2.5 average | ekdahl | May 15th 16 |
| 3.0 good | Luk31 | March 9th 16 |
| 3.5 great | mifzal | September 3rd 15 |
| 3.0 good | Dylan | June 23rd 15 |
| 3.0 good | Jeejee | January 3rd 15 |
| 3.5 great | Ayl | November 18th 14 |
| 2.0 poor | Lours | May 6th 14 |
| 2.5 average | Wadlez | April 3rd 14 |
| 4.0 excellent | RxQueer | March 30th 14 |
| 4.0 excellent | Grimsby | March 29th 14 |
| 4.5 superb | eboph | March 29th 14 |
| 5.0 classic | Vaakum | March 29th 14 |
| |
Give Your Opinion on Shakira.
|