| Full Review | Ratings (282) |
Give your Rating |
3.5 great | kheman1317 | April 7th 19 | The album feels so English, and in a very good way. The entire album is so much fun to listen to with beautiful melodies and tracks that sound "folky" and even "proggy" at the same time. Sunday afternoon is the track that stands up above all but the rest are also quality tracks that deserve a good listen.
Bump |
3.5 great | Paxster | February 29th 24 |
3.0 good | Matty CONTRIBUTOR | February 14th 24 |
3.5 great | perival | September 1st 23 |
3.5 great | Timmy | January 19th 23 |
3.5 great | Pangea | September 28th 22 |
4.0 excellent | yinei007 | September 15th 22 |
4.0 excellent | gschwen | August 3rd 22 |
3.0 good | Jimmer | February 26th 21 |
4.0 excellent | Trundle | December 25th 20 |
3.5 great | Lucman | January 23rd 20 |
4.5 superb | Josh | October 30th 19 |
4.0 excellent | Miguee7 | October 19th 19 |
4.0 excellent | Juca89 | September 30th 19 |
2.5 average | fog CONTRIBUTOR | August 5th 19 |
3.0 good | ehbuh | May 2nd 19 |
4.5 superb | Gueero | April 15th 19 |
4.0 excellent | Jrpuri2 | November 19th 18 |
4.5 superb | Juanpa | June 27th 18 |
4.0 excellent | Galumpa | June 17th 18 |
4.0 excellent | NateMa | March 24th 18 |
3.5 great | Javier | March 9th 18 |
4.0 excellent | solrage | September 1st 17 |
3.0 good | Runeii | December 28th 16 |
4.0 excellent | Robbit | September 13th 16 |
4.5 superb | Denis | August 8th 16 |
4.0 excellent | tancrni | February 7th 16 |
4.5 superb | Lodger | September 23rd 15 |
3.5 great | Yotimi | September 22nd 15 |
4.0 excellent | Potesin | August 31st 15 |
4.0 excellent | Veldin | July 28th 15 |
3.5 great | rjk | July 23rd 15 |
3.0 good | manosg EMERITUS | July 15th 15 |
4.5 superb | scheim | June 24th 15 |
4.0 excellent | Pels0 | May 25th 15 |
4.0 excellent | Willdo | February 4th 15 |
4.0 excellent | Chriss77 | December 10th 14 |
3.0 good | oagece | November 13th 14 |
4.5 superb | Beats59 | November 1st 14 |
4.0 excellent | Jackus | July 22nd 14 |
4.0 excellent | JinBey | May 20th 14 |
4.5 superb | Lilt98 | April 20th 14 |
3.5 great | msm008 | March 19th 14 |
5.0 classic | rrodjf | September 26th 13 |
3.5 great | Zydar | September 6th 13 |
4.5 superb | olibbb | December 7th 12 |
3.0 good | bobbi | October 5th 12 |
4.0 excellent | gnotnek | September 8th 12 |
4.0 excellent | seifer | July 19th 12 |
3.5 great | KILL | July 16th 12 |
3.5 great | quelus | June 10th 12 |
4.0 excellent | slarti | May 8th 12 |
4.0 excellent | Smevin | March 8th 12 |
4.5 superb | JMZ | November 2nd 11 |
4.0 excellent | BiOZed | October 13th 11 |
4.5 superb | Tom93M | August 25th 11 |
3.0 good | Jumaos | August 6th 11 |
4.0 excellent | mdenn69 | October 20th 10 |
5.0 classic | adamf | January 6th 10 |
4.0 excellent | mardin65 | November 23rd 09 |
3.5 great | Kakz | October 26th 09 |
5.0 classic | robstar | October 16th 09 |
4.0 excellent | Boaz | May 9th 09 |
4.5 superb | doqtor | December 6th 08 |
5.0 classic | whonut | September 28th 08 |
4.0 excellent | uncut23 | February 23rd 08 |
4.0 excellent | uncut | January 8th 08 |
4.5 superb | Bak | October 15th 07 |
| |
Give Your Opinion on Face to Face
|