| | Full Review | Ratings (324) |
Give your Rating |
| 2.0 poor | AnimalsAsSummit | December 11th 21 | Lucky is a great song, Stronger is good. The rest is very forgettable.
Bump |
| 2.5 average | Fire Breathin Yokel | December 10th 21 | it's not that bad tbh. title is a banger that deservedly has taken over every radio station for the past 20 years, and most other songs have a poppy poignancy that betrays the general stereotype. britney herself is only moderately talented in the singing department but certainly a popstar. lucky is win
Bump |
| 2.5 average | Bedex | March 4th 20 | Again, her material is almost never annoying, but is also very often skippable. The tracks that are worth it here are the all famous opener, which has some nice bounce to it but not as much as her debut's opener, and 11 which is actually a nice sort of RnB track. For the rest, all the bouncy tracks feel like variations on the opener - the grooves feel like they're the same, with a different chorus, cf 6 or 7 for instance. It's generic but it's alright. Now there is also some truly laughable stuff here: the ends of 3,6 and 11 have some skits in them which just cracked me up, and 4 is one of the worst ideas of all time with a cover of Satisfaction. Of course, the ballads are boring. So yeah, this is never annoying, but this is hardly a hair above a perfect mid rating thanks to the two tracks that stood above the crowd. 2.55
Bump |
| 0.0 | levtolstoi | March 22nd 16 | One of my personal favorites. Great singles, great fillers. What a great voice.
Bump |
| 1.5 very poor | SalteyBacon | March 4th 13 | An album that rides solely on the singles, and filler that a rapist would love to hear.
Bump |
| 3.0 good | morrissey EMERITUS | June 24th 06 | Another inevitable album for a young superstar... the "oh look at me as a sexual being" transformation. As if ...Baby One More Time wasn't enough, Oops! I Did it Again cemented Britney Spears' position as a sex symbol, but the music is actually pretty good too. She missteps with a pretty dumb "Satisfaction" cover, but her own songs are generally catchy and far, far better than the material on her debut album. The title song, "Lucky" and "Stronger" are of particular note. The only terrible song is "Dear Diary", her only co-write on the album. Fortunately, her writing improves with age.
Bump |
| 2.5 average | tellah | April 18th 25 |
| 2.5 average | Timmy | January 18th 23 |
| 2.0 poor | Harlz | February 26th 21 |
| 2.5 average | Sowing STAFF | December 23rd 20 |
| 4.5 superb | Murat | July 26th 20 |
| 2.5 average | El Olam | October 30th 19 |
| 2.0 poor | Ed | July 28th 18 |
| 3.0 good | Sarah | March 29th 18 |
| 2.5 average | kb3984 | December 3rd 17 |
| 4.0 excellent | suzcruzz | November 14th 17 |
| 3.0 good | THFYH | November 7th 17 |
| 2.5 average | wub | April 28th 17 |
| 1.5 very poor | jtswope | April 3rd 17 |
| 3.5 great | Snide | October 27th 16 |
| 1.5 very poor | Veldin | October 18th 16 |
| 3.0 good | Irving EMERITUS | September 3rd 16 |
| 3.5 great | Shamus CONTRIBUTOR | August 13th 16 |
| 2.0 poor | rasi | August 7th 16 |
| 2.0 poor | BHAR | March 6th 16 |
| 2.0 poor | Runeii | February 15th 16 |
| 3.5 great | manu8a | December 5th 15 |
| 5.0 classic | somessy | November 8th 15 |
| 2.5 average | ABlake | October 23rd 15 |
| 1.5 very poor | Escain | July 9th 15 |
| 4.5 superb | Krimea | December 24th 14 |
| 3.0 good | Ayil | August 3rd 14 |
| 4.0 excellent | popking | June 13th 14 |
| 2.0 poor | Renba7 | April 25th 14 |
| 1.5 very poor | CeeBone | November 14th 13 |
| 5.0 classic | Kaos28 | May 25th 13 |
| 2.5 average | DNNY | May 12th 13 |
| 5.0 classic | ysgar | December 10th 12 |
| 3.5 great | SamR | December 5th 12 |
| 1.5 very poor | ILJ | July 29th 12 |
| 2.5 average | ZedO | May 4th 12 |
| 1.5 very poor | ANJ45 | April 18th 12 |
| 3.5 great | Saulo | October 23rd 11 |
| 2.0 poor | hetnon | August 10th 11 |
| 4.5 superb | Zo0lz | April 20th 11 |
| 3.0 good | Aids | March 17th 11 |
| 4.0 excellent | AMGuide | November 4th 10 |
| 2.0 poor | IN64 | October 2nd 10 |
| 3.5 great | OFace | October 1st 10 |
| 2.0 poor | vakuola | September 21st 10 |
| 1.5 very poor | Benwx | August 28th 10 |
| 2.5 average | Wamwig | May 23rd 10 |
| 2.5 average | xezene | March 24th 10 |
| 1.5 very poor | BigHans | March 12th 10 |
| 2.0 poor | Smevin | February 7th 10 |
| 1.5 very poor | suturno | December 14th 09 |
| 2.5 average | Salbia | December 4th 09 |
| 3.0 good | neesh | December 1st 09 |
| 1.0 awful | Mumps33 | September 6th 09 |
| 2.0 poor | BSX | August 3rd 09 |
| 2.5 average | mvdu | June 4th 09 |
| 2.0 poor | Rudy K. EMERITUS | February 11th 09 |
| 3.0 good | Taylor | December 14th 08 |
| 5.0 classic | uuhpapa | December 2nd 08 |
| 3.0 good | Lawnee | August 16th 08 |
| 3.5 great | Eirin | March 21st 08 |
| 2.5 average | Egglord | December 28th 07 |
| 3.0 good | awia | December 17th 07 |
| |
Give Your Opinion on Oops!...I Did It Again
|