| | Full Review | Ratings (106) |
Give your Rating |
| 3.5 great | Erwann S. EMERITUS | April 6th 20 | A quirky and fun record. What is especially cool is how it effortlessly collages several genres, all of them being damn cool: surf rock, bubblegum pop, 60's girl band, post-punk. The whole lot is new wave at its core, leaning on the more dance-punk side of the spectrum. The duality brought by the female-male vocals is really cool too and adds a fresh variety to the record. The cover, as well as the music I guess, has this goofy scifi vibe that's reminiscing of the 50s, yet the album is capable of sounding decidedly modern for 1980. The pop album the 50s kid wished they have had.
Bump |
| 0.0 | scheim | November 20th 06 | "Suhr-Prize! Where's your ice box?"
The album is not as good as the awesome first one but "Party Out of Bounds," "Give Me Me Back My Man," "Quiche
Lorraine," and, to a lesser degree, "Private Idaho," (the "hit") make this quite enjoyable.
Bump |
| 4.0 excellent | Josh | December 9th 23 |
| 3.5 great | perival | September 22nd 23 |
| 4.0 excellent | gschwen | April 18th 23 |
| 4.0 excellent | ztetter | March 30th 22 |
| 4.0 excellent | Kiran EMERITUS | May 11th 21 |
| 3.5 great | ArtBox | September 3rd 20 |
| 4.0 excellent | SuzyC | June 21st 20 |
| 4.0 excellent | Cabrero | June 19th 20 |
| 5.0 classic | kb3984 | December 3rd 17 |
| 3.5 great | Divaman | September 13th 16 |
| 4.0 excellent | Robbit | May 8th 16 |
| 4.0 excellent | jsegura | January 20th 16 |
| 4.5 superb | TwigTW | March 16th 13 |
| 4.0 excellent | blurkom | March 1st 13 |
| 3.0 good | frowny | December 28th 12 |
| 4.0 excellent | quelus | May 29th 12 |
| 2.0 poor | IAJP | August 13th 10 |
| 4.0 excellent | Astraea | July 27th 10 |
| 3.5 great | Smevin | July 24th 10 |
| 4.0 excellent | Egglord | September 15th 07 |
| |
Give Your Opinion on Wild Planet
|