| | Full Review | Ratings (226) |
Give your Rating |
| 4.0 excellent | Treeman | October 7th 13 | as official mayday parade expert of sputnikmusic.com i will be the judge of this album so all of your opinions are irrelevant until validated by Treeman time to get stoned and cry to mayday parade later so excited omg
1 Bumps | Bump |
| 2.5 average | ZodiacalWolf | October 5th 13 | Nothing You Can Live Without, Nothing You Can Do About and Girls are really good. Not digging the rest of the album too much though, quite disappointing.
1 Bumps | Bump |
| 3.0 good | Crawl | October 4th 13 | Disappointing. Sounds like b-sides of their self-titled.
1 Bumps | Bump |
| 2.5 average | Project | October 10th 13 | It's a really bad sign when only one song is instantly memorable on a punk-pop album. Still in the early impressions stage, but it sounds like this band has fallen really hard, really fast. At least the self-titled had some genuine emotion.
Bump |
| 0.0 | iGuter | October 9th 13 | This is so bland I've forgotten what made Mayday Parade so unique in the first place.
Bump |
| 3.0 good | iamSeraph | October 8th 13 | What Rad Crawlson said. Not as bad as Anywhere But Here but still quite disappointing for their standards.
Bump |
| 3.0 good | Hedgehog32396 | October 7th 13 | An inbetween of their past 3 albums, with more prevalent guitar solos and dual vocals
Bump |
| 2.5 average | joshieboy | October 7th 13 | Giving this a spin right now. It's pretty good so far. I can definitely say it will be a 3.5.
Bump |
| 4.0 excellent | immortalizepain | October 5th 13 | Hold Onto Me's guitar melody is a reminiscent of CityCop's Bluebird. Still, same Mayday Parade material though, good thing the dual vocals are quite prevalent.
Bump |
| 3.0 good | Lassie | October 3rd 25 |
| 3.0 good | woxdy | September 22nd 24 |
| 3.5 great | Piem | March 12th 24 |
| 3.5 great | vechy | September 19th 23 |
| 2.0 poor | Jadari | August 16th 22 |
| 3.0 good | Matty CONTRIBUTOR | June 13th 22 |
| 3.5 great | haley | November 7th 21 |
| 3.0 good | naej | March 6th 21 |
| 4.0 excellent | IMaBEAR | October 23rd 20 |
| 5.0 classic | Alexa | October 2nd 19 |
| 2.5 average | josh | June 10th 19 |
| 2.5 average | Mathias EMERITUS | June 1st 19 |
| 2.5 average | Josh | September 22nd 18 |
| 2.5 average | stasar | June 21st 18 |
| 2.0 poor | Skoop | June 18th 18 |
| 2.5 average | Lucman | June 12th 18 |
| 3.5 great | nbats | December 13th 17 |
| 2.5 average | Brandon | December 30th 16 |
| 3.0 good | Brad | November 6th 16 |
| 2.5 average | Ves | September 23rd 16 |
| 1.5 very poor | TVparty | August 13th 16 |
| 2.5 average | Illume | August 8th 16 |
| 3.5 great | Snide | May 14th 16 |
| 4.5 superb | Shamus CONTRIBUTOR | April 18th 16 |
| 5.0 classic | Richrj | October 9th 15 |
| 4.0 excellent | narunn | May 17th 15 |
| 2.5 average | Prole | April 18th 15 |
| 4.0 excellent | alexjd | March 25th 15 |
| 4.0 excellent | tshosp01 | February 26th 15 |
| 5.0 classic | SImonaM | February 15th 15 |
| 2.0 poor | Runeii | November 10th 14 |
| 3.5 great | JNavs | October 22nd 14 |
| 2.5 average | Axel247 | October 9th 14 |
| 4.0 excellent | quik40 | September 15th 14 |
| 3.5 great | Jaime | April 9th 14 |
| 4.0 excellent | Sebe | January 27th 14 |
| 3.5 great | Thatch | January 11th 14 |
| 2.5 average | Nucrus | December 8th 13 |
| 3.8 excellent | DaveyBoy EMERITUS | November 21st 13 |
| 3.0 good | bain89 | November 3rd 13 |
| 2.5 average | ellagos | October 13th 13 |
| 3.0 good | Dev518 | October 9th 13 |
| 4.0 excellent | Surette | September 29th 13 |
| |
Give Your Opinion on Monsters in the Closet
|