Jay-Z   Magna Carta... Holy Grail
2.5
average
Release Date: 2013
Tracklist

 Full ReviewRatings (670) Give your Rating

2.5 averageTom Zane | July 4th 13

Get rid of Jay-Z and you might have a better album.

21 Bumps | Bump

1.0 awfuloh trudy, youre with the meanest boy in the hills EMERITUS | July 9th 13

"Throughout "Magna Carta," the 43-year-old pretends he's a threat to a system he's so eagerly
become a part of, as if his life as a champion capitalist is some perpetually escalating act
of subversion. Hooray? Rooting for this man in 2013 is like rooting for Pfizer."

-- Chris Richards, The Washington Post


10 Bumps | Bump

4.0 excellentGuzzo10 | July 4th 13

Probably the best album made without any help from the actual artist.

6 Bumps | Bump

2.5 averagenewjunk2 | July 4th 13

Whateva, Jay got more millions than Run The Jewels bitch.

4 Bumps | Bump

2.0 poorAntigen | July 8th 13

I'm so rich, nigga, nigga, I'm dat rich nigga. I f*ck b*tches, get money, dat rich king nigga. Sheeeeeit, I'm hov,
TOM FORD.... I feel like that pretty much sums it up.


3 Bumps | Bump

2.5 averageiGuter | July 9th 13

Jay-Z only holds a handful of your interest and clumsily drops it in the dullest album of his career.

2 Bumps | Bump

2.0 poorJazzHands333 | July 4th 13

It fills the space

2 Bumps | Bump

1.0 awfulRadicalEd | July 4th 13

Well you know... he's gotta keep that money comin... A pretty uninspired and bland (hip) pop album. Featuring beyonce and Jt for some extra streed cred. It's not terrible. But not great either.

1 Bumps | Bump

3.0 goodMonstar1790 | July 4th 13

"Don't be good, my nigga, be great." Seems like Jay should take his own advice.

1 Bumps | Bump

2.5 averageafangman92 | March 30th 15

The video teasers suggested Jay had some great beats and little else. Honesty in advertising at last. Nas steals the show with an 8 bar mini-verse, and Jay doesn't seem to mind. ("Britney, bitch.")

Bump

1.0 awfulSalteyBacon | July 7th 14

Jay Z career is so over after this album is dished out. Just lyrics that are all filler and no killer. He already got the girl so who is he trying to impress?

Bump

3.0 goodyeabyeab | December 15th 13

Good album suffering from a lack of relateability, monotonous lyrics, and a general aloofness in terms of creativity and growth on the part of Hov. Good production, Jay's classic flow and swag carry this album.

Bump

2.5 averagebrandiblitz142 | November 29th 13

Had some good beats, but horrible lyrics, possibly the worst in Jay Zs career. Who wants to hear him rap about how much stuff he has? This record is not the "change in music" as it was hyped to be.

Bump

2.5 averageMonheim | September 19th 13

Jay, c'mon, you're rich as fuck already. Just give it a rest.

Bump

3.0 goodEagan07 | August 7th 13

Its a good album but its bad for jay, this is probably his most disappointing album, i have to give it to him his lyrics are dope as fuck!

Bump

0.0 oltnabrick oltnabrick oltnabrick oltnabrick oltnabrick oltnabrick oltnabrick oltnabrick oltnabrick | August 6th 13

Stunning. He re-invents the game everytime he drops a record. MCHG is hip hop in its purest form, contemporised and then elaborated on. It's progressive and regressive in the way only timeless pieces manage. It spits like a python then rumbles like holy thunder, and Jay sounds at once young and hungry, and still wisened and royal. God is back.

Bump

2.0 poorNightmareCinema16 | July 23rd 13

Not proud to say I listened to this.

Bump

4.0 excellentKronzo | July 10th 13

Jay-Z's incredibly hyped up 2013 album more or less delivers what it promised, even though
it is sort of carried by everything except the MC himself. This is kind of funny considering
the amount of braggadocio in the lyrical content. Save for a handful of shoddy verses, Hov's
lyrics and flow are solid at best and mediocre at worst. However, the best parts of the
package lie in the production, and the excellent guest features from Beyonce, Timberlake,
Frank Ocean, and Nas.

Bump

3.5 greatFloatHereForever | July 10th 13

You guys just don't get it. Newjunk2 hit the nail on the head.

Bump

5.0 classicBASTAG | July 4th 13

Jay-Z's Blood On The Tracks, best since Reasonable Doubt.

Bump

4.5 superbcirq | July 4th 13

superbsuperbsuperbsuperbsuperbsuperbsuperbsuperbsuperbsuperbsuperbsuperbsuperbsuperbsuperbsuperbsuperbsuperbsuperbsuperbsuperbsuperb

Bump

3.5 greatZeuzo | April 20th 24
1.5 very pooracuthbert1 | December 26th 23
1.5 very poorbattleinthenorth | September 7th 23
3.0 goodrandom | August 30th 23
2.5 averageTheGlowingWeen | August 8th 23
2.0 poorLucretiaMyReflection | June 19th 23
2.0 poorTimmy | January 18th 23
3.5 greatGeorge Browne | January 4th 23
2.0 poorAffableMartyr | January 3rd 23
2.5 averageWav0fmutilation | December 13th 22
2.5 averageInfernalDeity CONTRIBUTOR | December 4th 22
2.5 averagegg901goody | October 12th 22
2.0 poorAlcoholicGeologist | October 7th 22
2.0 poorjuanrayodelaguerra | October 3rd 22
1.0 awfulfoxblood | August 31st 22
3.0 goodProgmetalrules | August 25th 22
3.0 goodEm1994 | August 23rd 22
2.0 poorkosmonavt | August 20th 22
2.0 poorGodLovesUgly | June 22nd 22
2.0 poordakotadsmith | June 16th 22
2.0 poorcheatcodee | June 2nd 22
3.0 goodBrit1991 | May 23rd 22
2.5 averageOatus | May 18th 22
2.0 poorRabbitInTheGround | May 17th 22
2.5 averageshoeslavandula | May 1st 22
3.5 greatFacetSquared | April 1st 22
3.5 greatsamanthasmusic | March 15th 22
2.5 averageJohnnyMcPoops | January 14th 22
3.5 greatSTEA | December 10th 21
2.0 poorbonpietrot | November 14th 21
3.0 goodMrSu | October 26th 21
3.0 goodEdwins88 | September 22nd 21
3.0 goodSowing STAFF | September 3rd 21
1.0 awfulAlexharvey41 | July 17th 21
2.5 averageBrock619 | July 8th 21
3.0 goodcanczar | June 13th 21
3.0 goodmatbla00 | April 17th 21
2.5 averagevoystonrasey | March 30th 21
2.0 poorShartHarder | March 21st 21
2.0 poorTMTrates | February 24th 21
2.5 averagestankuslordimus | February 19th 21
1.0 awfulTrundle | January 24th 21
2.0 poorSymbolicInTime | January 19th 21
2.0 poorsoggytime | January 12th 21
2.0 poorNoSons | January 8th 21
3.5 greatWeyo | December 29th 20
2.5 averageChristian | December 8th 20
2.5 averageelephantREVOLUTION | November 11th 20
3.0 goodBogdyB88 | November 10th 20
3.0 goodSweetAsh | October 20th 20
2.5 averageSkiiddz | October 5th 20
2.0 poorGE0rgiana | September 27th 20
2.0 poortacticsogre | September 27th 20
1.0 awfulxanderloe | September 23rd 20
2.0 poorjimjonestheleader | August 24th 20
1.5 very poorMichaelbchnn08 | August 23rd 20
2.5 averageRelinquish | August 15th 20
2.0 poorvlader997 | August 11th 20
2.5 averageisaacb263 | July 23rd 20
2.5 averageTo me, Green Day in and of themselves are almost a cringe proposition in and of themselves | May 26th 20
2.0 poorMercySeat | May 21st 20
1.0 awfulvaleriepaquet | May 14th 20
4.0 excellentDavidPrincipe29 | April 28th 20
3.5 greatGillie | April 22nd 20
3.0 goodMac | April 21st 20
2.0 poorwhollyghost | March 17th 20
4.0 excellentbenny06 | January 16th 20
2.5 averagesoundofcannae | December 31st 19
2.0 poordefenestrated | December 29th 19
2.5 averageamp112 | December 11th 19
2.5 averageRivalSkoomaDealer | December 10th 19
2.5 averageTHISISMYWAR | December 10th 19
2.5 averageBradleyLayne | December 7th 19
2.0 poorRisodo | December 7th 19
1.0 awfulIllBeYouYouBeMe | December 2nd 19
2.5 average5secondsofsummerfan | November 26th 19
4.0 excellentogwhitemilk | November 7th 19
1.0 awfulProtomorph | September 9th 19
1.5 very poorCoolNameGuy | September 8th 19
3.0 goodYeagyu | August 22nd 19
3.0 goodJakeLaMotta7 | August 20th 19
2.0 poorCharolastria | August 17th 19
2.0 poorChicasal86 | July 24th 19
2.5 averagePeter Tanner | June 9th 19
1.0 awfulWheniminthemood22 | May 27th 19
2.5 averageMista666 | May 7th 19
3.5 greatOGGOD | May 4th 19
2.0 poorBeardedBird | April 13th 19
2.5 averagekarlulol | March 17th 19
2.5 averagei feel bad for any noob who disagrees with "LOVEANDACCEPTANCE" | March 16th 19
2.0 poorMatthias812 | March 14th 19
2.5 averageLARGEMINT | March 2nd 19
4.5 superbKillatrigga | February 9th 19
2.5 averageGabriel Bravo | February 3rd 19
3.0 goodLouksy23 | December 28th 18
1.0 awfulStonedManatee | December 18th 18
2.5 average47Tripper47 | November 23rd 18
3.0 goodJavierEMendez | October 12th 18
2.5 averagesystemblower | October 1st 18
3.5 greatC. Deez | September 24th 18
2.0 poorGrognakthe4th | August 1st 18
1.5 very poorRadioheadIsOverrated | July 31st 18
1.5 very poorRyan Crist | July 2nd 18
2.0 poorJuca89 | June 17th 18
2.0 poorCakeAndCyanide | June 7th 18
2.5 averageelry2k | May 16th 18
2.0 poorLee Whear | April 23rd 18
1.5 very poorWilliamJ | March 3rd 18
3.5 greatdjrm | February 26th 18
3.0 goodMUNGOLOID | February 24th 18
3.5 greatacheloistemple | January 25th 18
1.5 very poorConrayJones | January 15th 18
2.0 poorLord Pork | December 27th 17
3.5 greatpippibongstocking82 | December 27th 17
2.5 averageAlphaZoey2008 | December 27th 17
2.5 averageBilbodabag | December 8th 17
5.0 classicPicassoBaby | November 26th 17
2.0 poorSinNanna | November 25th 17
1.0 awfulcantseeanigaindark | November 7th 17
2.5 averageMyleChai | November 7th 17
1.5 very poorbigchinko | October 30th 17
2.0 poorFRESHShaZaM | September 18th 17
1.5 very poorKurisu | September 17th 17
1.0 awfulRobertZDar | September 15th 17
2.0 poorAntonSherar | September 6th 17
2.5 averageYungZGP | August 24th 17
3.0 goodslipandslide | August 4th 17
1.0 awfulhoologan10000 | August 2nd 17
2.0 poorswipenet | July 20th 17
2.5 averageNastril | July 12th 17
3.5 greatlg433 | July 8th 17
1.5 very poorLoveIsAnAstronaut | July 7th 17
3.0 goodKiedrowsbr | July 6th 17
1.5 very poorbigguytoo9 | July 5th 17
3.0 goodAndYouSayChiCity | July 3rd 17
1.5 very poorsizeofanocean | July 2nd 17
4.0 excellentTyler643 | June 30th 17
5.0 classicTheBlackEnigma | June 30th 17
1.0 awfulDaveTrippa | April 17th 17
2.0 poorFrozenInTime | April 12th 17
3.0 goodEmo | April 12th 17
1.0 awfulClegane | April 11th 17
2.0 poorliterallyzach | March 30th 17
2.0 poorTVparty | March 11th 17
2.0 poorLiftASail | February 28th 17
3.0 goodjayallday | February 25th 17
2.5 averageCxaylward | February 23rd 17
2.5 averageeesdesesrdt | February 17th 17
3.5 greattellah | February 16th 17
2.5 averageux66 (they/he) | February 16th 17
3.0 goodpitchforkrates | February 8th 17
3.5 greatA.R.O. STAFF | February 2nd 17
3.0 goodunderskore | January 20th 17
2.0 poorTheWarren | January 18th 17
1.0 awfulciregno | January 15th 17
1.0 awfulEl Olam | January 7th 17
2.0 poorMitch Worden EMERITUS | January 3rd 17
2.5 averageKrisa | January 1st 17
3.5 greatpeteisok | December 26th 16
2.5 averageSputnikTestAccount | November 17th 16
2.5 averageElvis | November 4th 16
2.5 averageBrandon | October 23rd 16
1.0 awfulLopezian | October 21st 16
2.5 averagehallgath | October 19th 16
2.5 averagecitedmusic | October 15th 16
4.0 excellentInAndOfItSelf | October 13th 16
2.0 poorGeefawl | October 7th 16
2.5 averagekascetcadettt | October 5th 16
2.0 poorPreston | September 28th 16
1.5 very poorkekleldoge | September 14th 16
1.0 awfulsnakebite1480 | September 3rd 16
2.5 averageNights | September 1st 16
2.0 poorfrigyourgenre | August 26th 16
2.5 averageTheHung89 | August 9th 16
3.0 goodglorybox94 | June 28th 16
2.5 averageNasquacker | June 25th 16
2.5 averageTheSleepys | June 6th 16
2.0 poorDadEsquire | June 6th 16
2.0 poorfaapdeoaid | June 1st 16
2.5 averagejchen24 | May 31st 16
4.5 superbClair | May 28th 16
3.0 goodtwdbulldog1 | May 27th 16
5.0 classicCaliggyJack | May 27th 16
2.0 poorRdawg | May 9th 16
3.0 goodTIPTHAKING | May 5th 16
3.5 greatUptownMagnolia | May 4th 16
3.5 greatElChapoIsEverything | May 3rd 16
2.5 averageHOWREALISTHIS21 | April 29th 16
2.0 poorIVIII | April 26th 16
1.5 very poordesecravity | April 17th 16
2.5 averagestoned2thebone | April 12th 16
2.5 averageartvandelay1994 | April 9th 16
3.5 greatNickersonBountyHunta | April 4th 16
3.0 goodreasonabledoubthov | March 30th 16
3.0 goodJackieBrown | March 21st 16
2.5 averageTobiasFunke | March 21st 16
4.0 excellentbond1960 | March 19th 16
3.0 goodCisumla | February 19th 16
1.0 awfulPickleVai17 | February 17th 16
3.0 goodMrFahrenheit | February 17th 16
1.5 very poorRuneii | February 16th 16
2.5 averageDANcore | February 16th 16
1.0 awfulHerbie Chrost | February 15th 16
3.0 goodNorwichScene | February 15th 16
2.5 averageHenry | February 11th 16
1.5 very pooruser user | January 26th 16
2.5 averagediethar | January 23rd 16
2.5 averageSerDunkTheLunk | January 18th 16
2.5 averageParkersCannon | January 12th 16
1.5 very poorclimactic | December 22nd 15
3.0 goodMall | December 21st 15
2.5 averagebowlofsoup | December 20th 15
2.0 poorMikeForHollywood | December 16th 15
2.0 poorthealbumman | December 6th 15
3.0 goodLog S. | December 1st 15
3.5 greatmeenwolf131 | November 28th 15
2.5 averagecorzeske | November 24th 15
4.0 excellentjsounnd | November 21st 15
2.5 averageKyleMillllz | November 17th 15
1.5 very poorsaintelmo | November 14th 15
3.0 goodtorts | October 19th 15
2.0 poormortifierftw | October 17th 15
2.5 averageHarrisonTim | October 14th 15
2.0 poorTheTransmuted | October 13th 15
2.0 poorDazSkunk | October 10th 15
2.0 poorwalrusmafia | October 10th 15
2.0 poordariusseizer96 | October 7th 15
2.0 poorBlackFugazi | October 4th 15
2.0 poorOzamatazBuckshank | September 26th 15
3.0 goodConfessed2005 | September 16th 15
2.0 poorBelieveInDog | September 7th 15
2.0 poorComeToDaddy | August 22nd 15
3.0 goodvetervlaseh | July 30th 15
2.0 poorFreddyBK | July 27th 15
3.5 greatthereallegend | July 26th 15
2.5 averagelukeio | July 26th 15
2.5 averageAruji | July 24th 15
2.0 poorFiretown | July 18th 15
2.0 poorsawesomeness | July 17th 15
2.5 averageSnacktimeguy | July 4th 15
2.5 averageSonofSnow | June 21st 15
2.5 averageDjentyNerdo | June 16th 15
2.5 averageLegendaryOrangeBear | June 13th 15
2.0 poorPALACE15 | June 10th 15
1.5 very poorItsMaxwell | June 7th 15
2.5 averageVomitself | June 5th 15
3.0 gooddatapagan | May 28th 15
4.0 excellentswoen | May 26th 15
3.5 greatPathopeia | May 24th 15
2.0 poorwozman101 | April 27th 15
3.0 goodshegaveiteasily | April 17th 15
2.5 averagejlong11235 | April 7th 15
3.0 goodEvatallica | April 3rd 15
1.5 very poorCrackerJohnson | April 3rd 15
3.5 greatdebunker | March 31st 15
2.5 averageHandyman003 | March 29th 15
3.0 goodJaqz | March 26th 15
2.5 averagetricksareforkids | March 23rd 15
1.5 very poorMySternumHurts | March 22nd 15
2.5 averageNecrotica | March 22nd 15
4.5 superbGloomtoo | March 20th 15
3.5 greatTheRealSlimShady | March 20th 15
3.5 greatRfa | March 19th 15
2.0 poorRevengeSoldier | March 18th 15
2.0 poorAsimovsGhost | March 15th 15
2.5 averageXhoven | March 9th 15
3.0 goodFalco448 | March 8th 15
3.0 goodbluecliffy | March 2nd 15
2.5 averageJabbott1313 | March 1st 15
1.5 very poortheyam | February 27th 15
2.5 averageStereochrome1 | February 25th 15
1.5 very poorbobcarl2 | February 12th 15
3.0 goodbrianleetch2 | February 9th 15
3.0 goodmydadsgonecrazy | January 29th 15
2.0 poorSuperreallycool | January 14th 15
1.5 very pooramf2222 | January 14th 15
1.5 very poorimnomusician | January 14th 15
1.5 very poorDoctorDoom | January 8th 15
1.5 very poordecemberassembly | January 2nd 15
3.0 goodNickMinaj | January 2nd 15
1.5 very poorJEFFIS120 | December 24th 14
2.0 pooralextheantichrist | December 24th 14
3.5 greatImawildboy | December 19th 14
2.0 poorHeavyMetalSnail | December 19th 14
1.5 very poorslaps | December 16th 14
1.5 very poorBrian Meeth | December 10th 14
5.0 classicMirandaKerrYouCould | December 6th 14
2.5 averagereverberate10 | December 5th 14
1.5 very poorParanoidAndroid96 | December 5th 14
3.0 goodanobsoletevernacular | December 3rd 14
3.5 greatShockAndAwe | November 29th 14
2.5 averagemeto | November 26th 14
3.0 goodMrTurdminator5 | November 23rd 14
2.5 averageEric Chan | November 21st 14
2.5 averageThuckabe | November 19th 14
4.0 excellentAyl | November 18th 14
3.0 goodTooManyRiffs | November 11th 14
2.5 averagegallus90 | November 11th 14
2.0 poorJoeLoco | November 8th 14
2.5 averageZachTheMute | November 7th 14
1.5 very poordihstyle69 | November 6th 14
3.5 greatnewyorkrangers934 | November 6th 14
3.0 goodAndreasFlea | November 2nd 14
1.0 awful420YoloSwag420 | October 31st 14
1.5 very poorbeststroker | October 27th 14
2.5 averageprost1278 | October 22nd 14
1.0 awfulCNL3 | September 30th 14
3.5 greatweflyatnight | September 29th 14
1.5 very poorAndy H. B. | September 28th 14
2.5 averageWalkindude3220 | September 22nd 14
1.5 very poorjohnyuan | September 8th 14
2.0 poorHaunt | September 7th 14
2.5 averageExplosiveOranges | August 26th 14
2.0 poorJordanHageman13 | August 20th 14
2.0 poorBonzoDatShit | August 19th 14
3.5 greatTheShining1980 | August 18th 14
3.5 greatPorcelainRain | August 16th 14
2.5 averageenjoipalace | August 15th 14
2.0 poorLepreCon | August 15th 14
2.0 poorCarlPeePee | August 9th 14
2.5 averageKhattak | August 9th 14
4.0 excellentStrawberrySwisher | August 9th 14
1.0 awfulSwallowShotguns | August 2nd 14
1.5 very poortibineagu | July 31st 14
2.5 averageunromance | July 30th 14
1.5 very poorSpinnakerLounge | July 29th 14
2.0 poorjimbon | July 24th 14
1.5 very poorJoeR40 | July 21st 14
1.5 very poorSteelix | July 21st 14
3.5 greatbleachonthebeach | July 17th 14
3.5 greatChosen | July 17th 14
2.0 poorsportsboy | July 16th 14
3.0 goodImaRapGod | July 13th 14
2.5 averagethekilleruser | July 10th 14
2.0 poorjearoslawve | July 7th 14
2.0 poorSGGreenman | July 4th 14
1.0 awfulphish1105 | July 2nd 14
2.5 averagebetray | July 1st 14
2.5 averagegr3yghst | June 27th 14
4.0 excellentEmperorChan | June 24th 14
2.5 averageLanternCore | June 17th 14
3.0 goodDavidDocker125 | June 15th 14
1.5 very poorquizzicalguest | June 15th 14
1.5 very poorriffariffic7 | June 15th 14
2.5 averageScarfo | June 13th 14
3.0 goodmetalsavedmylife | June 11th 14
2.5 averageBennysavo | June 11th 14
1.5 very poorProle | June 7th 14
3.0 goododdyseus | June 3rd 14
3.0 goodbrokenboysoldier | June 1st 14
4.0 excellentMrWest | May 31st 14
3.0 goodJerameAlive | May 28th 14
3.5 greatNorthWest | May 28th 14
4.0 excellentTimbalandLake | May 27th 14
2.0 poorpelagickitten | May 26th 14
2.0 poorms3abden | May 25th 14
3.0 goodTunnelVision1 | May 23rd 14
2.5 averageZGP1992 | May 17th 14
2.0 poorapokolypz | May 16th 14
1.0 awfulWorst User of All Time Agreed | May 14th 14
2.0 poorwarty891 | May 13th 14
2.5 averageMoltenBoron | May 11th 14
2.0 poorjoesephed | May 10th 14
2.5 averageEJinHD | May 8th 14
2.5 averageNickelbackFTL | May 8th 14
2.0 poorsebelius | May 6th 14
2.5 averageTheSilVrBak | May 3rd 14
3.0 goodM1CH03L | May 2nd 14
1.5 very poordjunior | April 29th 14
3.0 goodncbest32 | April 27th 14
2.5 averageElegantElephant | April 19th 14
3.0 goodtheneedledrop | April 18th 14
1.5 very poorMikeIsGay | April 10th 14
3.0 goodKingCrawf | April 2nd 14
2.5 averageThomo3161 | April 1st 14
4.0 excellenttherealbmac | March 30th 14
3.5 greatsuperchunkz00 | March 27th 14
2.0 poorWellFedWhiteMale | March 21st 14
3.5 greatmxwll16 | March 20th 14
3.0 goodRubvo | March 19th 14
1.5 very poorHipFish | March 19th 14
3.5 greatJvsonyoung | March 15th 14
2.0 poorrobaudio | March 14th 14
3.5 greatTheMcBurks | March 7th 14
2.0 poorWollfyStarrk | February 27th 14
3.0 goodrjperry13 | February 24th 14
2.5 averageInsurrection | February 23rd 14
3.0 goodCrucifixxion | February 23rd 14
2.0 poorgeneBenny | February 21st 14
1.5 very poorsyntheticdeath | February 20th 14
2.0 poorHurricanslash | February 18th 14
2.0 poorVESTESV | February 16th 14
2.5 averageBog91 | February 15th 14
3.0 goodImTellingTimmy | February 11th 14
2.5 averageenjoimx | February 10th 14
2.0 poorbiffyspoink | January 26th 14
2.5 averageVespiion | January 25th 14
3.0 goodSebybwoi | January 25th 14
1.0 awfulYBG613 | January 24th 14
2.5 averageRabseye | January 24th 14
2.0 poorMagnolia187 | January 22nd 14
2.5 averageThibs | January 18th 14
1.5 very poorjtswope | January 17th 14
3.5 greatBrandoNelly | January 15th 14
2.5 averagerkid2013 | January 4th 14
1.0 awfulzombietransit | January 2nd 14
2.0 poorNagatoro | January 2nd 14
1.0 awfulMr Snrub | January 2nd 14
2.5 averagegodyguy | December 29th 13
2.5 averagesmackdaddy808 | December 28th 13
4.5 superbtejas | December 28th 13
2.5 averageRichardFannin | December 22nd 13
2.5 averageVermicideTheGreat | December 20th 13
2.0 poorchayka | December 18th 13
2.0 poorakimbo | December 16th 13
3.5 greatPsychoP | December 11th 13
3.0 goodsnowbbird | December 10th 13
2.0 poorWBalls | December 7th 13
3.0 goodVanitySeason | December 5th 13
2.5 averageevander | December 5th 13
2.0 poorMrCoffee | December 2nd 13
1.5 very poorlyzakthellama | November 30th 13
3.5 greatfriedplatypus | November 25th 13
1.5 very poorbatuhan altinbas | November 21st 13
3.0 goodRecspecs | November 21st 13
2.5 averageHercucheese | November 19th 13
3.0 goodRadioSuicide | November 18th 13
1.5 very poorTyrannic | November 17th 13
3.0 goodkarmapolice21 | November 17th 13
2.0 poorihopeuchoke | November 17th 13
2.5 averagemyloixsander | November 16th 13
2.0 poorbreakingthefragile | November 16th 13
2.5 averagenalong86 | November 16th 13
2.0 poorPibblesBixley | November 15th 13
3.5 greattheJBexperience | November 13th 13
3.0 goodrobertsc95 | November 9th 13
3.0 goodeazye | November 8th 13
2.5 averageLifeW4asted | November 6th 13
2.5 averagewfaber | November 4th 13
2.5 averageThor | November 4th 13
2.0 poorteethonfire13 | November 1st 13
3.0 goodjoshrhodes | October 29th 13
2.0 poormanofsteele13 | October 25th 13
2.5 averageCWBrown | October 24th 13
2.0 poorGillAguilluz | October 24th 13
3.5 greattroy1008 | October 22nd 13
2.5 averagejoaozi8 | October 22nd 13
2.5 averagePrince1993 | October 21st 13
2.5 averagejmumf | October 19th 13
3.5 greataceylone777 | October 18th 13
2.0 poorellagos | October 16th 13
3.0 goodDoomsday160 | October 14th 13
1.5 very poorJodyHighroller | October 14th 13
2.0 poormistakenformagic | October 12th 13
3.0 goodSTAR96 | October 8th 13
1.5 very poorjaama94 | October 5th 13
1.5 very poorHPFartcraft | October 5th 13
1.5 very poorpeediddy | October 4th 13
2.0 poorruskomau5 | October 2nd 13
1.0 awfulAceOfSpades | September 29th 13
1.0 awfulDjs1991 | September 28th 13
2.5 averagejacksonmac4321 | September 27th 13
4.0 excellentCinnamonBun | September 26th 13
3.0 goodMojito | September 25th 13
2.5 averageh0rsehunter | September 24th 13
3.0 goodboo7 | September 24th 13
2.0 poorSingForTheDead | September 21st 13
2.5 averagedfumagalli236 | September 19th 13
2.0 poorGimmeAplomb | September 19th 13
2.0 poorslimdaddy | September 18th 13
2.5 averagewoodensheets | September 14th 13
3.0 goodbreadstick | September 13th 13
3.0 goodsimmserely | September 11th 13
3.0 gooddisneydino | September 10th 13
3.0 goodCasablanca | September 9th 13
3.0 goodAtomicShane | September 7th 13
2.0 poorKiran EMERITUS | September 6th 13
2.5 averagelou1000 | September 5th 13
1.5 very poorcmilli | September 4th 13
2.0 poorTomArnoldsArmpit | August 31st 13
2.0 poorSynthpop | August 30th 13
2.5 averagetequileros97 | August 30th 13
1.0 awfulskeletallamper | August 30th 13
2.5 averageheinzsauce | August 28th 13
3.0 goodStormy Smiley Face | August 23rd 13
2.5 averageIncoming | August 22nd 13
3.0 goodbernardofibrosi | August 22nd 13
1.5 very poorwasteofpaint31 | August 22nd 13
3.5 greatosiristhegod | August 21st 13
2.5 averageAggravatedYeti | August 20th 13
2.5 averageZorba | August 20th 13
2.0 poorjayz0ned | August 19th 13
2.5 averageAgainAnd | August 19th 13
2.0 poorBeauville88 | August 16th 13
2.0 poorHumanDay | August 16th 13
3.0 goodMooneyTho | August 15th 13
4.0 excellentADM20 | August 11th 13
2.5 averageAnberlinfan94 | August 10th 13
2.5 averagehotfuss44 | August 10th 13
2.5 averageGringoSuave89 | August 10th 13
2.5 averagesteadyriot | August 8th 13
2.0 poortrane4miles | August 8th 13
3.0 goodccdoty13 | August 7th 13
4.0 excellentaKidNamedConnor41 | August 5th 13
2.5 averageVeryViolentPlatypus | August 5th 13
1.0 awfulspanndrew58 | August 4th 13
4.5 superbCalunter | August 4th 13
3.5 greatBrandon Taylor | August 4th 13
2.0 poorAustintatious | August 1st 13
1.5 very poorGnarlyShillelagh | July 31st 13
2.5 averagedathvada321 | July 31st 13
2.0 poorSharkEthic | July 31st 13
2.0 poorHens | July 29th 13
3.0 goodjmh886 | July 29th 13
2.5 averagecamtee15 | July 29th 13
2.5 averageTheIbar | July 29th 13
3.0 goodLeitfigur | July 29th 13
3.0 goodrobertsona STAFF | July 27th 13
2.5 averagePistolPete | July 26th 13
3.0 goodForest159 | July 25th 13
2.0 poorvoltandvolumecom | July 24th 13
4.0 excellentDanN91 | July 24th 13
2.0 poorBeeRyan | July 24th 13
1.5 very poorSymmetry | July 23rd 13
3.0 goodXXMurdaBeatzXX | July 21st 13
2.5 averageJeremyVee | July 21st 13
1.0 awfulAmazone | July 21st 13
3.5 greatKangarooSong | July 20th 13
3.5 greatnovanebula361 | July 19th 13
3.0 goodcraven | July 18th 13
2.5 averagedariushaazam | July 18th 13
2.5 averagegdaddymack | July 17th 13
3.0 goodAnthracks | July 16th 13
3.0 goodAliW1993 | July 15th 13
2.5 averagemcheidibrak | July 15th 13
2.6 averageIrving EMERITUS | July 15th 13
2.0 poorAids | July 15th 13
3.0 goodWinesburgohio STAFF | July 15th 13
3.0 goodjulmajylli | July 14th 13
1.5 very poordan2309 | July 14th 13
2.0 poor808muzik | July 14th 13
1.0 awfuliwasnvrurbf | July 13th 13
1.0 awfulallpraisehosanna101 | July 13th 13
2.0 poorMews13 | July 13th 13
2.5 averageSixteenSaltines | July 13th 13
2.5 averageInveigh | July 13th 13
2.0 poorMunsuLight | July 13th 13
1.0 awfulDunpeal | July 13th 13
2.0 poorNarkalepticNinja | July 13th 13
2.5 averageWARning296 | July 13th 13
2.5 averagebaselhussein | July 13th 13
2.0 poorkylechargerrt | July 12th 13
2.5 averageWildcatforever | July 12th 13
2.5 averageaaronrkc | July 12th 13
2.0 pooribringyoufire | July 12th 13
2.5 averageTyrael | July 12th 13
3.5 greatBigHans | July 12th 13
1.5 very poorrojobowl | July 12th 13
2.5 averageatokad432 | July 12th 13
3.0 goodBigPoppaDiesel | July 12th 13
1.5 very poorsuppatime | July 12th 13
4.0 excellentskater180 | July 11th 13
3.5 greatPerditi0n | July 11th 13
2.0 poorjagjaguwar | July 11th 13
2.0 poorJason Lowder | July 11th 13
3.5 greatGunnarMan | July 11th 13
3.5 greatganjawanja13 | July 11th 13
2.0 poorHep Kat | July 11th 13
1.5 very poorTMobotron | July 11th 13
3.0 goodastrobrite | July 11th 13
3.0 goodTexture | July 11th 13
2.0 poorezzomania | July 11th 13
3.0 goodTorii | July 10th 13
2.0 poorReah7 | July 10th 13
2.5 averagePaddyPooHead | July 10th 13
2.5 averageTruthInSincerity | July 10th 13
3.0 goodSpeachImpediment | July 10th 13
2.0 poorBewilderedLemon | July 10th 13
2.0 poorSkoj | July 10th 13
1.0 awfulgeontes | July 10th 13
2.5 averageSmithsonian | July 10th 13
2.5 averageJumpTheF**kUp | July 10th 13
4.0 excellentNarshh | July 10th 13
